DFX Intelligence
Family Office Intelligence
Offices on the graph
2,318
every class except false positives
SFO confirmed
256
the office says so, cited
SFO probable
340
a filing names it one, or its shape says so
Multi-family offices
123
registered or cited, serving many families
Candidates
845
one public signal, held for research
Investments on record
2,458
each with a source and a quote
Public holdings
546,477
13F positions, latest two quarters
Signals
123,695
dated events with evidence
Offices
Search by what an office has done, not what it calls itself
Every office here entered through a public record: an SEC adviser filing, a 13F holdings report, a Form D vehicle, or cited research. The class chip says how sure we are and the profile says why. Candidates are shown as candidates; they are not counted as coverage.
Last ingest 9/21/2026, 10:31:10 PM UTC
Invests directlyAllocates to managersNamed decision-makerVerified business emailFiles 13FSponsor relationshipDeployed in last 12 monthsTop 500 by research priorityIdentity confidence 60%+
1 to 50 of 423 offices
50 rows · click a row for the profile in brief, open it for every field
| Wildcat Capital Management | Single family office |
| Stephens Group, LLC | Family investment company |
| Dauntless Investment Group, LLC | Single family office |
| 7• I••••••••• H•••••••• L•• | Family investment company |
| B•••• F••••• A••••••• | Outsourced family office provider |
| D•••• F••••• C•••••• M••••••••• L•• | Family investment company |
| D••••••• F••••• O••••• L•• | Single family office |
| F•••• P••••••• W•••••• L•• | Outsourced family office provider |
| I•••• A•••• P•••••••• L•• | Outsourced family office provider |
| O•••••••• F••••• O•••••• | Outsourced family office provider |
| S•••••• C•••••• L•• | Outsourced family office provider |
| S••••• R••• L•• | Single family office |
| S••••• T•••• A•••••••• L•• | Outsourced family office provider |
| T••••••• C••••••• L•• | Single family office |
| W••• F••••• I••••••••• I••• | Single family office |
| 1••• I••••••••• C••••••• L•• | Outsourced family office provider |
| J••• E•••••• C•••••• | Single family office |
| W• F••••• O•••••• | Multi-family office |
| B••••••• | Single family office |
| C••••••• F••••• O••••••• L•• | Multi-family office |
| D• A••••••• L•• | Family investment company |
| E•••••••• C•••••• L•• | Single family office |
| G••••• K••••• F••••• F••••••••• | Family foundation |
| N••••• G•••• o• C•••••••• L•• | Family investment company |
| P•• F••••• O•••••• L•• | Multi-family office |
| S••• C•••• C•••••• | Single family office |
| L••••• C•••• C•••••• | Single family office |
| M••••••• F••••• O••••• | Single family office |
| T•• I•••• G•••• L•• | Family investment company |
| B•••••• H••••••• | Single family office |
| D••••••• G••••• | Single family office |
| D•• C•••••• | Single family office |
| F••••• P••• P•••••••• L•• | Single family office |
| G••••• I••••••••• P••••••• | Single family office |
| G•••••••• C••••••• H••••••• I•• | Single family office |
| G••• C•••••• | Single family office |
| H••••• I••••• | Single family office |
| K••• F••••• O•••••• L•• | Single family office |
| P••••••• V•••• F••••• O••••• | Single family office |
| T•• F••••• O••••• P••••••• | Outsourced family office provider |
| T••• F••••• O••••• | Single family office |
| A•• C•••••• | Single family office |
| D•• | Single family office |
| I••• F••••• O••••• | Multi-family office |
| P••••• M••••••••• L•• | Single family office |
| P••••••• G•••• | Family investment company |
| T•• C•••••• G•••• | Multi-family office |
| T•• T•••• P••••••••• | Single family office |
| A••••••• C•••••• M••••••••• | Single family office |
| D•••••• T••••••••• | Family investment company |
The office names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Family Office Intelligence at $249 a month for every name. Every figure, date and source is public either way.
Page 1 of 9Next
By state
New York 135Florida 72California 70Texas 62Illinois 43Massachusetts 43Pennsylvania 30Colorado 23Ohio 23New Jersey 21Connecticut 18Georgia 18Missouri 14Michigan 13North Carolina 13Virginia 12Tennessee 11Maryland 11Minnesota 9Washington 8Oklahoma 8Indiana 7Arizona 7Wisconsin 6Delaware 6Alabama 4Wyoming 4District of Columbia 4Nevada 4Utah 4