DFX Intelligence
Family offices by state
Family offices in New YorkAbout this listOffices whose main office, filing address or headquarters is in New York, from the live graph. The list is a filter over the same data as the search page, so it changes when the data does.
102 offices match
| Office | Class |
|---|---|
| Wildcat Capital Management | Single family office |
| Duquesne Family Office LLC | Single family office |
| Summit Trail Advisors, LLC | Outsourced family office provider |
| T••••••• C••••••• L•• | Single family office |
| E•••••••• C•••••• L•• | Single family office |
| K••••••• F•••••••• A•••••••• L•• | Outsourced family office provider |
| S•••• T••• A••••••• L•• | Multi-family office |
| T•• I•••• G•••• L•• | Family investment company |
| L• C•••••• I•••••••• L•• | Single family office |
| F••• E••••• P••••••• | Multi-family office |
| H••••• E••••••••• | Single family office |
| J•••••••• R•••• | Single family office |
| B••••••• A••••••• | Multi-family office |
| S•••• C•••••• M••••••••• | Single family office |
| T•••••• F••• M••••••••• L• | Single family office |
| W••••••••• C•••••• | Single family office |
| L•• C••• | Single family office |
| W•••••• A••••••• | Single family office |
| C•••• E•••••• I••••• | Single family office |
| F••••••• • C••• I•• | Family investment company |
| T•••• M••••••••• L•• | Single family office |
| A•••••• V•••••••• L• | Single family office |
| F••••• C•••••• I••••••••• | Single family office |
| B••••••• H••••••• L•• | Single family office |
| F•••• L••• I••••• I••••••••• L•• | Outsourced family office provider |
| 1•• 2•• F•••••••• S••••••• | Single family office |
| A•••• I••••••••• | Single family office |
| O•••• F••••• O•••••• I••• | Single family office |
| T•• J•••••• C••••••• I••• | Family investment company |
| L•• C•••••• | Single family office |
| E•••• B•• F••••• O••••• | Outsourced family office provider |
| I••••••••• F••••• O•••••• L•• | Multi-family office |
| G•••• F••••• I••••••••• | Single family office |
| F••••• O••••• P••••••• I•• | Outsourced family office provider |
| J••••• P• K•••••• E••••••••• I••• | Family investment company |
| O••••••• I•• | Outsourced family office provider |
| A••••• I••••••••• I••• | EMBEDDED FAMILY OFFICE |
| A••• C•••••• H••••••• L•• | Single family office |
| F•••• F••••• O••••• | Outsourced family office provider |
| L••• S•••••• | Single family office |
| M•• C••••••• L••• | Single family office |
| S•••• F••• M••••••••• L•• | Single family office |
| P••• R•••• A••••••• L•• | Single family office (probable) |
| I••••••••• F••••• O••••• L•• | Outsourced family office provider |
| D•• • C• | Single family office |
| K•••• G•••• L•• | Single family office |
| S••• C••••••• L•• | Single family office |
| C•• | Family investment company |
| A•••• I••••••••• I•• | Family investment company |
| C••••• G•••• | Single family office |
The office names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Family Office Intelligence at $249 a month for every name. Every figure, date and source is public either way.
Page 1 of 3Next