DFX Intelligence
Family offices by state
Family offices in New YorkAbout this listOffices whose main office, filing address or headquarters is in New York, from the live graph. The list is a filter over the same data as the search page, so it changes when the data does.
232 offices
| Office | Class |
|---|---|
| Jack Resnick & Sons Inc | Family investment company |
| Keffi Group Ltd | Single family office |
| SIAR Capital, LLC | Single family office |
| C•• | Family investment company |
| A•••• I••••••••• I•• | Family investment company |
| C••••• G•••• | Single family office |
| G••••• A••••••• L•• | Multi-family office |
| G••••• C•••• | Family investment company |
| P••••• G••••• V••••••• | Single family office |
| S•••• C•••••• L•• | Single family office |
| S••• F••••• O••••• | Single family office |
| T•••• M••••••••• C•••• | Single family office |
| P••••••• M••••••••• L•• | Single family office |
| G•••••••• L•• | Multi-family office |
| D•••• F••••• O••••• L•• | Single family office |
| A••• P••••••• | Single family office (probable) |
| B•• H••••••• | Single family office (probable) |
| L•••••• C•••••• | Single family office |
| W••••••• M••••••••• L•• | Single family office |
| M•••••• M••••••••• C••• I•• | Single family office (probable) |
| A•••• C•••••• P••••••• | Single family office (probable) |
| Q••••• C•••••• | Single family office (probable) |
| A••••• C•••••• | Family investment company |
| B••••••• H••••••• L•• | Family investment company |
| E••••• G•••• H•••••••• L•• | Single family office (probable) |
| G•••• F••••• O••••• | Single family office (probable) |
| M••••• P••••••• | Family investment company |
| S••••••• S••• S••••••• | Single family office (probable) |
| N•••••••• M••••••••• C•••••• | Single family office (probable) |
| S•••••• I••••••••• G•••• | Family investment company |
| S••••••• F••••• I••••••••• O••••• | Single family office |
| T•••• C••••• G•••• | Single family office (probable) |
| S••••• P•••• G••••• L•• | Single family office (probable) |
| S••••• C•••••• M••••••••• L•• | Single family office (probable) |
| V••••• H••••••••• P••••••• | Single family office (probable) |
| A•••• S••••• G•••• | Single family office (probable) |
| C••••••• C•••••• P••••••• | Single family office |
| K••••••••• C•••••• L•• | Single family office (probable) |
| Z••••• G•••• | Single family office (probable) |
| V•• H••••••• L•• | Single family office (probable) |
| B• S••••••••• | Single family office (probable) |
| S••••••• E••••••• | Family investment company |
| H••• C•••••• M••••••••• | Single family office |
| L••••• C•••••• M••••••••• | Single family office |
| A• • A••••••••• L•• | Single family office |
| S••••• J•••• C••••••• L•• | Single family office |
| I•• L••• W•••••• L•• | Outsourced family office provider |
| E••••••• M••••••••• L•• | Single family office |
| G••••• f••••• i••••••••• o••••• | Single family office |
| L•••••••• W••••• M••••••••• L•• | Outsourced family office provider |
The office names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Family Office Intelligence at $249 a month for every name. Every figure, date and source is public either way.