DFX Intelligence
Offices on the graph
2,399
every class except false positives
SFO confirmed
268
the office says so, cited
SFO probable
349
a filing names it one, or its shape says so
Multi-family offices
127
registered or cited, serving many families
Candidates
701
one public signal, held for research
Investments on record
2,484
each with a source and a quote
Public holdings
1,030,608
13F positions, latest two quarters
Signals
181,174
dated events with evidence
Offices
Search by what an office has done, not what it calls itselfWhere these offices come fromEvery office here entered through a public record: an SEC adviser filing, a 13F holdings report, a Form D vehicle, or cited research.The class chip says how sure we are and the profile says why. Candidates are shown as candidates; they are not counted as coverage.
Last ingest 9/23/2026, 8:27:40 PM UTC
Start from
234 offices match
| Office | Class |
|---|---|
| LBJ Family Wealth Advisors, Ltd. | Multi-family office |
| Stenger Family Office, LLC | Multi-family office |
| Nolet Wealth Management, LLC | Multi-family office |
| S••••••• G••••• L•• | Family investment company |
| S•••••• F••••• O••••• | Single family office |
| C••••••••• F••••• O•••••• L•• | Outsourced family office provider |
| S•••• G•••• | Single family office (probable) |
| S••••• C•••••• | Single family office |
| A•••••• I••••••••• G•••• | Single family office (probable) |
| E•••••••• P••••••• | Single family office |
| G•••••• S•• V••••••• | Single family office |
| V• C•••••• | Single family office |
| O•••• C•••••• | Multi-family office |
| J••••• P•••••• E•••••• L•• | Family investment company |
| S•••••••• C•••••• M••••••••• | Single family office (probable) |
| D•••• F••••• C•••••• M••••••••• L•• | Family investment company |
| P••• V••••••• L•• | Single family office |
| C•••••• F••••• O••••• | Family investment company |
| N••••••• A•••• M••••••••• | Single family office |
| S•••••• G•••• | Single family office (probable) |
| T••••••••• C•••••• | Single family office (probable) |
| D••••••• G••••• | Single family office |
| H••• C•••••• H••••••• | Single family office |
| N•• C•••••• | Family investment company |
| P••••••• F••••• O••••• | Multi-family office |
| C••••••••• T••• C•••••• | Single family office |
| S•••••••• I••••••••• G••••• L•• | Multi-family office |
| M•••••••• | Single family office (probable) |
| D••••• G•••• | Single family office |
| P••••••• P•••••• C•••••• | Family investment company |
| W••••••••• C•••••• P••••••• | Single family office (probable) |
| M••••••• | Single family office (probable) |
| T•• L•••• H• M••••• C•••••• | Family investment company |
| B•••• S•••• C•••••• | Single family office |
| P•••• F•••• P••••••• | Single family office |
| S••• C•••• C•••••• | Single family office |
| C••••• C•••• F••••• O•••••• | Multi-family office |
| P••••••• O••••••••• | Family investment company |
| W••••• E••••••••• L•• | Single family office |
| T•••••••• P••••••• | Single family office (probable) |
| K••••••• | Family investment company |
| L••• G••••• I••••••••• | Single family office (probable) |
| R••• C•••••• I•• | Single family office (probable) |
| F•• C•••••• L•• | Single family office (probable) |
| P••••• M••••••••• L•• | Single family office |
| S•••••••• | Single family office |
| M••••••• O••••• | Family investment company |
| P••••••• V•••• F••••• O••••• | Single family office |
| E••••••••• C•••••• | Single family office (probable) |
| W•••••• A••••••• | Single family office |
The office names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Family Office Intelligence at $249 a month for every name. Every figure, date and source is public either way.
By state
New York 140Florida 78California 76Texas 67Massachusetts 50Illinois 35Pennsylvania 29New Jersey 24Colorado 22Connecticut 20Ohio 19Virginia 16North Carolina 14Minnesota 13Tennessee 12Georgia 12Missouri 11Maryland 10Oklahoma 9Michigan 9Indiana 9Washington 8Wisconsin 6Utah 6Arizona 6Kansas 5Arkansas 5Wyoming 3Nevada 3Delaware 3