DFX Intelligence
Maturity wall
Principal BDCs hold, by the quarter it maturesAbout the maturity wallDebt facilities still on a schedule, with a maturity the filer tagged or wrote into the identifier, summed across the BDCs that hold pieces.A lower bound on each facility and on the wall: the pieces other lenders hold are on no tape, and a BDC that tags no maturity leaves its facilities out. 25,636 facilities carry a date.
Q3 2026
$2.0B 140 fac.
Q4 2026
$3.3B 238 fac.
Q1 2027
$3.5B 183 fac.
Q2 2027
$6.0B 313 fac.
Q3 2027
$7.6B 344 fac.
Q4 2027
$9.8B 467 fac.
Q1 2028
$9.3B 332 fac.
Q2 2028
$14B 496 fac.
Q3 2028
$19B 498 fac.
Q4 2028
$26B 665 fac.
Q1 2029
$12B 516 fac.
Q2 2029
$23B 624 fac.
Q3 2029
$18B 590 fac.
Q4 2029
$23B 771 fac.
Q1 2030
$11B 478 fac.
Q2 2030
$23B 630 fac.
Bars: first lien (brand), second lien (amber), unsecured or subordinated (red), lien unstated (grey).
4,827 facilities maturing Jun 30, 2026 to Jun 30, 2029What a maturity here meansA facility maturing inside the window is not a refinancing need on its own: the tape shows extensions as they happen, and the borrower page shows whether the maturity has moved before.
4,827 facilities
| Matures | Facility | Sponsor | Held | On cost | BDCs |
|---|---|---|---|---|---|
| Aug 3, 2026 | Diamondback Acquisition, Inc first lien delayed draw term loan first lien | unattributed | at least $3.6M | 100c | 6 |
| Aug 3, 2026 | Diamondback Acquisition, Inc first lien revolver first lien | unattributed | at least $75,000 | n/a | 2 |
| Aug 6, 2026 | Computer Data Source, LLC term loan lien unstated | unattributed | at least $58.5M | 66c | 2 |
| Aug 7, 2026 | C•••••• S••• f•• T•• S•••• L•• first lien term loan first lien | unattributed | unknown | 62c | 1 |
| Aug 12, 2026 | F••••••••• C••••• L•• first lien term loan first lien | unattributed | at least $5.6M | 100c | 2 |
| Aug 13, 2026 | S•••••••• I•• first lien delayed draw term loan first lien | Sponsor not establishedpossible: T•••• C•••••• M••••••••• I••• (a company of this name is on the sponsor's portfolio page) | unknown | 102c | 1 |
| Aug 14, 2026 | Z•••••••• H••••••• P•• L•• other lien unstated | unattributed | at least $1.6M | 90c | 1 |
| Aug 15, 2026 | P••••••• A••••••••• L•• first lien term loan first lien | unattributed | at least $3.5M | 69c | 2 |
| Aug 15, 2026 | P•••••• first lien term loan first lien | unattributed | at least $466,250 | 30c | 1 |
| Aug 16, 2026 | Y•• E••••••••• L•• first lien term loan first lien | unattributed | at least $7.7M | 92c | 2 |
| Aug 16, 2026 | T••• C••••• Y•• E••••••••• L•• first lien term loan first lien | unattributed | at least $6.5M | 92c | 2 |
| Aug 19, 2026 | D••••••• I•• first lien term loan first lien | Sponsor not establishedpossible: N••••••• C••••••• L• (a company of this name is on the sponsor's portfolio page) | at least $19.6M | 100c | 2 |
| Aug 19, 2026 | N•• G•••• L•• first lien term loan first lien | unattributed | at least $18.6M | 95c | 2 |
| Aug 19, 2026 | N•• G•••• L•• first lien revolver first lien | unattributed | at least $2.8M | n/a | 2 |
| Aug 19, 2026 | D••••••• I•• first lien revolver first lien | Sponsor not establishedpossible: N••••••• C••••••• L• (a company of this name is on the sponsor's portfolio page) | at least $314,000 | n/a | 2 |
| Aug 20, 2026 | C••••• I•• first lien term loan first lien | unattributed | at least $25.6M | 100c | 2 |
| Aug 20, 2026 | A•••• A• H•••••••• L•• first lien delayed draw term loan first lien | unattributed | at least $975,000 | 103c | 1 |
| Aug 21, 2026 | H••••• I••••••••• H••••••• first lien term loan first lien | unattributed | at least $10.4M | 355c | 1 |
| Aug 21, 2026 | H••••• I••••••••• H••••••• term loan lien unstated | unattributed | at least $6.5M | 36c | 2 |
| Aug 23, 2026 | T••••••••• M•••• O•••••••• C••••••• L•• first lien term loan first lien | unattributed | at least $14.4M | 89c | 3 |
| Aug 26, 2026 | C•••••• L•• • M•••••••• first lien term loan first lien | unattributed | at least $20.0M | 93c | 1 |
| Aug 31, 2026 | O•• G• L•• first lien term loan first lien | unattributed | at least $101M | 77c | 4 |
| Aug 31, 2026 | L••••••• R••• L•••••• term loan lien unstated | unattributed | at least $35.5M | 17c | 1 |
| Aug 31, 2026 | T••• N••• I••• D••• a•• E••••• I••• O•• G• L•• first lien term loan first lien | unattributed | at least $11.6M | 83c | 1 |
| Aug 31, 2026 | N•••••••• L•• first lien term loan first lien | unattributed | at least $5.1M | 101c | 1 |
| Aug 31, 2026 | P•••••• P••••••••• L•• first lien term loan first lien | unattributed | at least $4.9M | 100c | 1 |
| Aug 31, 2026 | L•••••• R••• E••••• H•••••••• L•• first lien delayed draw term loan first lien | unattributed | at least $4.6M | 99c | 1 |
| Aug 31, 2026 | T••• N••• I••• D••• a•• E••••• I••• O•• G• L•• first lien revolver first lien | unattributed | at least $1.5M | 83c | 1 |
| Aug 31, 2026 | O•• G• L•• first lien revolver first lien | unattributed | at least $174,021 | 83c | 2 |
| Aug 31, 2026 | N•••••••• L•• first lien revolver first lien | unattributed | unknown | n/a | 1 |
| Sep 1, 2026 | N••••••••• R••••••••• L•••••• revolver lien unstated | unattributed | at least $35.8M | 101c | 2 |
| Sep 1, 2026 | A••• L•• first lien term loan first lien | unattributed | at least $15.8M | 100c | 2 |
| Sep 1, 2026 | C••••• I•• term loan lien unstated | unattributed | at least $13.2M | 100c | 1 |
| Sep 1, 2026 | C••••• I•• delayed draw term loan lien unstated | unattributed | at least $2.8M | 100c | 1 |
| Sep 1, 2026 | C••••• I•• first lien revolver first lien | unattributed | at least $1.9M | 100c | 2 |
| Sep 1, 2026 | C••••• I•• revolver lien unstated | unattributed | at least $9,000 | n/a | 2 |
| Sep 3, 2026 | E• R••• E••••• S•••••••• L•• revolver lien unstated | unattributed | at least $63,597 | n/a | 1 |
| Sep 8, 2026 | H•••••••• I•• first lien term loan first lien | unattributed | at least $14.0M | 100c | 1 |
| Sep 8, 2026 | H•••••••• I•• first lien revolver first lien | unattributed | at least $5.1M | 100c | 1 |
| Sep 9, 2026 | W••••••••• I•• first lien term loan first lien | unattributed | at least $10.5M | 100c | 1 |
| Sep 9, 2026 | W••••••••• I•• revolver lien unstated | unattributed | at least $1.0M | 100c | 1 |
| Sep 10, 2026 | I•••• I••••••••• I••••••••• H••••• I•• L•• first lien term loan first lien | unattributed | at least $42.3M | 60c | 2 |
| Sep 11, 2026 | D•••••• F••••••••• L•• term loan lien unstated | unattributed | at least $3.1M | 100c | 1 |
| Sep 15, 2026 | R••••••• S••••••• P••••••• L•• first lien term loan first lien | unattributed | at least $16.8M | 89c | 1 |
| Sep 15, 2026 | N••••• I•• first lien term loan first lien | unattributed | at least $7.4M | 90c | 3 |
| Sep 15, 2026 | U••• F••• a•• A•••• S••••••••• first lien term loan first lien | unattributed | at least $3.0M | 99c | 1 |
| Sep 15, 2026 | G•••••••• I•• notes lien unstated | unattributed | at least $1.5M | 100c | 1 |
| Sep 15, 2026 | R••••••• S••••••• P••••••• L•• first lien revolver first lien | unattributed | at least $497,000 | 100c | 1 |
| Sep 18, 2026 | P••••• A••••••••• Y•••• O••••••••• I••••••••• L•• first lien term loan first lien | unattributed | at least $11.1M | 101c | 1 |
| Sep 18, 2026 | Y•••• G••••• I••••••••• first lien term loan first lien | unattributed | at least $8.7M | 100c | 1 |
The borrower, lender and sponsor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source is public either way.