DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Real Estate Fund Intelligence at $199 a month for every name. Every figure, date and source on this page is public either way.
L• C••••••• I•••
Distressed real estate managerExempt reporting adviserunder $1B· Encino, California
Distressed real estate manager, based in Encino, California, reporting $70.4M of real estate gross assets across 11 vehicles.
Composed from this manager's Form ADV filings and classification.
As of · the latest Form ADV filing; property activity carries its own dates
- Real estate GAV
- $70.4M
- Current vehicles
- 11
Form ADV, Schedule D, real estate vehicles summed
Form ADV, Schedule D 7.B.(1)
As of · the latest Form ADV filing; property activity carries its own dates
Nothing material in the last 365 days. No dated change on record yet.
Identifiers, size band and strategyCRD 269995 · SEC 802-106535ShowHide
What capital do they manage?
- Real estate GAV
- $70M GAV 2024sum of GAV over non-feeder, non-quarantined Real Estate Fund vehicles on the latest filing (a scale proxy, never fund size)
- Vehicles
- 11 current, 41 ever, 23 dropped0 feeders, 0 funds of funds
How the GAV is measured, and the filing detailShowHide
- First on the tape
- 2015the extract starts in 2011; an earlier history is not visible
- Latest filing
- Mar 7, 2024exempt reporting adviser
- Fund types on the latest filing
- Real Estate Fund 11
- Latest vintage
- 2023from a fund name year or the first ADV report after the adviser's first filing
What do they say they do?
stated by the manager
- Strategy
- Distressed
- Operator model
- Fund managerbasis: stated
- Property types
- not stated
- Markets
- not stated
- Business kind (site)
- Private equity
In the manager's own words1 quotesShowHide
- Distressed: “In 2011 L• C•••••• Group was formed to expand the company’s investment purview to include distressed debt.”
Vehicles
41 on Form ADV
| Vehicle | Kind | GAV | Owners | Reported | Vintage | Lifecycle | Name says | LPs |
|---|---|---|---|---|---|---|---|---|
| L••••••• L•• 805-9710203674 | fund | $17M GAV 2024 | 17 | 2021 to 2024 | 2021 | Harvesting | ||
| L•• 1•••• L•• 805-5312043456 | fund | $15M GAV 2024 | 15 | 2017 to 2024 | 2017 | Harvesting | ||
| L••••••• L•• 805-5743016818 | fund | $12M GAV 2024 | 32 | 2023 to 2024 | 2023 | Deploying | ||
| L••• F••• 1•• L•• 805-3606527046 | fund | $9M GAV 2024 | 15 | 2015* to 2024 | unknown | Winding down | ||
| L••••••• L•• 805-2957291654 | fund | $8M GAV 2024 | 32 | 2021 to 2024 | 2021 | Investing |
All 11 current vehiclesShow fewerlargest GAV first
| Vehicle | Kind | GAV | Owners | Reported | Vintage | Lifecycle | Name says | LPs |
|---|---|---|---|---|---|---|---|---|
| L••••• L•• 805-7508177846 | fund | $3M GAV 2024 | 18 | 2020 to 2024 | 2020 | Winding down | ||
| L•• 1••• L•• 805-2971599006 | fund | $3M GAV 2024 | 15 | 2018 to 2024 | 2018 | Winding down | ||
| L••••• L•• 805-6218066870 | fund | $1M GAV 2024 | 17 | 2020 to 2024 | 2020 | Winding down | ||
| L•• 1•••• L•• 805-3619378870 | fund | $686,989 GAV 2024 | 7 | 2016 to 2024 | 2016 | Harvesting | ||
| L••• F••• 1•• L•• 805-7725702738 | fund | $645,512 GAV 2024 | 11 | 2015* to 2024 | unknown | Harvesting | ||
| L•• 1•••• L•• 805-1666717476 | fund | $262,170 GAV 2024 | 9 | 2016 to 2024 | 2016 | Harvesting |
30 dropped, re-typed or historical vehicles
| Vehicle | Kind | GAV | Owners | Reported | Vintage | Lifecycle | Name says | LPs |
|---|---|---|---|---|---|---|---|---|
| L••• F••• 1•• L•• 805-5918399324, dropped 2020 | fund | $29M GAV 2019 | 11 | 2015* to 2019 | unknown | Dropped from ADV | ||
| L••• F••• 4•• L•• 805-8659315899, dropped 2019 | fund | $9M GAV 2018 | 15 | 2016 to 2018 | 2016 | Dropped from ADV | ||
| L•••• 3• L•• 805-7531437152 | fund | $5M GAV 2017 | 9 | 2015* to 2017 | unknown | Harvesting | ||
| L•••• 2• L•• 805-8210271702, dropped 2016 | fund | $5M GAV 2015 | 2 | 2015* to 2015 | unknown | Dropped from ADV | ||
| L•• 1••• L•• 805-2253336546, dropped 2019 | fund | $4M GAV 2018 | 6 | 2018 to 2018 | 2018 | Dropped from ADV | ||
| L••• F••• 2•• L•• 805-4387135958 | fund | $4M GAV 2016 | 6 | 2015* to 2016 | unknown | Investing | ||
| L••• F••• 2•• L•• 805-3499553605, dropped 2019 | fund | $3M GAV 2018 | 34 | 2015* to 2018 | unknown | Dropped from ADV | ||
| L••• F••• 2• M•••••• L•• 805-8926464829, dropped 2019 | fund | $3M GAV 2018 | 6 | 2016 to 2018 | 2016 | Dropped from ADV | ||
| L••• F••• 1•• L•• 805-2344457808, dropped 2016 | fund | $3M GAV 2015 | 7 | 2015* to 2015 | unknown | Dropped from ADV | ||
| L••• F••• 2•• L•• 805-2363484046, dropped 2024 | fund | $2M GAV 2023 | 8 | 2016 to 2023 | 2016 | Dropped from ADV | ||
| L••• F••• 2•• L•• 805-2459977255 | fund | $2M GAV 2016 | 20 | 2015* to 2016 | unknown | Harvesting | ||
| L••• F••• 8• L•• 805-6142168953 | fund | $2M GAV 2016 | 6 | 2015* to 2016 | unknown | Harvesting | ||
| L•• 1•••• L•• 805-1944954935, dropped 2021 | fund | $2M GAV 2020 | 6 | 2017 to 2020 | 2017 | Dropped from ADV | ||
| L••• F••• 2• L•• 805-6471647997, dropped 2023 | fund | $1M GAV 2022 | 10 | 2015* to 2022 | unknown | Dropped from ADV | ||
| L••• F••• 3• M•••••• L•• 805-9024911009, dropped 2020 | fund | $1M GAV 2019 | 6 | 2016 to 2019 | 2016 | Dropped from ADV | ||
| L••• F••• 5• L•• 805-5712421097 | fund | $1M GAV 2017 | 6 | 2017 to 2017 | 2017 | Unknown | ||
| L•• 1•••• L•• 805-2232856236, dropped 2020 | fund | $853,115 GAV 2019 | 12 | 2017 to 2019 | 2017 | Dropped from ADV | ||
| L••• F••• 7• L•• 805-6432733563, dropped 2020 | fund | $425,000 GAV 2021 | 7 | 2015* to 2021 | unknown | Dropped from ADV | ||
| L••• F••• 1•• L•• 805-1496375744, dropped 2023 | fund | $421,965 GAV 2022 | 7 | 2015* to 2022 | unknown | Dropped from ADV | ||
| L••• F••• 2•• L•• 805-4982003830, dropped 2022 | fund | $240,000 GAV 2021 | 26 | 2015* to 2021 | unknown | Dropped from ADV | ||
| L••• F••• 3•• L•• 805-1821206634 | fund | $179,296 GAV 2017 | 6 | 2017 to 2017 | 2017 | Unknown | ||
| L••• F••• 2•• L•• 805-9517283500, dropped 2020 | fund | $121,536 GAV 2019 | 6 | 2015* to 2019 | unknown | Dropped from ADV | ||
| L••• F••• 2•• L•• 805-8331059897, dropped 2019 | fund | $101,563 GAV 2018 | 6 | 2015* to 2018 | unknown | Dropped from ADV | ||
| L••• F••• 2•• L•• 805-1572462880, dropped 2022 | fund | $60,000 GAV 2021 | 36 | 2015* to 2021 | unknown | Dropped from ADV | ||
| L••• F••• 1•• L•• 805-5965483689 | fund | $36,372 GAV 2016 | 6 | 2015* to 2016 | unknown | Harvesting | ||
| L••• F••• 4• M•••••• L•• 805-9211639937, dropped 2020 | fund | $25,273 GAV 2019 | 8 | 2016 to 2019 | 2016 | Dropped from ADV | ||
| L••• F••• 9• L•• 805-1311210777, dropped 2022 | fund | $25,000 GAV 2021 | 10 | 2015* to 2021 | unknown | Dropped from ADV | ||
| L••• F••• 1•• L•• 805-5756111447, dropped 2019 | fund | $25,000 GAV 2021 | 6 | 2015* to 2021 | unknown | Dropped from ADV | ||
| L••• F••• 1•• L•• 805-3380509745, dropped 2022 | fund | $25,000 GAV 2021 | 10 | 2015* to 2021 | unknown | Dropped from ADV | ||
| L••• F••• 4• L•• 805-6543137024, dropped 2022 | fund | $20,000 GAV 2021 | 6 | 2015* to 2021 | unknown | Dropped from ADV |
What do they actually own?
0 trusted of 0 candidate bindings
No validated holdings yet. Candidate bindings stay off this page until their rule passes the blind-label gate.
What are they buying, selling and financing?
0 acquisitions, 0 sales, 0 financings in 12 months
No attributed events yet. An event reaches this page only through a validated holding binding.
Who finances them?
0 loans, 0 lender groups
No recorded loans through trusted holdings.
Who backs them?
0 allocators, 0 rows
No institutional LP disclosure resolved to this manager.
People
Form ADV Schedule A, latest filing
- T•• S••••• President since 2015-01 also on pe
- A••• L•••• Executive Vice President since 2015-01 also on pe
- L••• D•••• Owner And Executive Officer since 2015-01 also on pe
- N••••• O••• Owner And Executive Officer since 2015-01 also on pe
What is changing?
- Vehicle dropped from ADV Mar 7, 2024 (observed) ••• Locked
- Vehicle first reported Mar 10, 2023 (observed) ••• Locked
- Vehicle dropped from ADV Mar 10, 2023 (observed) ••• Locked
- Vehicle dropped from ADV Mar 10, 2023 (observed) ••• Locked
- Vehicle dropped from ADV Mar 9, 2022 (observed) ••• Locked
Full timeline · 30 eventsShow fewer
- Vehicle dropped from ADV Mar 9, 2022 (observed) ••• Locked
- Vehicle dropped from ADV Mar 9, 2022 (observed) ••• Locked
- Vehicle dropped from ADV Mar 9, 2022 (observed) ••• Locked
- Vehicle dropped from ADV Mar 9, 2022 (observed) ••• Locked
- Vehicle first reported Mar 26, 2021 (observed) ••• Locked
- Vehicle dropped from ADV Mar 26, 2021 (observed) ••• Locked
- Vehicle first reported Mar 26, 2021 (observed) ••• Locked
- Vehicle first reported Mar 9, 2020 (observed) ••• Locked
- Vehicle first reported Mar 9, 2020 (observed) ••• Locked
- Vehicle dropped from ADV Mar 9, 2020 (observed) ••• Locked
- Vehicle dropped from ADV Mar 9, 2020 (observed) ••• Locked
- Vehicle dropped from ADV Mar 9, 2020 (observed) ••• Locked
- Vehicle dropped from ADV Mar 9, 2020 (observed) ••• Locked
- Vehicle dropped from ADV Mar 9, 2020 (observed) ••• Locked
- Vehicle dropped from ADV Mar 9, 2020 (observed) ••• Locked
- Vehicle dropped from ADV Mar 12, 2019 (observed) ••• Locked
- Vehicle dropped from ADV Mar 12, 2019 (observed) ••• Locked
- Vehicle dropped from ADV Mar 12, 2019 (observed) ••• Locked
- Vehicle dropped from ADV Mar 12, 2019 (observed) ••• Locked
- Vehicle dropped from ADV Mar 12, 2019 (observed) ••• Locked
- Vehicle dropped from ADV Mar 12, 2019 (observed) ••• Locked
- Vehicle first reported Mar 12, 2018 (observed) ••• Locked
- Vehicle first reported Mar 12, 2018 (observed) ••• Locked
- Vehicle first reported Mar 3, 2017 (observed) ••• Locked
- Vehicle first reported Mar 3, 2017 (observed) ••• Locked
Across DFXHow records are bridgedBridged by shared CRD, CIK or SEC fund id only; the same institution’s PE portfolio companies and its real estate holdings stay on their own graphs.
Not yet on record: properties held, institutional LPs.