DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Real Estate Fund Intelligence at $199 a month for every name. Every figure, date and source on this page is public either way.
What capital do they manage?
- Real estate GAV
- $1.6B GAV 2024sum of GAV over non-feeder, non-quarantined Real Estate Fund vehicles on the latest filing (a scale proxy, never fund size)
- Vehicles
- 28 current, 46 ever, 9 dropped7 feeders, 1 funds of funds
- First on the tape
- 2012the extract starts in 2011; an earlier history is not visible
- Latest filing
- Jul 1, 2024registered adviser
- Adviser RAUM
- $3.4Bthe whole adviser, all strategies; used for the quarantine test only
- Fund types on the latest filing
- Real Estate Fund 28, Private Equity Fund 17
- Latest vintage
- 2023from a fund name year or the first ADV report after the adviser's first filing
What do they say they do?
stated by the manager
- Strategy
- Multi-strategy
- Operator model
- Fund managerbasis: stated
- Property types
- Single-family rental, Hotelbasis: vehicle names
- Markets
- not stated
- Business kind (site)
- PRIVATE_EQUITY
- AUM in its own words
- approximately $3.1 billion of assets under managementthe manager's statement, not a DFX figure
In the manager’s own words
- Multi-strategy: “teams spanning the private equity, real estate, credit, and secondaries markets”
- Secondaries: “teams spanning the private equity, real estate, credit, and secondaries markets”
Vehicles
46 on Form ADV
| Vehicle | Kind | GAV | Owners | Reported | Vintage | Lifecycle | Lifecycle | Name says | LPs |
|---|---|---|---|---|---|---|---|---|---|
| A••••• R••• E••••• P••••••• V• L••• 805-5628471942 | master | $545M GAV 2024 | 405 | 2022 to 2024 | 2022 | Raising | Opportunistic | 2 | |
| A••••• R••• E••••• O••••••••• Z••• I• L••• 805-3062655425 | fund | $300M GAV 2024 | 202 | 2020 to 2024 | 2020 | Investing | Opportunistic | ||
| A••••• R••• E••••• P••••••• I•• L••• 805-2882446627 | fund | $149M GAV 2024 | 205 | 2017 to 2024 | 2017 | Harvesting | Opportunistic | 1 | |
| A••••• R••• E••••• B••••••••• C••••••••• L• 805-1229268455 | co-investment | $143M GAV 2024 | 21 | 2022 to 2024 | 2022 | Investing | |||
| A••••• R••• E••••• P••••••• I••••• L••• 805-3374676567 | fund | $90M GAV 2024 | 133 | 2017 to 2024 | 2017 | Harvesting | Opportunistic | ||
| A••••• R••• E••••• I••••• • G••••• I• L••• 805-4243884867 | fund | $74M GAV 2024 | 73 | 2019 to 2024 | 2019 | Harvesting | |||
| A••••• R••• E••••• O••••••••• Z••• I•• L• 805-3829379419 | fund | $72M GAV 2024 | 77 | 2023 to 2024 | 2023 | Raising | Opportunistic | ||
| A••••• R••• E••••• P••••••• I• L••• 805-4464228146 | fund | $28M GAV 2024 | 34 | 2012* to 2024 | unknown | Harvesting | Opportunistic | ||
| A••• V• S•• C••••••••• F•••• L• 805-5358523111 | co-investment | $23M GAV 2024 | 33 | 2023 to 2024 | 2023 | Investing | |||
| A••••• R••• E••••• P••••••• I••• L••• 805-6106974796 | fund | $22M GAV 2024 | 96 | 2014 to 2024 | 2014 | Winding down | Opportunistic | ||
| A••• I• S••••••••• H•••• I••••••• Q••• L••• 805-4380201622 | fund | $21M GAV 2024 | 44 | 2020 to 2024 | 2020 | Investing | |||
| A••• C••• C••••••••• L• 805-4779411478 | co-investment | $21M GAV 2024 | 38 | 2023 to 2024 | 2023 | Deploying | |||
| A••••• R••• E••••• P••••••• P•••••••• I•••••• L••• 805-3746469256 | feeder | $19M GAV 2024 | 101 | 2015 to 2024 | 2015 | Harvesting | |||
| A••• I• M••• C••••••••• Q••• L••• 805-5188971040 | co-investment | $17M GAV 2024 | 18 | 2020 to 2024 | 2020 | Deploying | |||
| A••• W•••••• C••••••••• L•• 805-6975426919 | co-investment | $14M GAV 2024 | 11 | 2023 to 2024 | 2023 | Deploying | |||
| A••••• R••• E••••• P••••••• P••••••• I•• L••• 805-9061022878 | feeder | $13M GAV 2024 | 54 | 2017 to 2024 | 2017 | Harvesting | |||
| A••••• R••• E••••• P••••••• P•••••••• I•••••• L••• 805-6581931782 | feeder | $12M GAV 2024 | 78 | 2015 to 2024 | 2015 | Winding down | |||
| A••• I•• K•••••••• C••••••••• L••• 805-6974858786 | co-investment | $10M GAV 2024 | 16 | 2016 to 2024 | 2016 | Harvesting | |||
| A••• I• B• I••••••• Q••• L••• 805-8105904640 | fund | $9M GAV 2024 | 44 | 2020 to 2024 | 2020 | Harvesting | |||
| A••••• R••• E••••• P••••••• P••••••• V• L••• 805-9749082510 | feeder | $7M GAV 2024 | 40 | 2022 to 2024 | 2022 | Raising | |||
| A••• I• B•••••• C••••••••• Q••• L• 805-7946009850 | co-investment | $6M GAV 2024 | 5 | 2022 to 2024 | 2022 | Deploying | |||
| A••• I• P•••••••• 1••• C••••••••• Q••• L• 805-4753509164 | co-investment | $5M GAV 2024 | 2 | 2022 to 2024 | 2022 | Investing | |||
| A••• 1•• C••••••••• L•• 805-5917965327 | co-investment | $4M GAV 2024 | 27 | 2019 to 2024 | 2019 | Harvesting | |||
| A••• I• B••••• Q••• L•• 805-1027323201 | fund | $3M GAV 2024 | 4 | 2020 to 2024 | 2020 | Harvesting | |||
| A••••• R••• E••••• O••••••••• Z••• P••••••• I• L• 805-3461330659 | feeder | $3M GAV 2024 | 10 | 2022 to 2024 | 2022 | Investing | Opportunistic | ||
| A••• L••••••• C••••••••• L•• 805-1519226813 | co-investment | $2M GAV 2024 | 9 | 2019 to 2024 | 2019 | Mature | |||
| A••• T•••••••• C••••••••• L•• 805-1311712955 | co-investment | $2M GAV 2024 | 8 | 2022 to 2024 | 2022 | Investing | |||
| A••• V• S•• C••••••••• P••••••• F•••• L• 805-8811363208 | feeder | $349,203 GAV 2024 | 2 | 2023 to 2024 | 2023 | Forming |
18 dropped, re-typed or historical vehicles
| Vehicle | Kind | GAV | Owners | Reported | Vintage | Lifecycle | Lifecycle | Name says | LPs |
|---|---|---|---|---|---|---|---|---|---|
| P• 2• 805-5087561650 | fund | $11M GAV 2012 | 7 | 2012* to 2012 | unknown | Unknown | |||
| P• 0• 805-1482094638 | fund | $8M GAV 2012 | 5 | 2012* to 2012 | unknown | Unknown | |||
| P• 0• 805-6023057676 | fund | $7M GAV 2012 | 20 | 2012* to 2012 | unknown | Unknown | |||
| P• 0• 805-2274220540 | fund | $7M GAV 2012 | 11 | 2012* to 2012 | unknown | Unknown | |||
| P• 0• 805-1164900759 | fund | $4M GAV 2012 | 12 | 2012* to 2012 | unknown | Unknown | |||
| P• 0• 805-1198707223 | fund | $4M GAV 2012 | 19 | 2012* to 2012 | unknown | Unknown | |||
| P• 1• 805-6699763208 | fund | $3M GAV 2012 | 4 | 2012* to 2012 | unknown | Unknown | |||
| P• 1• 805-1653223877 | fund of funds | $2M GAV 2012 | 7 | 2012* to 2012 | unknown | Unknown | |||
| P• 2• 805-5059842718 | fund | $2M GAV 2012 | 3 | 2012* to 2012 | unknown | Unknown | |||
| A••• H••••••••• L• 805-4342838014, dropped 2017 | fund | $47,886 GAV 2016 | 15 | 2012* to 2016 | unknown | Dropped from ADV | |||
| A••••• R••• E••••• P•••••••• L••• 805-9050456836, dropped 2020 | fund | $36,689 GAV 2019 | 4 | 2012* to 2019 | unknown | Dropped from ADV | |||
| A••••• R••• E••••• P••••••• P•••••••• L••• 805-5052731227, dropped 2020 | feeder | $32,628 GAV 2019 | 3 | 2015 to 2019 | 2015 | Dropped from ADV | |||
| A•• J••••••• L•• 805-7556806686, dropped 2023 | fund | $0 GAV 2022 | 12 | 2016 to 2022 | 2016 | Dropped from ADV | |||
| A•• V••• O••••••• L• 805-6509895028, dropped 2023 | fund | $0 GAV 2022 | 24 | 2012* to 2022 | unknown | Dropped from ADV | |||
| A••••• R••• E••••• P••••••• I•• L••• 805-2124004262, dropped 2023 | fund | $0 GAV 2022 | 30 | 2012* to 2022 | unknown | Dropped from ADV | Opportunistic | ||
| A••••• R••• E••••• I•• L••• 805-4453962788, dropped 2023 | fund | $0 GAV 2022 | 14 | 2012* to 2022 | unknown | Dropped from ADV | |||
| A••••• R••• E••••• V• L••• 805-4561523091, dropped 2023 | fund | $0 GAV 2022 | 11 | 2012* to 2022 | unknown | Dropped from ADV | |||
| A••• 3••• S•••••• C••••••••• L•• 805-9550547660, dropped 2024 | co-investment | $0 GAV 2023 | 25 | 2020 to 2023 | 2020 | Dropped from ADV |
What do they actually own?
0 trusted of 0 candidate bindings
No validated holdings yet. Candidate bindings stay off this page until their rule passes the blind-label gate.
What are they buying, selling and financing?
0 acquisitions, 0 sales, 0 financings in 12 months
No attributed events yet. An event reaches this page only through a validated holding binding.
Who finances them?
0 loans, 0 lender groups
No recorded loans through trusted holdings.
Who backs them?
3 allocators, 4 rows
- I••••••••• B••• C•••• F••••••••• in A••••• R••• E••••• P••••••• V• exact_name$3.8M fair value, as of Dec 31, 2024 apps.irs.gov
- T•• A••• a•• S••••• A•••••• F••••••••• in A••••• R••• E••••• P••• I••• L•• manager_brand$1.8M fair value, as of Dec 31, 2024 apps.irs.gov
- J••• R• O••••• F••••••••• in A••••• R••• E••••• P••••••• V• L• exact_name$2.2M fair value, as of Dec 31, 2024 apps.irs.gov
- I••••••••• B••• C•••• F••••••••• in A••••• R••• E••••• P••••••• I• exact_name$2.5M fair value, as of Dec 31, 2024 apps.irs.gov
People
Form ADV Schedule A, latest filing
- B•••• E•••• T••••• S••• D••••••• O• A••••• C•••••• G••••• I••• since 2014-01 also on pe
- K••• B••••••• G••••••• S•••••••• O• A••••• C•••••• G••••• I••• since 2014-01 also on pe
- M•••••• C••• L•••• Chief Compliance Officer since 2016-07 also on pe
- J••• P••• K••••• E•••••••• C••••••• O• A••••• C•••••• G••••• I••• since 2022-01 also on pe
- S•••• G••••• R••• C•• O• A••••• C•••••• G••••• I••• since 2022-01 also on pe
- R•• G•• C•• O• A••••• C•••••• G••••• I••• since 2023-04 also on pe
What is changing?
- Vehicle dropped from ADV Mar 29, 2024 (observed) ••• Locked
- Vehicle dropped from ADV Mar 30, 2023 (observed) ••• Locked
- Vehicle first reported Mar 30, 2023 (observed) ••• Locked
- Vehicle first reported Mar 30, 2023 (observed) ••• Locked
- Vehicle first reported Mar 30, 2023 (observed) ••• Locked
- Vehicle first reported Mar 30, 2023 (observed) ••• Locked
- Vehicle first reported Mar 30, 2023 (observed) ••• Locked
- Vehicle dropped from ADV Mar 30, 2023 (observed) ••• Locked
- Vehicle dropped from ADV Mar 30, 2023 (observed) ••• Locked
- Vehicle dropped from ADV Mar 30, 2023 (observed) ••• Locked
- Vehicle dropped from ADV Mar 30, 2023 (observed) ••• Locked
- Vehicle first reported Mar 30, 2022 (observed) ••• Locked
- Vehicle first reported Mar 30, 2022 (observed) ••• Locked
- Vehicle first reported Mar 30, 2022 (observed) ••• Locked
- Vehicle first reported Mar 30, 2022 (observed) ••• Locked
- Vehicle first reported Mar 30, 2022 (observed) ••• Locked
- Vehicle first reported Mar 30, 2022 (observed) ••• Locked
- Vehicle first reported Mar 30, 2022 (observed) ••• Locked
- Vehicle dropped from ADV Mar 30, 2020 (observed) ••• Locked
- Vehicle first reported Mar 30, 2020 (observed) ••• Locked
- Vehicle first reported Mar 30, 2020 (observed) ••• Locked
- Vehicle first reported Mar 30, 2020 (observed) ••• Locked
- Vehicle first reported Mar 30, 2020 (observed) ••• Locked
- Vehicle dropped from ADV Mar 30, 2020 (observed) ••• Locked
- Vehicle first reported Mar 30, 2020 (observed) ••• Locked
- Vehicle first reported Mar 30, 2020 (observed) ••• Locked
- Vehicle first reported Mar 28, 2019 (observed) ••• Locked
- Vehicle first reported Mar 28, 2019 (observed) ••• Locked
- Vehicle first reported Mar 28, 2019 (observed) ••• Locked
- Vehicle dropped from ADV Mar 28, 2017 (observed) ••• Locked
Across DFX
Bridged by shared CRD, CIK or SEC fund id only; the same institution’s PE portfolio companies and its real estate holdings stay on their own graphs.