DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Real Estate Fund Intelligence at $199 a month for every name. Every figure, date and source on this page is public either way.
A••••• G••••• R••• E••••• M••••••••• L•••
Debt real estate managerNot current: last filed 2022SEC-registered adviser· New York, New York
Debt real estate manager, based in New York, New York, last reporting $17B of real estate gross assets across 147 vehicles.
Composed from this manager's Form ADV filings and classification.
As of · the latest Form ADV filing; property activity carries its own dates
- Last reported GAV
- $17B
- Current vehicles
- None
- Properties held
- 2
Form ADV, Schedule D, real estate vehicles summed
Form ADV, Schedule D 7.B.(1)
Deeds, filings and the manager's own site, bound to its vehicles
As of · the latest Form ADV filing; property activity carries its own dates
Nothing material in the last 365 days. No dated change on record yet.
Identifiers, size band and strategyCRD 151243 · SEC 801-70669ShowHide
What capital do they manage?
- Real estate GAV
- $17B GAV 2022sum of GAV over non-feeder, non-quarantined Real Estate Fund vehicles on the latest filing (a scale proxy, never fund size)
- Vehicles
- 0 current, 147 ever, 43 dropped20 feeders, 17 funds of funds
How the GAV is measured, and the filing detailShowHide
- First on the tape
- 2012the extract starts in 2011; an earlier history is not visible
- Latest filing
- Nov 22, 2022registered adviser
- Adviser RAUM
- $24Bthe whole adviser, all strategies; used for the quarantine test only
- Fund types on the latest filing
- Real Estate Fund 112
- Latest vintage
- 2022from a fund name year or the first ADV report after the adviser's first filing
What do they say they do?
from vehicle names
- Strategy
- Debt
- Operator model
- Fund managerbasis: stated
- Property types
- Senior housing, Office, Retail, Single-family rentalbasis: vehicle names
- Markets
- FLbasis: vehicle names
- Business kind (site)
- Real estate manager
- Parent
- A••••• Global Management, Inc. (NYSE: APO)
Vehicles
147 on Form ADV
No vehicles match.
100 dropped, re-typed or historical vehicles
| Vehicle | Kind | GAV | Owners | Reported | Vintage | Lifecycle | Name says | LPs |
|---|---|---|---|---|---|---|---|---|
| A••••• E••••••• P•••••••• F•••••• F••• I•• •••••• B•• L••• 805-5133866666 | fund | $1.9B GAV 2022 | 66 | 2022 to 2022 | 2022 | Harvesting | Debt | |
| A••••• E••••••• P•••••••• F•••••• F••• I•• •••••• a•• L••• 805-4285423620 | fund | $1.9B GAV 2022 | 56 | 2019 to 2022 | 2019 | Harvesting | Debt | |
| A••••• E••••••• P•••••••• F•••••• F••• I•• •••• B•• L••• 805-4463008071 | fund | $1.8B GAV 2022 | 42 | 2022 to 2022 | 2022 | Harvesting | Debt | |
| 2••• A• F•••• L••• 805-8823104859, dropped 2015 | fund | $952M GAV 2014 | 2 | 2012* to 2014 | 2011 | Dropped from ADV | ||
| A••• D••• F••• I• L••• 805-4548718154 | fund | $863M GAV 2022 | 1 | 2012* to 2022 | unknown | Harvesting | Debt | |
| A••••• E••••••• P•••••••• F•••••• F••• I• ••• M••••• E••• B••• S••• 805-2645524533 | fund | $804M GAV 2022 | 2 | 2022 to 2022 | 2022 | Winding down | Debt | |
| A••••• E••••••• P•••••••• F•••••• F••• I• •••• B••• L••• 805-2505453653 | fund | $804M GAV 2022 | 6 | 2022 to 2022 | 2022 | Deploying | Debt | |
| A••••• U••• R••• E••••• F••• I••• L••• 805-8102329837 | fund | $742M GAV 2022 | 22 | 2020 to 2022 | 2020 | Harvesting | ||
| A••••• A••• R••• E••••• F••• I•• L••• 805-1428296824 | fund | $558M GAV 2022 | 10 | 2020 to 2022 | 2020 | Harvesting | ||
| A••••• E••••••• P•••••••• F•••••• F••• I• •••••• a•• L••• 805-6565427335 | fund | $538M GAV 2022 | 15 | 2022 to 2022 | 2022 | Raising | Debt | |
| A••••• U••• R••• E••••• F••• I• L••• 805-8678172960 | fund | $476M GAV 2022 | 19 | 2015 to 2022 | 2015 | Harvesting | ||
| A••••• A••• R••• E••••• F•••• L••• 805-4253796648 | fund | $445M GAV 2022 | 19 | 2016 to 2022 | 2016 | Harvesting | ||
| A••••• U•••• I•• R•••• H••••••• L••• 805-7344416902 | fund | $417M GAV 2022 | 14 | 2021 to 2022 | 2021 | Investing | ||
| A••••• U••• G•••••• C••••••• L••• 805-3130019383 | co-investment | $394M GAV 2022 | 13 | 2018 to 2022 | 2018 | Mature | ||
| A••••• E••••••• P•••••••• F•••••• F••• I• •••••• a•• L••• 805-5569963339 | fund | $391M GAV 2022 | 80 | 2021 to 2022 | 2021 | Winding down | Debt | |
| A••••• A••• R••• E••••• S• C••••••• F•••• L••• 805-7705658690 | co-investment | $275M GAV 2022 | 4 | 2021 to 2022 | 2021 | Winding down | ||
| A••••• E••••••• P•••••••• F•••••• F••• I• •••••• B•• L••• 805-9967427210 | fund | $265M GAV 2022 | 9 | 2022 to 2022 | 2022 | Deploying | Debt | |
| A••••• A••• R••• E••••• A•• F••• I•• L••• 805-6952111454 | fund | $250M GAV 2022 | 2 | 2022 to 2022 | 2022 | Investing | ||
| A••••• E••••••• P•••••••• F•••••• F••• I• •••••• E••• B•• L••• 805-1305672126 | fund | $215M GAV 2022 | 1 | 2021 to 2022 | 2021 | Winding down | Debt | |
| A••••• E••••••• P•••••••• F•••••• F••• I• •••• B•• L••• 805-8088703452 | fund | $215M GAV 2022 | 1 | 2022 to 2022 | 2022 | Winding down | Debt | |
| A••••• A••• R••• E••••• S•••• C••••••• F•••• L••• 805-1490203415 | co-investment | $203M GAV 2022 | 4 | 2022 to 2022 | 2022 | Investing | ||
| N•• I••••••• 1• L••• 805-6332886624 | fund | $196M GAV 2022 | 5 | 2019 to 2022 | 2019 | Harvesting | ||
| A••••• A••• R••• E••••• A•• F•••• L••• 805-2017333693 | fund | $179M GAV 2022 | 1 | 2018 to 2022 | 2018 | Mature | ||
| N•• I••••••• 2• •••••• L••• 805-1700120628 | fund | $177M GAV 2022 | 7 | 2020 to 2022 | 2020 | Harvesting | ||
| A••• M•• C••••••• L••• 805-8738634991 | co-investment | $156M GAV 2022 | 11 | 2019 to 2022 | 2019 | Harvesting | ||
| N•• O••••••••• F•••• L••• 805-7713352742 | fund | $152M GAV 2022 | 14 | 2020 to 2022 | 2020 | Investing | Opportunistic | |
| N•• A•• O••••••••• F••• I••• L••• 805-4760247142 | fund | $150M GAV 2022 | 9 | 2022 to 2022 | 2022 | Harvesting | Opportunistic | |
| N•• A•• O••••••••• F••• I•• L••• 805-7748949737 | fund | $132M GAV 2022 | 6 | 2022 to 2022 | 2022 | Harvesting | Opportunistic | |
| N•• O••••••••• F••• I•• L••• 805-5598337533 | fund | $125M GAV 2022 | 8 | 2022 to 2022 | 2022 | Harvesting | Opportunistic | |
| A••••••••• E••••••• M•••••• A•••••• I•• L••• 805-3110544347 | fund | $124M GAV 2022 | 1 | 2020 to 2022 | 2020 | Harvesting | ||
| B••••• S••••• L••••• C••••••• L••• 805-2759547081 | co-investment | $118M GAV 2022 | 8 | 2018 to 2022 | 2018 | Harvesting | Debt | |
| A••••• E••••••• P•••••••• F•••••• F••• •••••••• L••• 805-6562530741 | feeder | $113M GAV 2022 | 39 | 2022 to 2022 | 2022 | Winding down | Debt | |
| T••••• P••••••• ••••• L••• 805-2468140239, dropped 2018 | feeder | $113M GAV 2017 | 11 | 2016 to 2017 | 2016 | Dropped from ADV | ||
| A••••• U•••• I• •••••••• S••••• C•••••••• L••• 805-9955589194 | co-investment | $112M GAV 2022 | 3 | 2016 to 2022 | 2016 | Harvesting | ||
| A••••• E••••••• P•••••••• F•••••• F•••• L••• 805-5750771507 | fund | $110M GAV 2022 | 37 | 2019 to 2022 | 2019 | Winding down | Debt | |
| A••••• U•••• I•• H• H••••••• L••• 805-7275066904 | fund | $104M GAV 2022 | 2 | 2021 to 2022 | 2021 | Harvesting | ||
| A••••• E••••••• P•••••••• F•••••• F••• I• •••••• D••••• B•• L••• 805-9091913822 | fund | $101M GAV 2022 | 1 | 2019 to 2022 | 2019 | Winding down | Debt | |
| A••••• E••••••• P•••••••• F•••••• F••• I• •••••• B• L••• 805-8079572790 | fund | $101M GAV 2022 | 64 | 2021 to 2022 | 2021 | Harvesting | Debt | |
| A••••••••• E••••••• M•••••• A••••••• L••• 805-1700803324 | fund | $96M GAV 2022 | 1 | 2020 to 2022 | 2020 | Harvesting | ||
| A••••• E•• C••••••••• I•• ••• L••• 805-7066628193 | co-investment | $88M GAV 2022 | 1 | 2022 to 2022 | 2022 | Harvesting | ||
| A••• F•••••• R••••• C•••••••• L••• 805-7961251031 | co-investment | $88M GAV 2022 | 5 | 2020 to 2022 | 2020 | Investing | ||
| A••••• A••• R••• E••••• M••• C••••••• F•••• L••• 805-8705273914 | co-investment | $86M GAV 2022 | 4 | 2022 to 2022 | 2022 | Raising | ||
| C•• C•• C•••••••• 2• L••• 805-2136961268, dropped 2016 | co-investment | $77M GAV 2015 | 1 | 2012* to 2015 | unknown | Dropped from ADV | ||
| A••••• U••• R••• E••••• P••••••• I•• •••• L••• 805-4760149067 | fund | $77M GAV 2022 | 5 | 2021 to 2022 | 2021 | Harvesting | Opportunistic | |
| T••••• P••••••• D••••••••• L••• 805-9088405536, dropped 2021 | master | $70M GAV 2020 | 101 | 2020 to 2020 | 2020 | Dropped from ADV | Development | |
| C•• C•••••• P••••••• E••••• L••• 805-4825469806 | fund of funds | $66M GAV 2022 | 17 | 2012* to 2022 | unknown | Winding down | ||
| A••• U••• R••• E••••• F•••• L••• 805-4949318447 | fund | $58M GAV 2022 | 6 | 2012* to 2022 | unknown | Winding down | ||
| A••••• U•••• I• ••• O•••• H•••••••• L••• 805-1510331718 | fund | $54M GAV 2022 | 2 | 2017 to 2022 | 2017 | Winding down | ||
| C•• C•• C•••••••• 1• L••• 805-3591706199, dropped 2016 | co-investment | $51M GAV 2015 | 1 | 2012* to 2015 | unknown | Dropped from ADV | ||
| T••••• P••••••• D••••••••• L••• 805-8010272205, dropped 2022 | master | $51M GAV 2021 | 101 | 2016 to 2021 | 2016 | Dropped from ADV | Development | |
| B••••••• C•••• R••• E••••• F•••• L••• 805-9054239090 | fund | $46M GAV 2013 | 2 | 2013 to 2013 | 2013 | Unknown | ||
| A••• U•••• N•• P•••••••• L••• 805-5591016535, dropped 2020 | fund | $44M GAV 2019 | 4 | 2014 to 2019 | 2014 | Dropped from ADV | Distressed | |
| A••••• E•• C••••••••• I•• ••• L••• 805-7676177576 | co-investment | $43M GAV 2022 | 60 | 2022 to 2022 | 2022 | Harvesting | ||
| C•• C•••••• P••••••• E••••• ••••• L••• 805-1269926891 | fund of funds | $39M GAV 2022 | 8 | 2012* to 2022 | unknown | Winding down | ||
| A••••• E••••••• P•••••••• F•••••• F••• I• •••• a• L••• 805-1750212052 | fund | $38M GAV 2022 | 11 | 2021 to 2022 | 2021 | Winding down | Debt | |
| A••• U•••• K••••• L•••• P•••••••• L••• 805-1983459680 | fund | $38M GAV 2022 | 2 | 2015 to 2022 | 2015 | Winding down | ||
| C•• C•••••• P••••••• E••••• •••••••• L••• 805-7721110609, dropped 2019 | fund of funds | $37M GAV 2022 | 8 | 2012* to 2022 | unknown | Dropped from ADV | ||
| A••••• U••• R••• E••••• P••••••• I•• ••••••••• L••• 805-9915227332 | feeder | $35M GAV 2022 | 8 | 2021 to 2022 | 2021 | Investing | Opportunistic | |
| C•• C•••••• P••••••• A••• P••••••• L••• 805-7029076991 | fund of funds | $35M GAV 2022 | 25 | 2012* to 2022 | unknown | Winding down | ||
| I•••• P••••••• F••• I• C••••• L• 805-4964097950 | feeder | $26M GAV 2022 | 6 | 2022 to 2022 | 2022 | Harvesting | ||
| A••••• G•• H•••••• •••••••• L••• 805-6425848909 | feeder | $23M GAV 2022 | 8 | 2012* to 2022 | unknown | Harvesting | ||
| I•••• P••••••• F••• I•• L•• 805-8773792283 | fund | $23M GAV 2022 | 3 | 2022 to 2022 | 2022 | Harvesting | ||
| A••••• U••• R••• E••••• P••••••• I• ••• L••• 805-9215065675, dropped 2019 | fund | $21M GAV 2022 | 3 | 2016 to 2022 | 2016 | Dropped from ADV | Opportunistic | |
| C•• C•••••• P••••••• N•••• A•••••• L• 805-9249662626, dropped 2018 | master | $20M GAV 2017 | 19 | 2012* to 2017 | unknown | Dropped from ADV | ||
| A••••• U••• R••• E••••• F••• I• ••• C••••••••• H•••••••• L••• 805-7464204286 | fund | $20M GAV 2022 | 2 | 2017 to 2022 | 2017 | Harvesting | ||
| T•• O••••••••• ••• C••••• F•••••• C•••••• 805-2567146955, dropped 2015 | fund of funds | $19M GAV 2014 | 5 | 2012* to 2014 | unknown | Dropped from ADV | Opportunistic | |
| A••••• U•••• C••••••••• I• ••• L••• 805-8427667990 | co-investment | $18M GAV 2022 | 26 | 2022 to 2022 | 2022 | Harvesting | ||
| C•• N• C•••••••• L• 805-3530304213, dropped 2019 | master | $17M GAV 2018 | 2 | 2012* to 2018 | unknown | Dropped from ADV | ||
| A••••• A••• H••••••••• C••••••••• F••• L••• 805-7942512415 | co-investment | $16M GAV 2022 | 3 | 2019 to 2022 | 2019 | Harvesting | ||
| C•• C•••••• P••••••• E••••• ••••••••• L••• 805-9818284208, dropped 2019 | fund of funds | $14M GAV 2022 | 8 | 2012* to 2022 | unknown | Dropped from ADV | ||
| T•• O••••••••• ••••••••• L••• 805-3572439607 | fund of funds | $14M GAV 2022 | 1 | 2012* to 2022 | unknown | Harvesting | Opportunistic | |
| A••••• A••• P•••••• C••••••••• F••• L••• 805-1579744646 | co-investment | $14M GAV 2022 | 2 | 2022 to 2022 | 2022 | Investing | ||
| B••••••• C•••• R••• E••••• F•••• L••• 805-3660634290, dropped 2019 | fund | $14M GAV 2018 | 3 | 2014 to 2018 | 2014 | Dropped from ADV | ||
| A••••• A••• P•••• C••••••••• F••• L••• 805-9052893098 | co-investment | $13M GAV 2022 | 3 | 2020 to 2022 | 2020 | Raising | ||
| A••• U•••• A•• • I• L••• 805-6389346129, dropped 2019 | feeder | $13M GAV 2018 | 5 | 2013 to 2018 | 2013 | Dropped from ADV | ||
| I•• I• C•••••••• C••••• L• 805-4074235466 | feeder | $13M GAV 2022 | 1 | 2022 to 2022 | 2022 | Harvesting | ||
| E••••••• S•••••••• O••••• P•••••••• ••••••••• L••• 805-2765857002, dropped 2022 | feeder | $12M GAV 2021 | 188 | 2012* to 2021 | unknown | Dropped from ADV | ||
| C•• C•••••• P••••••• N• S•••••••• L• 805-1214237644, dropped 2018 | feeder | $11M GAV 2017 | 1 | 2013 to 2017 | 2013 | Dropped from ADV | Secondaries | |
| A••• U••• • 2•• W••• F••••••••• C••••••• I• L••• 805-3247003650, dropped 2019 | co-investment | $11M GAV 2018 | 2 | 2013 to 2018 | 2013 | Dropped from ADV | ||
| A••• A••• C•••••••• I• L•••••• 805-3003476412, dropped 2018 | co-investment | $11M GAV 2017 | 1 | 2014 to 2017 | 2014 | Dropped from ADV | ||
| C•• C•• E••• S•••• L• 805-2167487679, dropped 2019 | fund of funds | $10M GAV 2022 | 11 | 2012* to 2022 | unknown | Dropped from ADV | ||
| R••• E••••• P••••••• F•• I•• L••• 805-8226895891 | fund of funds | $10M GAV 2022 | 1 | 2012* to 2022 | unknown | Winding down | ||
| C•• C•••••• P••••••• A••• P•••••• •••••••• L••• 805-8736115241, dropped 2019 | fund of funds | $10M GAV 2022 | 8 | 2012* to 2022 | unknown | Dropped from ADV | ||
| N•• A•• O••••••••• F•••• L••• 805-7187163513 | fund | $10M GAV 2022 | 2 | 2022 to 2022 | 2022 | Investing | Opportunistic | |
| A••••• U•••• C••••••••• I•• ••• L••• 805-4620322584 | co-investment | $10M GAV 2022 | 32 | 2022 to 2022 | 2022 | Investing | ||
| R••• E••••• P••••••• F•• I• ••••••••• L••• 805-2168231764 | fund of funds | $9M GAV 2022 | 1 | 2012* to 2022 | unknown | Winding down | ||
| C•• C•••••• P••••••• A••• P•••••• ••••••••• L••• 805-3549438577, dropped 2019 | fund of funds | $9M GAV 2022 | 8 | 2012* to 2022 | unknown | Dropped from ADV | ||
| I•••• P••••••• F••• C•••••• L••• 805-9383442150 | feeder | $9M GAV 2022 | 124 | 2022 to 2022 | 2022 | Investing | ||
| T•••••• S••••••••• U••• R••• E••••• F••• L••• 805-7953704659, dropped 2019 | feeder | $9M GAV 2018 | 112 | 2012* to 2018 | unknown | Dropped from ADV | ||
| C•• C•••••• P••••••• N•••• A•••••• ••••••••• L••• 805-8466271602, dropped 2018 | feeder | $8M GAV 2017 | 127 | 2012* to 2017 | unknown | Dropped from ADV | ||
| A••••• E•• C••••••••• I• ••• L••• 805-6127893949 | co-investment | $8M GAV 2022 | 24 | 2022 to 2022 | 2022 | Winding down | ||
| A••••• U•••• I•• R•••• C••••••••• ••• L••• 805-5529427763 | co-investment | $7M GAV 2022 | 27 | 2022 to 2022 | 2022 | Investing | ||
| A••••• U•••• C••••••••• I•• ••• L••• 805-1567145026 | co-investment | $7M GAV 2022 | 1 | 2022 to 2022 | 2022 | Investing | ||
| A••••• A••• R••• E••••• C••••••••• ••• L••• 805-9744987251, dropped 2019 | co-investment | $7M GAV 2022 | 13 | 2018 to 2022 | 2018 | Dropped from ADV | ||
| R••• E••••• P••••••• F•• L•• 805-7383663001 | fund of funds | $7M GAV 2022 | 1 | 2012* to 2022 | unknown | Winding down | ||
| T•••••• S••••••••• I••••••••• R••• E••••• F••• L••• 805-9044648506 | fund of funds | $6M GAV 2022 | 1 | 2012* to 2022 | unknown | Harvesting | ||
| A••• U•••• • G••• L••• 805-7181883245 | fund | $6M GAV 2022 | 2 | 2013 to 2022 | 2013 | Harvesting | ||
| A••••• A••• L••• C••••••••• F••• I• L••• 805-2064855329 | co-investment | $6M GAV 2022 | 3 | 2019 to 2022 | 2019 | Mature | ||
| T•• O••••••••• ••• C••••• H•••••• C•••••• 805-2236117278, dropped 2019 | feeder | $6M GAV 2018 | 24 | 2012* to 2018 | unknown | Dropped from ADV | Opportunistic | |
| A••••• E•• C••••••••• I• ••• L••• 805-1912588169 | co-investment | $5M GAV 2022 | 1 | 2022 to 2022 | 2022 | Harvesting |
What do they actually own?
2 trusted of 2 candidate bindings
| Owner entity | Vehicle | Properties held | Loans | Evidence |
|---|---|---|---|---|
| B••••• O•••••• G••• O•••• NY, homes for the aged (class 633) | manager only | 1 assessed $10.0M | Name only mailing hq suite address only | |
| N•• A••• O•••• I• L•• FL, auto sales and service | manager only | 1 assessed $7.7M | Corporate filing sunbiz principal address hq suite |
What are they buying, selling and financing?
0 acquisitions, 0 sales, 0 financings in 12 months
No attributed events yet. An event reaches this page only through a validated holding binding.
Who finances them?
0 loans, 0 lender groups
No recorded loans through trusted holdings.
Who backs them?
0 allocators, 0 rows
No institutional LP disclosure resolved to this manager.
People
Form ADV Schedule A, latest filing
- J••• J••••• S••••• Chief Legal Officer since 2008-07 also on pe, vc
- S••••• a• R•••••••• Vice President since 2010-08 also on pe
- Y••• K•••• L••• Chief Compliance Officer since 2021-05 also on pe, vc
- A•••••• M••• C••••• C•••• O•••••••• O•••••• O• A••••• A•••• M••••••••• I••• since 2022-01 also on pe, vc
- J•••• C•••••• Z••••• C••••••••• O• A••••• A•••• M••••••••• I••• since 2022-01 also on pe, vc
- S•••• M••••• K••••••• C••••••••• O• A••••• A•••• M••••••••• I••• since 2022-01 also on pe, vc
- M••••• B•••••• K•••• C•••• F•••••••• O•••••• O• A••••• G••••• M••••••••• I••• since 2022-01 also on pe, vc
- M••• J•••••• R•••• C•••• E•••••••• O•••••• O• A••••• G••••• M••••••••• I••• since 2022-01 also on pe, vc
What is changing?
- Vehicle first reported May 25, 2022 (observed) ••• Locked
- Vehicle first reported May 25, 2022 (observed) ••• Locked
- Vehicle first reported May 25, 2022 (observed) ••• Locked
- Vehicle dropped from ADV Mar 31, 2022 (observed) ••• Locked
- Vehicle dropped from ADV Mar 31, 2022 (observed) ••• Locked
Full timeline · 30 eventsShow fewer
- Vehicle dropped from ADV Mar 31, 2022 (observed) ••• Locked
- Vehicle dropped from ADV Mar 31, 2022 (observed) ••• Locked
- Vehicle dropped from ADV Mar 31, 2022 (observed) ••• Locked
- Vehicle dropped from ADV Mar 31, 2022 (observed) ••• Locked
- Vehicle dropped from ADV Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
- Vehicle first reported Mar 31, 2022 (observed) ••• Locked
Across DFXHow records are bridgedBridged by shared CRD, CIK or SEC fund id only; the same institution’s PE portfolio companies and its real estate holdings stay on their own graphs.
Not yet on record: institutional LPs.