The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.

Team lift-out

13 advisors left M•••••• W••••• A••••••• for M••••••

othertoindependent RIAOtherderived from registration dates
Members
AdvisorBranchLeftRegistered
Adam C HastyLeawood, KsMar 31, 2018Mar 12, 2018
Cole Kennith FosterLeawood, KsMar 31, 2018Mar 12, 2018
Elizabeth HardingLeawood, KsMar 31, 2018Mar 12, 2018
Ethan Wade HutchesonOverland Park, KsMar 31, 2018Mar 17, 2015
Jamie Denise WeemsLeawood, KsMar 31, 2018Sep 23, 2016
Jeffrey Gerard MaherLeawood, KsMar 31, 2018Sep 21, 2016
Joseph Michael ColettaLeawood, KsMar 31, 2018Mar 12, 2018
Lindsey Anne SerranoOverland Park, KsMar 31, 2018Nov 22, 2016
Marguerite Lucas ArmitageOverland Park, KsMar 31, 2018Mar 12, 2018
Mark Richard VlasicLeawood, KsMar 31, 2018Sep 23, 2016
Matthew Robert Morgan CharlesLeawood, KsMar 31, 2018Mar 15, 2018
Megan Lindsey TanneyLeawood, KsMar 31, 2018Sep 21, 2016
Sarah TiedtLeawood, KsMar 31, 2018Sep 23, 2016
The rule
Registrations ended
Mar 31, 2018
Registered next
Mar 17, 2015 to Mar 15, 2018
Branch state
KS
Cities
2, most in Leawood, Ks
Registered there that day
28 (people still on IAPD; an estimate)
Share of that headcount
46%
Succession by the destination
none on the tape