The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.

Team lift-out

12 advisors left C••••• • A••••••••• I••• for R•• W••••• B•••••••• I•••

BD affiliatedtoindependent RIAAffiliated broker-dealer or bank to independent RIAderived from registration dates
Members
AdvisorBranchLeftRegistered
Aster J GetahunEdison, NjDec 31, 2022Aug 26, 2020
Alyssa T CortelyouMontclair, NjJan 2, 2023Jul 29, 2019
Dominic AcetoMontclair, NjJan 2, 2023Aug 13, 2020
Douglas Richard RothMontclair, NjJan 2, 2023Nov 25, 2014
Jennifer Adele Aimone-SeilerMontclair, NjJan 2, 2023Jul 19, 2019
Joseph James RussoMontclair, NjJan 2, 2023Nov 25, 2014
Marc Alexander GuidoMontclair, NjJan 2, 2023Feb 15, 2019
Michael LuisMontclair, NjJan 2, 2023Aug 16, 2019
Ryan GoudieMontclair, NjJan 2, 2023Oct 1, 2020
Ryan Patrick DegrauMontclair, NjJan 2, 2023Oct 31, 2014
Steven Felix SergioMontclair, NjJan 2, 2023Aug 15, 2019
Tyler Fielding WhitehouseMontclair, NjJan 2, 2023Sep 27, 2018
The rule
Registrations ended
Dec 31, 2022 to Jan 2, 2023
Registered next
Oct 31, 2014 to Oct 1, 2020
Branch state
NJ
Cities
2, most in Montclair, Nj
Registered there that day
114 (people still on IAPD; an estimate)
Share of that headcount
11%
Succession by the destination
none on the tape