DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Team lift-out
9 advisors left S••••••• for S••••••• I••••••••• M••••••••• G••••• L••
BD affiliatedtoasset managerOtherderived from registration dates
Members
| Advisor | Branch | Left | Registered |
|---|---|---|---|
| Charles Clavel | Houston, Tx | Dec 22, 2023 | Mar 22, 2019 |
| Frank Patrick White | Houston, Tx | Dec 22, 2023 | Oct 10, 2005 |
| John Michael Thornton | Houston, Tx | Dec 22, 2023 | Sep 16, 2005 |
| John Robert Keller | Houston, Tx | Dec 22, 2023 | Mar 10, 2014 |
| Kimberly Anne Tucker | Houston, Tx | Dec 22, 2023 | Jun 29, 2023 |
| Marc Shiels Little | Houston, Tx | Dec 22, 2023 | Aug 15, 2016 |
| Patricia Kellaway Ranucci | Houston, Tx | Dec 22, 2023 | Sep 16, 2005 |
| Ryan Edward Crane | Houston, Tx | Dec 22, 2023 | Sep 16, 2005 |
| Samuel Moore Chase | Houston, Tx | Dec 22, 2023 | Sep 16, 2005 |
The rule
- Registrations ended
- Dec 22, 2023
- Registered next
- Sep 16, 2005 to Jun 29, 2023
- Branch state
- TX
- Cities
- 1, most in Houston, Tx
- Registered there that day
- 211 (people still on IAPD; an estimate)
- Share of that headcount
- 4.3%
- Succession by the destination
- none on the tape