New Jersey
Commercial lease expiry and tenancy data in New Jersey
70 dated New Jersey records, read from filed public sources rather than modelled, and callable by an AI agent with no key.
Short answer
Which commercial leases are approaching expiry, and who occupies a building? In New Jersey, 67 records are dated ahead of today. Every one of them is listed below in full, and they are free. 70 have been published in New Jersey in total, counting those already past.
All 67 in New Jersey
That is the whole New Jersey population for this family, not a sample. The call underneath returns the same rows, up to its own fifty-row ceiling.
| Date | Property | City | Units | Amount | Source |
|---|---|---|---|---|---|
| 2026-09-30 | 100 HAMILTON PLAZAState of New Jersey: the lease at 100 HAMILTON PLAZA, Paterson, NJ expires 2026-09-30 (85,454 sq ft, 47% of the building). | Paterson | — | 85,454 square_feet | sec_abs_ee |
| 2026-10-31 | 37-73 RAMAPO VALLEY ROADExtra Space Storage: the lease at 37-73 RAMAPO VALLEY ROAD, Mahwah, NJ expires 2026-10-31 (96,838 sq ft, 25% of the building). | Mahwah | — | 96,838 square_feet | sec_abs_ee |
| 2026-10-31 | 44 S CLINTON AVEThe federal lease at 44 S CLINTON AVE, TRENTON, NJ expires 2026-10-31 (4,595 sq ft, $153,862 a year). The lessor is TROIS HOLDINGS LLC. 1 renewal option remains. | Trenton | — | 4,595 square_feet | gsa_pbs_external_lease |
| 2026-11-03 | 245 US 22The federal lease at 245 US 22, BRIDGEWATER, NJ expires 2026-11-03 (5,453 sq ft, $122,404 a year). The lessor is MURRAY PANTIRER ETAL PTRS MURRAY PANTIRE GENERAL PTR BRIDGEWATER PLAZA. No renewal option remains. | Bridgewater | — | 5,453 square_feet | gsa_pbs_external_lease |
| 2026-11-14 | 51 HADDONFIELD RDThe federal lease at 51 HADDONFIELD RD, CHERRY HILL, NJ expires 2026-11-14 (10,713 sq ft, $226,400 a year). The lessor is 51 HADDONFIELD EQUITIES LLC. 1 renewal option remains. | Cherry Hill | — | 10,713 square_feet | gsa_pbs_external_lease |
| 2026-12-31 | 10 Clifton BoulevardPolymer Technologies, Inc.: the lease at 10 Clifton Boulevard, Clifton, NJ expires 2026-12-31 (85,976 sq ft, 60% of the building). | Clifton | — | 85,976 square_feet | sec_abs_ee |
| 2026-12-31 | 1041 Route 202/206Ashland, Inc: the lease at 1041 Route 202/206, Bridgewater, NJ expires 2026-12-31 (198,000 sq ft, 25% of the building). | Bridgewater | — | 198,000 square_feet | sec_abs_ee |
| 2026-12-31 | 42 CENTRAL AVEThe federal lease at 42 CENTRAL AVE, NEWARK, NJ expires 2026-12-31 ($15,960 a year). The lessor is Edison NJ Parking, LLC. No renewal option remains. | Newark | — | 0 square_feet | gsa_pbs_external_lease |
| 2027-01-31 | 45 EISENHOWER DRIVEM&T Bank: the lease at 45 EISENHOWER DRIVE, Paramus, NJ expires 2027-01-31 (42,609 sq ft, 24% of the building). | Paramus | — | 42,609 square_feet | sec_abs_ee |
| 2027-01-31 | 348-404 & 426 State Route 3Burlington Stores, Inc.: the lease at 348-404 & 426 State Route 3, Clifton, NJ expires 2027-01-31 (24,080 sq ft, 21% of the building). | Clifton | — | 24,080 square_feet | sec_abs_ee |
| 2027-02-16 | 955 S SPRINGFIELD AVEThe federal lease at 955 S SPRINGFIELD AVE, SPRINGFIELD, NJ expires 2027-02-16 (46,469 sq ft, $1,323,625 a year). The lessor is Springfield Park Place CO, LP. No renewal option remains. | Springfield | — | 46,469 square_feet | gsa_pbs_external_lease |
| 2027-02-28 | 184 Liberty Corner RoadGlaxosmithkline Consumer Healt: the lease at 184 Liberty Corner Road, Warren, NJ expires 2027-02-28 (147,411 sq ft, 39% of the building). | Warren | — | 147,411 square_feet | sec_abs_ee |
| 2027-02-28 | 184 Liberty Corner RoadHaleon US Holdings LLC: the lease at 184 Liberty Corner Road, Warren, NJ expires 2027-02-28 (147,000 sq ft, 39% of the building). | Warren | — | 147,000 square_feet | sec_abs_ee |
| 2027-02-28 | 185 Lackwanna AvenueInnovative Cosemetic Concepts: the lease at 185 Lackwanna Avenue, Woodland Park, NJ expires 2027-02-28 (20,000 sq ft, 63% of the building). | Woodland Park | — | 20,000 square_feet | sec_abs_ee |
| 2027-02-28 | 184 Liberty Corner RoadHaleon US Holdings LLC: the lease at 184 Liberty Corner Road, Warren, NJ expires 2027-02-28 (147,000 sq ft, 39% of the building). | Warren | — | 147,000 square_feet | sec_abs_ee |
| 2027-02-28 | 635 S CLINTON AVEThe federal lease at 635 S CLINTON AVE, TRENTON, NJ expires 2027-02-28 (24,041 sq ft, $653,838 a year). The lessor is THE CHILDREN'S HOME SOCIETY OF NEW JERSEY. No renewal option remains. | Trenton | — | 24,041 square_feet | gsa_pbs_external_lease |
| 2027-03-25 | 325 West Side AvenueGSA: the lease at 325 West Side Avenue, Jersey City, NJ expires 2027-03-25 (41,477 sq ft, the whole building). | Jersey City | 0 | 41,477 square_feet | sec_abs_ee |
| 2027-03-27 | 1750 ZION RDThe federal lease at 1750 ZION RD, NORTHFIELD, NJ expires 2027-03-27 (1,035 sq ft, $29,846 a year). The lessor is 1750 ZION EQUITIES LLC. No renewal option remains. | Northfield | — | 1,035 square_feet | gsa_pbs_external_lease |
| 2027-07-14 | 800 COOPER STThe federal lease at 800 COOPER ST, CAMDEN, NJ expires 2027-07-14 (7,818 sq ft, $188,449 a year). The lessor is 800 Bridgecam, LLC. No renewal option remains. | Camden | — | 7,818 square_feet | gsa_pbs_external_lease |
| 2027-07-30 | 532 FELLOWSHIP RDThe federal lease at 532 FELLOWSHIP RD, MT LAUREL, NJ expires 2027-07-30 (8,530 sq ft, $204,307 a year). The lessor is FELLOWSHIP RD LLC. 3 renewal options remain. | Mt Laurel | — | 8,530 square_feet | gsa_pbs_external_lease |
| 2027-07-30 | 532 FELLOWSHIP RDThe federal lease at 532 FELLOWSHIP RD, MT LAUREL, NJ expires 2027-07-30 (19,364 sq ft, $562,000 a year). The lessor is FELLOWSHIP RD LLC. 1 renewal option remains. | Mt Laurel | — | 19,364 square_feet | gsa_pbs_external_lease |
| 2027-07-31 | 350 International DriveBridgestone Tire - Mt Olive, NJ: the lease at 350 International Drive, Mount Olive, NJ expires 2027-07-31 (48,300 sq ft, the whole building). | Mount Olive | — | 48,300 square_feet | sec_abs_ee |
| 2027-08-08 | 840 BEAR TAVERN RDThe federal lease at 840 BEAR TAVERN RD, EWING TOWNSHIP, NJ expires 2027-08-08 (7,646 sq ft, $218,384 a year). The lessor is MOUNTAIN VIEW OFFICE PARK LLC. No renewal option remains. | Ewing Township | — | 7,646 square_feet | gsa_pbs_external_lease |
| 2027-08-31 | 601 COOPER STThe federal lease at 601 COOPER ST, CAMDEN, NJ expires 2027-08-31 ($25,344 a year). The lessor is CAMDEN COUNTY COLLEGE. No renewal option remains. | Camden | — | 0 square_feet | gsa_pbs_external_lease |
| 2027-08-31 | 42 EAST KINNEY STREETThe federal lease at 42 EAST KINNEY STREET, NEWARK, NJ expires 2027-08-31 ($53,990 a year). The lessor is 300 MULBERRY 7024 LLC. No renewal option remains. | Newark | — | 0 square_feet | gsa_pbs_external_lease |
| 2027-09-30 | 109-121 Roosevelt Avenue 114-122 Roosevelt Ave and 116-124 Greylock AveJersey Production LLC: the lease at 109-121 Roosevelt Avenue 114-122 Roosevelt Ave and 116-124 Greylock Ave, Belleville, NJ expires 2027-09-30 (6,000 sq ft, 20% of the building). | Belleville | — | 6,000 square_feet | sec_abs_ee |
| 2027-10-31 | 120 Francis Streetsingle tenant: the lease at 120 Francis Street, Keyport, NJ expires 2027-10-31 (66,802 sq ft, 89% of the building). | Keyport | 0 | 66,802 square_feet | sec_abs_ee |
| 2027-11-01 | 21 SOUTH HOPE CHAPEL ROADMagnico: the lease at 21 SOUTH HOPE CHAPEL ROAD, Jackson, NJ expires 2027-11-01 (5,565 sq ft, 7% of the building). | Jackson | — | 5,565 square_feet | sec_abs_ee |
| 2027-11-30 | 438 SUMMIT AVENUEState of New Jersey: the lease at 438 SUMMIT AVENUE, Jersey City, NJ expires 2027-11-30 (123,760 sq ft, the whole building). | Jersey City | — | 123,760 square_feet | sec_abs_ee |
| 2027-12-19 | 2941 ROUTE 73 SThe federal lease at 2941 ROUTE 73 S, MAPLE SHADE, NJ expires 2027-12-19 (16,572 sq ft, $597,690 a year). The lessor is Seymore Rubin & Mark H. Rubin Co-partners. No renewal option remains. | Maple Shade | — | 16,572 square_feet | gsa_pbs_external_lease |
| 2028-01-13 | 4 PITCAIRN AVEThe federal lease at 4 PITCAIRN AVE, EWING TOWNSHIP, NJ expires 2028-01-13 (2,474 sq ft, $82,865 a year). The lessor is SIGNATURE FLIGHT SUPPORT LLC. No renewal option remains. | Ewing Township | — | 2,474.81 square_feet | gsa_pbs_external_lease |
| 2028-01-31 | 2001-2003 42nd StreetHappy Box Store: the lease at 2001-2003 42nd Street, North Bergen, NJ expires 2028-01-31 (7,900 sq ft, 12% of the building). | North Bergen | — | 7,900 square_feet | sec_abs_ee |
| 2028-01-31 | ATLANTIC CITY INTERNATIONAL AIRPORTThe federal lease at ATLANTIC CITY INTERNATIONAL AIRPORT, EGG HARBOR CITY, NJ expires 2028-01-31 (1,671 sq ft, $105,273 a year). The lessor is SOUTH JERSEY TRANSPORTATION AUTHORITY. No renewal option remains. | Egg Harbor City | — | 1,671 square_feet | gsa_pbs_external_lease |
| 2028-03-08 | 200 AMERICAN METRO BLVD.The federal lease at 200 AMERICAN METRO BLVD., HAMILTON SQUARE, NJ expires 2028-03-08 (9,929 sq ft, $294,774 a year). The lessor is 240 PRINCETON AVE ASSOCIATES, L.P. 1 renewal option remains. | Hamilton Square | — | 9,929 square_feet | gsa_pbs_external_lease |
| 2028-03-31 | 4001 and 4017 Dell AveTrophy Trucks: the lease at 4001 and 4017 Dell Ave, North Bergen, NJ expires 2028-03-31 (33,000 sq ft, 42% of the building). | North Bergen | — | 33,000 square_feet | sec_abs_ee |
| 2028-04-06 | 2620 YORKTOWNE BOULEVARDThe federal lease at 2620 YORKTOWNE BOULEVARD, BRICK TOWN, NJ expires 2028-04-06 (7,475 sq ft, $155,772 a year). The lessor is OCEAN COUNTY EQUITIES LLC. No renewal option remains. | Brick Town | — | 7,475 square_feet | gsa_pbs_external_lease |
| 2028-04-30 | 8555 Tonnelle AvenueInnovative Tapis De Sol LLC: the lease at 8555 Tonnelle Avenue, North Bergen, NJ expires 2028-04-30 (7,300 sq ft, 8% of the building). | North Bergen | — | 7,300 square_feet | sec_abs_ee |
| 2028-05-29 | 1112 S UNION AVEThe federal lease at 1112 S UNION AVE, CHERRY HILL, NJ expires 2028-05-29 (16,749 sq ft, $490,541 a year). The lessor is 6 EXECUTIVE LLC. No renewal option remains. | Cherry Hill | — | 16,749 square_feet | gsa_pbs_external_lease |
| 2028-06-30 | 200 Park AvenueFairleigh Dickinson University: the lease at 200 Park Avenue, Florham Park, NJ expires 2028-06-30 (77,264 sq ft, 21% of the building). | Florham Park | — | 77,264 square_feet | sec_abs_ee |
| 2028-06-30 | 1085-1109 Raymond BoulevardUnites States Government IRS: the lease at 1085-1109 Raymond Boulevard, Newark, NJ expires 2028-06-30 (45,075 sq ft, 11% of the building). | Newark | — | 45,075 square_feet | sec_abs_ee |
| 2028-06-30 | 485 Locust StreetKochvei Ohr, Inc.: the lease at 485 Locust Street, Lakewood, NJ expires 2028-06-30 (26,277 sq ft, 37% of the building). | Lakewood | — | 26,277 square_feet | sec_abs_ee |
| 2028-06-30 | 230 Park AvenueFairleigh Dickinson University: the lease at 230 Park Avenue, Florham Park, NJ expires 2028-06-30 (67,924 sq ft, the whole building). | Florham Park | — | 67,924 square_feet | sec_abs_ee |
| 2028-06-30 | 200 Park AvenueFairleigh Dickinson University: the lease at 200 Park Avenue, Florham Park, NJ expires 2028-06-30 (77,264 sq ft, 21% of the building). | Florham Park | — | 77,264 square_feet | sec_abs_ee |
| 2028-06-30 | 230 Park AvenueFairleigh Dickinson University: the lease at 230 Park Avenue, Florham Park, NJ expires 2028-06-30 (67,924 sq ft, the whole building). | Florham Park | — | 67,924 square_feet | sec_abs_ee |
| 2028-06-30 | 155 TICE BOULEVARDEisai Corporation of North America: the lease at 155 TICE BOULEVARD, Woodcliff Lake, NJ expires 2028-06-30 (118,092 sq ft, the whole building). | Woodcliff Lake | — | 118,092 square_feet | sec_abs_ee |
| 2028-08-29 | 840 BEAR TAVERN RDThe federal lease at 840 BEAR TAVERN RD, EWING TOWNSHIP, NJ expires 2028-08-29 (13,063 sq ft, $407,425 a year). The lessor is MOUNTAIN VIEW OFFICE PARK LLC. No renewal option remains. | Ewing Township | — | 13,063 square_feet | gsa_pbs_external_lease |
| 2028-09-14 | ATLANTIC CITY INTL AIRPORTThe federal lease at ATLANTIC CITY INTL AIRPORT, EGG HARBOR TOWNSHIP, NJ expires 2028-09-14 (585 sq ft, $18,938 a year). The lessor is SIGNATURE FLIGHT SUPPORT LLC. No renewal option remains. | Egg Harbor Township | — | 585 square_feet | gsa_pbs_external_lease |
| 2028-09-30 | 1 Independence WayS&P Global: the lease at 1 Independence Way, Princeton, NJ expires 2028-09-30 (48,893 sq ft, 43% of the building). | Princeton | — | 48,893 square_feet | sec_abs_ee |
| 2028-09-30 | 2011 8th StreetAmaro Food: the lease at 2011 8th Street, North Bergen, NJ expires 2028-09-30 (11,250 sq ft, 21% of the building). | North Bergen | 0 | 11,250 square_feet | sec_abs_ee |
| 2028-10-12 | 1350 DOUGHTY RDThe federal lease at 1350 DOUGHTY RD, EGG HARBOR TOWNSHIP, NJ expires 2028-10-12 (11,321 sq ft, $362,312 a year). The lessor is UIRC-GSA V EGG HARBOR NJ LLC. No renewal option remains. | Egg Harbor Township | — | 11,321 square_feet | gsa_pbs_external_lease |
| 2028-10-31 | 61 SOUTH PARAMUS ROADMorgan Stanley and Company: the lease at 61 SOUTH PARAMUS ROAD, Paramus, NJ expires 2028-10-31 (77,336 sq ft, 28% of the building). | Paramus | — | 77,336 square_feet | sec_abs_ee |
| 2028-10-31 | 265 Davidson AvenueTerumo Medical Corp.: the lease at 265 Davidson Avenue, Franklin, NJ expires 2028-10-31 (94,939 sq ft, 53% of the building). | Franklin | 0 | 94,939 square_feet | sec_abs_ee |
| 2028-10-31 | 200, 300, 400 BROADACRES DRIVE AND 1455 BROAD STREETPartnership For Children of Essex Inc: the lease at 200, 300, 400 BROADACRES DRIVE AND 1455 BROAD STREET, Bloomfield, NJ expires 2028-10-31 (30,546 sq ft, 8% of the building). | Bloomfield | — | 30,546 square_feet | sec_abs_ee |
| 2028-12-31 | 7-9 Vreeland RoadCAPINTEC, INC.: the lease at 7-9 Vreeland Road, Florham Park, NJ expires 2028-12-31 (41,000 sq ft, 26% of the building). | Florham Park | — | 41,000 square_feet | sec_abs_ee |
| 2028-12-31 | 3 INDUSTRIAL COURTEVEREST: the lease at 3 INDUSTRIAL COURT, Howell, NJ expires 2028-12-31 (18,000 sq ft, 40% of the building). | Howell | — | 18,000 square_feet | sec_abs_ee |
| 2029-01-30 | 9 PRINCESS RDThe federal lease at 9 PRINCESS RD, LAWRENCEVILLE, NJ expires 2029-01-30 (3,420 sq ft, $88,511 a year). The lessor is TMC LAWRENCEVILLE, LLC. No renewal option remains. | Lawrenceville | — | 3,420 square_feet | gsa_pbs_external_lease |
| 2029-02-20 | 830 DELSEA DR NThe federal lease at 830 DELSEA DR N, GLASSBORO, NJ expires 2029-02-20 (9,562 sq ft, $229,822 a year). The lessor is LMX DOUBLETREE CENTER INC. No renewal option remains. | Glassboro | — | 9,562 square_feet | gsa_pbs_external_lease |
| 2029-03-31 | 183 Monroe StreetMarbcon: the lease at 183 Monroe Street, Passaic, NJ expires 2029-03-31 (3,513 sq ft, 14% of the building). | Passaic | 0 | 3,513 square_feet | sec_abs_ee |
| 2029-03-31 | 588 ROUTE 70Vision Works: the lease at 588 ROUTE 70, Brick Township, NJ expires 2029-03-31 (4,500 sq ft, 17% of the building). | Brick Township | — | 4,500 square_feet | sec_abs_ee |
| 2029-04-30 | 300 CORPORATE BLVDThe federal lease at 300 CORPORATE BLVD, ROBBINSVILLE, NJ expires 2029-04-30 (28,930 sq ft, $500,940 a year). The lessor is THOMPSON REALTY CO. OF PRINCETON, LLC. No renewal option remains. | Robbinsville | — | 28,930 square_feet | gsa_pbs_external_lease |
| 2029-06-17 | 155 KLINES MILL RDThe federal lease at 155 KLINES MILL RD, BEDMINSTER, NJ expires 2029-06-17 (5,576 sq ft, $265,500 a year). The lessor is E G ANDERSON INC. No renewal option remains. | Bedminster | — | 5,576 square_feet | gsa_pbs_external_lease |
| 2029-06-30 | 3 Cass StreetBTNJ Keyport: the lease at 3 Cass Street, Keyport, NJ expires 2029-06-30 (36,934 sq ft, 30% of the building). | Keyport | 0 | 36,934 square_feet | sec_abs_ee |
| 2029-06-30 | 525 ROUTE 73 NThe federal lease at 525 ROUTE 73 N, MARLTON, NJ expires 2029-06-30 (4,125 sq ft, $104,885 a year). The lessor is M3 Real Estate Holdings LLC. No renewal option remains. | Marlton | — | 4,125 square_feet | gsa_pbs_external_lease |
| 2029-07-19 | 2 RIVERSIDE DRThe federal lease at 2 RIVERSIDE DR, CAMDEN, NJ expires 2029-07-19 (3,940 sq ft, $125,441 a year). The lessor is DELAWARE RIVER PORT AUTHORITY. No renewal option remains. | Camden | — | 3,940 square_feet | gsa_pbs_external_lease |
| 2029-08-29 | 1046 ROUTE 47 SThe federal lease at 1046 ROUTE 47 S, RIO GRANDE, NJ expires 2029-08-29 (6,120 sq ft, $174,835 a year). The lessor is REPP ASSOCIATES LIMITED LIABILITY COMPANY. No renewal option remains. | Rio Grande | — | 6,120 square_feet | gsa_pbs_external_lease |
| 2029-08-31 | 150 and 200 Hudson Street a/k/a 200 & 210 Hudson StreetMUFG BANK LTD. - H3: the lease at 150 and 200 Hudson Street a/k/a 200 & 210 Hudson Street, Jersey City, NJ expires 2029-08-31 (137,076 sq ft, 9% of the building). | Jersey City | — | 137,076 square_feet | sec_abs_ee |
| 2029-08-31 | 200-210 Hudson StreetMUFG Bank Ltd.: the lease at 200-210 Hudson Street, Jersey City, NJ expires 2029-08-31 (158,162 sq ft, 10% of the building). | Jersey City | 0 | 158,162 square_feet | sec_abs_ee |
Read from the published event tape on 2026-09-12.
The call that returns this
One anonymous POST. No key, no signup, no rate card. Raise limit to 50, or change state to any of the 55 covered.
curl -s https://exchange-production-9123.up.railway.app/mcp \
-H 'Content-Type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/call","params":{"name":"search_property_events","arguments":{"event_type":"LEASE_EXPIRING","state":"NJ","within_days":1825,"limit":500}}}'Putting this in your own agent
The same endpoint is a Model Context Protocol server, so an assistant can ask it the question instead of you reading a table. It answers for every covered state, not just New Jersey, and it is the same free tier.
Claude Code
one command, then it is available in every session
claude mcp add --transport http dfx-real-estate https://exchange-production-9123.up.railway.app/mcp
Claude Desktop
claude_desktop_config.json, then restart the app. It cannot reach a remote server directly, so this bridges through mcp-remote.
{
"mcpServers": {
"dfx-real-estate": {
"command": "npx",
"args": [
"-y",
"mcp-remote",
"https://exchange-production-9123.up.railway.app/mcp"
]
}
}
}Cursor, Windsurf, Cline and Zed
the mcp.json their settings panel writes
{
"mcpServers": {
"dfx-real-estate": {
"url": "https://exchange-production-9123.up.railway.app/mcp"
}
}
}VS Code
the servers key, which is spelled differently to everything above
{
"servers": {
"dfx-real-estate": {
"type": "http",
"url": "https://exchange-production-9123.up.railway.app/mcp"
}
}
}Then ask it this
Nothing names DFX. If the install worked, the assistant picks the tool itself.
Which commercial leases in New Jersey expire in the next two years?
There is no signup, no API key and no OAuth for anything free, and eleven of the twelve tools are free. A plain GET on the endpoint returns every tool schema, so a client can be pointed at it and evaluated before it is trusted.
Where this does not help
This is the DISCLOSED slice of tenancy, not all of it. Absence of a lease is not evidence a building is empty.
The same question in other states
- Alabama 63
- Alaska 30
- American Samoa 1
- Arizona 104
- Arkansas 25
- California 542
- Colorado 62
- Connecticut 12
- Delaware 13
- District of Columbia 68
- Florida 216
- Georgia 137
- Guam 6
- Hawaii 63
- Idaho 21
- Illinois 165
- Indiana 47
- Iowa 32
- Kansas 30
- Kentucky 66
- Louisiana 50
- Maine 1
- Maryland 88
- Massachusetts 26
- Michigan 128
- Minnesota 50
- Mississippi 42
- Missouri 77
- Montana 28
- Nebraska 26
- Nevada 46
- New Mexico 23
- New York 233
- North Carolina 91
- North Dakota 19
- Northern Mariana Islands 2
- Ohio 155
- Oklahoma 54
- Oregon 28
- Pennsylvania 124
- Puerto Rico 47
- Rhode Island 2
- South Carolina 52
- South Dakota 24
- Tennessee 99
- Texas 236
- US Virgin Islands 7
- Utah 34
- Vermont 1
- Virginia 202
- Washington 79
- West Virginia 36
- Wisconsin 72
- Wyoming 11
Facts on this page were last checked against the running product on . Prices are read from the live billing configuration, so this page and your invoice cannot disagree. The machine-readable version of this record is at /ai/entity.json.