Wisconsin
Commercial lease expiry and tenancy data in Wisconsin
72 dated Wisconsin records, read from filed public sources rather than modelled, and callable by an AI agent with no key.
Short answer
Which commercial leases are approaching expiry, and who occupies a building? In Wisconsin, 67 records are dated ahead of today. Every one of them is listed below in full, and they are free. 72 have been published in Wisconsin in total, counting those already past.
All 67 in Wisconsin
That is the whole Wisconsin population for this family, not a sample. The call underneath returns the same rows, up to its own fifty-row ceiling.
| Date | Property | City | Units | Amount | Source |
|---|---|---|---|---|---|
| 2026-11-03 | 300 N BROADWAYThe federal lease at 300 N BROADWAY, GREEN BAY, WI expires 2026-11-03 (4,302 sq ft, $87,824 a year). The lessor is GREEN BAY BROADWAY DEVELOPMENT LLC. No renewal option remains. | Green Bay | — | 4,302 square_feet | gsa_pbs_external_lease |
| 2026-11-17 | 500 N 1ST STThe federal lease at 500 N 1ST ST, WAUSAU, WI expires 2026-11-17 (1,851 sq ft, $34,544 a year). The lessor is FIRST WAUSAU TOWER LLC. No renewal option remains. | Wausau | — | 1,851 square_feet | gsa_pbs_external_lease |
| 2026-11-24 | 320 N BROADWAYThe federal lease at 320 N BROADWAY, GREEN BAY, WI expires 2026-11-24 (595 sq ft, $17,400 a year). The lessor is DDL HOLDINGS LLC. No renewal option remains. | Green Bay | — | 595 square_feet | gsa_pbs_external_lease |
| 2026-12-15 | 1310 W CLAIREMONT AVEThe federal lease at 1310 W CLAIREMONT AVE, EAU CLAIRE, WI expires 2026-12-15 (1,756 sq ft, $24,437 a year). The lessor is LINDY ORGANIZATION, LLC, THE. No renewal option remains. | Eau Claire | — | 1,756 square_feet | gsa_pbs_external_lease |
| 2026-12-31 | 120-148 CROSSROADS DRIVEU.S. Cellular: the lease at 120-148 CROSSROADS DRIVE, Plover, WI expires 2026-12-31 (2,368 sq ft, 17% of the building). | Plover | — | 2,368 square_feet | sec_abs_ee |
| 2026-12-31 | 1701 W KNAPP STThe federal lease at 1701 W KNAPP ST, RICE LAKE, WI expires 2026-12-31 (5,770 sq ft, $123,899 a year). The lessor is SHERWOOD HEIGHTS LLC. 1 renewal option remains. | Rice Lake | — | 5,770 square_feet | gsa_pbs_external_lease |
| 2027-01-31 | 4600 RIB MOUNTAIN DRIVEDick's Sporting Goods: the lease at 4600 RIB MOUNTAIN DRIVE, Rib Mountain, WI expires 2027-01-31 (45,000 sq ft, the whole building). | Rib Mountain | — | 45,000 square_feet | sec_abs_ee |
| 2027-01-31 | 6011 ODANA RDThe federal lease at 6011 ODANA RD, MADISON, WI expires 2027-01-31 (13,837 sq ft, $537,659 a year). The lessor is UIRC-GSA MADISON WI, LLC. No renewal option remains. | Madison | — | 13,837 square_feet | gsa_pbs_external_lease |
| 2027-01-31 | 2810 CROSSROADS DRThe federal lease at 2810 CROSSROADS DR, MADISON, WI expires 2027-01-31 (1,980 sq ft, $47,875 a year). The lessor is IA HIGH CROSSING LLC. No renewal option remains. | Madison | — | 1,980 square_feet | gsa_pbs_external_lease |
| 2027-02-01 | 345 W WASHINGTON AVEThe federal lease at 345 W WASHINGTON AVE, MADISON, WI expires 2027-02-01 (10,089 sq ft, $284,993 a year). The lessor is 345 W WASHINGTON NOVEL COWORKING LLC. No renewal option remains. | Madison | — | 10,089 square_feet | gsa_pbs_external_lease |
| 2027-03-31 | 7800 N. 113th StreetAuroraHealthca: the lease at 7800 N. 113th Street, Milwaukee, WI expires 2027-03-31 (80,569 sq ft, the whole building). | Milwaukee | — | 80,569 square_feet | sec_abs_ee |
| 2027-03-31 | 11425 W LAKE PARK DRThe federal lease at 11425 W LAKE PARK DR, MILWAUKEE, WI expires 2027-03-31 (8,741 sq ft, $202,515 a year). The lessor is 11425 WEST LAKE PARK DRIVE LLC. No renewal option remains. | Milwaukee | — | 8,741 square_feet | gsa_pbs_external_lease |
| 2027-05-31 | 780 REGENT STThe federal lease at 780 REGENT ST, MADISON, WI expires 2027-05-31 (4,542 sq ft, $132,375 a year). The lessor is COLLEGIATE GOTHIC ASSOCIATES LP. No renewal option remains. | Madison | — | 4,542 square_feet | gsa_pbs_external_lease |
| 2027-05-31 | 1242 FOURIER DRThe federal lease at 1242 FOURIER DR, MADISON, WI expires 2027-05-31 (12,187 sq ft, $338,183 a year). The lessor is NEWCOMB PROPERTIES LLC. No renewal option remains. | Madison | — | 12,187 square_feet | gsa_pbs_external_lease |
| 2027-06-30 | 125 S JEFFERSON STThe federal lease at 125 S JEFFERSON ST, GREEN BAY, WI expires 2027-06-30 (4,734 sq ft, $98,468 a year). The lessor is UIRC GREEN BAY WI, LLC. No renewal option remains. | Green Bay | — | 4,734 square_feet | gsa_pbs_external_lease |
| 2027-06-30 | 125 S JEFFERSON STThe federal lease at 125 S JEFFERSON ST, GREEN BAY, WI expires 2027-06-30 (14,032 sq ft, $392,158 a year). The lessor is UIRC GREEN BAY WI, LLC. No renewal option remains. | Green Bay | — | 14,032 square_feet | gsa_pbs_external_lease |
| 2027-06-30 | 11050 W LIBERTY DRThe federal lease at 11050 W LIBERTY DR, MILWAUKEE, WI expires 2027-06-30 (29,297 sq ft, $1,038,161 a year). The lessor is GIP MILWAUKEE LLC. No renewal option remains. | Milwaukee | — | 29,297 square_feet | gsa_pbs_external_lease |
| 2027-07-31 | 310 W SOUTH STThe federal lease at 310 W SOUTH ST, RICE LAKE, WI expires 2027-07-31 (1,150 sq ft, $28,109 a year). The lessor is GFY PROPERTIES LLC. No renewal option remains. | Rice Lake | — | 1,150 square_feet | gsa_pbs_external_lease |
| 2027-08-31 | 1715 Wisconsin AvenueGoodwill: the lease at 1715 Wisconsin Avenue, Grafton, WI expires 2027-08-31 (22,000 sq ft, the whole building). | Grafton | — | 22,000 square_feet | sec_abs_ee |
| 2027-09-30 | 4000 INTERNATIONAL LANEThe federal lease at 4000 INTERNATIONAL LANE, MADISON, WI expires 2027-09-30 (1,974 sq ft, $112,479 a year). The lessor is COUNTY OF DANE. No renewal option remains. | Madison | — | 1,974 square_feet | gsa_pbs_external_lease |
| 2027-09-30 | 425 STATE STThe federal lease at 425 STATE ST, LA CROSSE, WI expires 2027-09-30 (2,641 sq ft, $42,596 a year). The lessor is UNITED STATES POSTAL SERVICE. 1 renewal option remains. | La Crosse | — | 2,641 square_feet | gsa_pbs_external_lease |
| 2027-09-30 | 5417 CLEM'S WAYThe federal lease at 5417 CLEM'S WAY, STEVENS POINT, WI expires 2027-09-30 (15,843 sq ft, $426,592 a year). The lessor is 2011 STEVENS POINT LLC. No renewal option remains. | Stevens Point | — | 15,843 square_feet | gsa_pbs_external_lease |
| 2027-09-30 | 525 JUNCTION RDThe federal lease at 525 JUNCTION RD, MADISON, WI expires 2027-09-30 (6,254 sq ft, $208,832 a year). The lessor is AX MADISON JUNCTION LP. 1 renewal option remains. | Madison | — | 6,254 square_feet | gsa_pbs_external_lease |
| 2027-10-14 | 2850 AIRPORT DRThe federal lease at 2850 AIRPORT DR, LA CROSSE, WI expires 2027-10-14 (851 sq ft, $47,378 a year). The lessor is CITY OF LA CROSSE MUNICIPAL AIRPORT. No renewal option remains. | La Crosse | — | 851 square_feet | gsa_pbs_external_lease |
| 2027-11-30 | 2280 EAST MASON STREETTJX Companies Inc.: the lease at 2280 EAST MASON STREET, Green Bay, WI expires 2027-11-30 (22,031 sq ft, 33% of the building). | Green Bay | — | 22,031 square_feet | sec_abs_ee |
| 2027-12-31 | 2160 SILVERNAIL ROADMetro Market: the lease at 2160 SILVERNAIL ROAD, Pewaukee, WI expires 2027-12-31 (63,033 sq ft, 54% of the building). | Pewaukee | — | 63,033 square_feet | sec_abs_ee |
| 2027-12-31 | 700 REGENT STThe federal lease at 700 REGENT ST, MADISON, WI expires 2027-12-31 (2,975 sq ft, $121,648 a year). The lessor is 700 Regent Street Associates, a Wisconsin Limited Partnership. No renewal option remains. | Madison | — | 2,975 square_feet | gsa_pbs_external_lease |
| 2028-01-10 | 916 LAKE SHORE DR WThe federal lease at 916 LAKE SHORE DR W, ASHLAND, WI expires 2028-01-10 (34,970 sq ft, $653,818 a year). The lessor is RTD ASHLAND-BIA, LLC. No renewal option remains. | Ashland | — | 34,970 square_feet | gsa_pbs_external_lease |
| 2028-01-31 | 11211 120TH AVENUENike: the lease at 11211 120TH AVENUE, Pleasant Prairie, WI expires 2028-01-31 (20,200 sq ft, 5% of the building). | Pleasant Prairie | — | 20,200 square_feet | sec_abs_ee |
| 2028-01-31 | 11601 108th Street and 11211 120th AvenueNike Factory Store: the lease at 11601 108th Street and 11211 120th Avenue, Pleasant Prairie, WI expires 2028-01-31 (20,200 sq ft, 5% of the building). | Pleasant Prairie | — | 20,200 square_feet | sec_abs_ee |
| 2028-01-31 | 11211 120TH AVENUE; 11601 108TH STREET; 110TH STREETNike: the lease at 11211 120TH AVENUE; 11601 108TH STREET; 110TH STREET, Pleasant Prairie, WI expires 2028-01-31 (20,200 sq ft, 5% of the building). | Pleasant Prairie | — | 20,200 square_feet | sec_abs_ee |
| 2028-02-15 | 1304 N HILLCREST PKWYThe federal lease at 1304 N HILLCREST PKWY, ALTOONA, WI expires 2028-02-15 (10,205 sq ft, $188,996 a year). The lessor is MEADOWS PROPERTIES LLC. No renewal option remains. | Altoona | — | 10,205 square_feet | gsa_pbs_external_lease |
| 2028-02-26 | 175 W ALONA LNThe federal lease at 175 W ALONA LN, LANCASTER, WI expires 2028-02-26 (4,800 sq ft, $151,131 a year). The lessor is A & A COMMERCIAL PROPERTIES, LLC. No renewal option remains. | Lancaster | — | 4,800 square_feet | gsa_pbs_external_lease |
| 2028-02-29 | 2700 Pontiac PlacePetsmart: the lease at 2700 Pontiac Place, Janesville, WI expires 2028-02-29 (22,089 sq ft, 31% of the building). | Janesville | 0 | 22,089 square_feet | sec_abs_ee |
| 2028-04-19 | 310 E KNAPP STThe federal lease at 310 E KNAPP ST, MILWAUKEE, WI expires 2028-04-19 (59,373 sq ft, $2,135,476 a year). The lessor is MILWAUKEE SCHOOL OF ENGINEERING. No renewal option remains. | Milwaukee | — | 59,373 square_feet | gsa_pbs_external_lease |
| 2028-04-30 | 241 NORTH BROADWAY STREETElkay Interior Systems: the lease at 241 NORTH BROADWAY STREET, Milwaukee, WI expires 2028-04-30 (18,734 sq ft, 23% of the building). | Milwaukee | — | 18,734 square_feet | sec_abs_ee |
| 2028-05-09 | 780 REGENT STThe federal lease at 780 REGENT ST, MADISON, WI expires 2028-05-09 (4,762 sq ft, $213,456 a year). The lessor is COLLEGIATE GOTHIC ASSOCIATES LP. No renewal option remains. | Madison | — | 4,762 square_feet | gsa_pbs_external_lease |
| 2028-06-11 | 2023 NAVAJO STThe federal lease at 2023 NAVAJO ST, RHINELANDER, WI expires 2028-06-11 (5,100 sq ft, $200,196 a year). The lessor is MDC RHINELANDER LLC. No renewal option remains. | Rhinelander | — | 5,100 square_feet | gsa_pbs_external_lease |
| 2028-06-19 | 4221 TOWER AVEThe federal lease at 4221 TOWER AVE, SUPERIOR, WI expires 2028-06-19 (6,867 sq ft, $151,542 a year). The lessor is BGS L.L.C. No renewal option remains. | Superior | — | 6,867 square_feet | gsa_pbs_external_lease |
| 2028-06-20 | 222 W WASHINGTON AVEThe federal lease at 222 W WASHINGTON AVE, MADISON, WI expires 2028-06-20 (6,788 sq ft, $242,208 a year). The lessor is WEST WASHINGTON ASSOCIATES LLC. No renewal option remains. | Madison | — | 6,788 square_feet | gsa_pbs_external_lease |
| 2028-06-27 | 2675 N MAYFAIR RDThe federal lease at 2675 N MAYFAIR RD, WAUWATOSA, WI expires 2028-06-27 (6,757 sq ft, $191,326 a year). The lessor is Mayfair Road Office Property Group LLC. No renewal option remains. | Wauwatosa | — | 6,757.4 square_feet | gsa_pbs_external_lease |
| 2028-07-31 | 415 WASHINGTON AVEThe federal lease at 415 WASHINGTON AVE, BAYFIELD, WI expires 2028-07-31 (9,409 sq ft, $277,181 a year). The lessor is CITY OF BAYFIELD. No renewal option remains. | Bayfield | — | 9,409 square_feet | gsa_pbs_external_lease |
| 2028-08-31 | 505 SCIENCE DRThe federal lease at 505 SCIENCE DR, MADISON, WI expires 2028-08-31 (7,125 sq ft, $192,783 a year). The lessor is University Research Park Inc. No renewal option remains. | Madison | — | 7,125 square_feet | gsa_pbs_external_lease |
| 2028-08-31 | 660 W WASHINGTON AVEThe federal lease at 660 W WASHINGTON AVE, MADISON, WI expires 2028-08-31 (1,043 sq ft, $34,630 a year). The lessor is CITY STATION ASSOCIATES LP. No renewal option remains. | Madison | — | 1,043 square_feet | gsa_pbs_external_lease |
| 2028-08-31 | 1310 W CLAIREMONT AVEThe federal lease at 1310 W CLAIREMONT AVE, EAU CLAIRE, WI expires 2028-08-31 (2,966 sq ft, $64,223 a year). The lessor is THE LINDY ORGANIZATION LLC. No renewal option remains. | Eau Claire | — | 2,966 square_feet | gsa_pbs_external_lease |
| 2028-08-31 | 310 W WISCONSIN AVEThe federal lease at 310 W WISCONSIN AVE, MILWAUKEE, WI expires 2028-08-31 (5,351 sq ft, $146,070 a year). The lessor is 310 WISCONSIN ROLLUP LLC. No renewal option remains. | Milwaukee | — | 5,351 square_feet | gsa_pbs_external_lease |
| 2028-09-30 | 411 EAST WISCONSIN AVENUEQuarles & Brady LLP: the lease at 411 EAST WISCONSIN AVENUE, Milwaukee, WI expires 2028-09-30 (163,163 sq ft, 24% of the building). | Milwaukee | — | 163,163 square_feet | sec_abs_ee |
| 2028-09-30 | 2900 CURRY LNThe federal lease at 2900 CURRY LN, GREEN BAY, WI expires 2028-09-30 (467 sq ft, $6,673 a year). The lessor is CURATIVE CONNECTIONS INC. No renewal option remains. | Green Bay | — | 467 square_feet | gsa_pbs_external_lease |
| 2028-09-30 | 1603 MIRRO DRThe federal lease at 1603 MIRRO DR, MANITOWOC, WI expires 2028-09-30 (4,500 sq ft, $99,144 a year). The lessor is NORTHLAND ASSOCIATES LLC. No renewal option remains. | Manitowoc | — | 4,500 square_feet | gsa_pbs_external_lease |
| 2028-10-31 | 310 W WISCONSIN AVEThe federal lease at 310 W WISCONSIN AVE, MILWAUKEE, WI expires 2028-10-31 (13,611 sq ft, $371,923 a year). The lessor is 310 WISCONSIN ROLLUP LLC. No renewal option remains. | Milwaukee | — | 13,611 square_feet | gsa_pbs_external_lease |
| 2028-11-17 | 400 CITY CTRThe federal lease at 400 CITY CTR, OSHKOSH, WI expires 2028-11-17 (7,200 sq ft, $212,998 a year). The lessor is CITY CENTER ASSOCIATES, LLC. No renewal option remains. | Oshkosh | — | 7,200 square_feet | gsa_pbs_external_lease |
| 2028-11-30 | 900 E. Riverview ExpresswayPick n Save: the lease at 900 E. Riverview Expressway, Wisconsin Rapids, WI expires 2028-11-30 (49,580 sq ft). | Wisconsin Rapids | — | 49,580 square_feet | sec_abs_ee |
| 2028-11-30 | 900 E. Riverview ExpresswayPick n Save: the lease at 900 E. Riverview Expressway, Wisconsin Rapids, WI expires 2028-11-30 (49,580 sq ft). | Wisconsin Rapids | — | 49,580 square_feet | sec_abs_ee |
| 2028-11-30 | 205 DOTY STThe federal lease at 205 DOTY ST, GREEN BAY, WI expires 2028-11-30 (5,364 sq ft, $71,702 a year). The lessor is 205 DOTY LLC. No renewal option remains. | Green Bay | — | 5,364 square_feet | gsa_pbs_external_lease |
| 2028-12-31 | 230 Madison StreetWalgreens: the lease at 230 Madison Street, Waukesha, WI expires 2028-12-31 (15,615 sq ft, the whole building). | Waukesha | — | 15,615 square_feet | sec_abs_ee |
| 2029-02-21 | 180 KNIGHTS WAYThe federal lease at 180 KNIGHTS WAY, FOND DU LAC, WI expires 2029-02-21 (6,141 sq ft, $174,250 a year). The lessor is CAMELOT 94 LLC. No renewal option remains. | Fond Du Lac | — | 6,141 square_feet | gsa_pbs_external_lease |
| 2029-02-28 | 211 W WISCONSIN AVEThe federal lease at 211 W WISCONSIN AVE, MILWAUKEE, WI expires 2029-02-28 (74,109 sq ft, $2,153,563 a year). The lessor is 211 W. WISCONSIN AVENUE PROPERTY LLC. No renewal option remains. | Milwaukee | — | 74,109 square_feet | gsa_pbs_external_lease |
| 2029-03-09 | 2800 LAKE SHORE DR EThe federal lease at 2800 LAKE SHORE DR E, ASHLAND, WI expires 2029-03-09 (27,553 sq ft, $401,286 a year). The lessor is NYE DEVELOPMENT CORPORATION, INC. No renewal option remains. | Ashland | — | 27,553 square_feet | gsa_pbs_external_lease |
| 2029-03-27 | 222 W WASHINGTON AVEThe federal lease at 222 W WASHINGTON AVE, MADISON, WI expires 2029-03-27 (29,839 sq ft, $1,034,434 a year). The lessor is WEST WASHINGTON ASSOCIATES LLC. No renewal option remains. | Madison | — | 29,839 square_feet | gsa_pbs_external_lease |
| 2029-03-31 | 2077 AIRPORT DRThe federal lease at 2077 AIRPORT DR, GREEN BAY, WI expires 2029-03-31 (5,999 sq ft, $222,743 a year). The lessor is BROWN COUNTY. No renewal option remains. | Green Bay | — | 5,999 square_feet | gsa_pbs_external_lease |
| 2029-03-31 | 4915 S HOWELL AVEThe federal lease at 4915 S HOWELL AVE, MILWAUKEE, WI expires 2029-03-31 (11,145 sq ft, $232,742 a year). The lessor is NORTH AURORA REALTY HOLDINGS INC. No renewal option remains. | Milwaukee | — | 11,145 square_feet | gsa_pbs_external_lease |
| 2029-04-30 | 310 W WISCONSIN AVEThe federal lease at 310 W WISCONSIN AVE, MILWAUKEE, WI expires 2029-04-30 (17,008 sq ft, $408,662 a year). The lessor is 310 WISCONSIN ROLLUP LLC. No renewal option remains. | Milwaukee | — | 17,008 square_feet | gsa_pbs_external_lease |
| 2029-05-31 | W6390 CHALLENGER DRThe federal lease at W6390 CHALLENGER DR, APPLETON, WI expires 2029-05-31 (2,709 sq ft, $99,245 a year). The lessor is OUTAGAMIE, COUNTY OF. No renewal option remains. | Appleton | — | 2,709 square_feet | gsa_pbs_external_lease |
| 2029-05-31 | 310 W WISCONSIN AVEThe federal lease at 310 W WISCONSIN AVE, MILWAUKEE, WI expires 2029-05-31 (17,556 sq ft, $416,110 a year). The lessor is 310 WISCONSIN ROLLUP LLC. No renewal option remains. | Milwaukee | — | 17,556 square_feet | gsa_pbs_external_lease |
| 2029-07-31 | 346 North Casaloma DriveHobby Lobby: the lease at 346 North Casaloma Drive, Appleton, WI expires 2029-07-31 (73,970 sq ft, the whole building). | Appleton | — | 73,970 square_feet | sec_abs_ee |
| 2029-07-31 | 8030 EXCELSIOR DRThe federal lease at 8030 EXCELSIOR DR, MADISON, WI expires 2029-07-31 (30,503 sq ft, $729,312 a year). The lessor is OLD SAUK TRAILS PARK LP. No renewal option remains. | Madison | — | 30,503 square_feet | gsa_pbs_external_lease |
| 2029-08-11 | 740 REGENT STThe federal lease at 740 REGENT ST, MADISON, WI expires 2029-08-11 (1,486 sq ft, $37,635 a year). The lessor is 740 REGENT STREET ASSOCIATES, A WISCONSIN LIMITED PARTNERSHIP. No renewal option remains. | Madison | — | 1,486 square_feet | gsa_pbs_external_lease |
Read from the published event tape on 2026-09-12.
The call that returns this
One anonymous POST. No key, no signup, no rate card. Raise limit to 50, or change state to any of the 55 covered.
curl -s https://exchange-production-9123.up.railway.app/mcp \
-H 'Content-Type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/call","params":{"name":"search_property_events","arguments":{"event_type":"LEASE_EXPIRING","state":"WI","within_days":1825,"limit":500}}}'Putting this in your own agent
The same endpoint is a Model Context Protocol server, so an assistant can ask it the question instead of you reading a table. It answers for every covered state, not just Wisconsin, and it is the same free tier.
Claude Code
one command, then it is available in every session
claude mcp add --transport http dfx-real-estate https://exchange-production-9123.up.railway.app/mcp
Claude Desktop
claude_desktop_config.json, then restart the app. It cannot reach a remote server directly, so this bridges through mcp-remote.
{
"mcpServers": {
"dfx-real-estate": {
"command": "npx",
"args": [
"-y",
"mcp-remote",
"https://exchange-production-9123.up.railway.app/mcp"
]
}
}
}Cursor, Windsurf, Cline and Zed
the mcp.json their settings panel writes
{
"mcpServers": {
"dfx-real-estate": {
"url": "https://exchange-production-9123.up.railway.app/mcp"
}
}
}VS Code
the servers key, which is spelled differently to everything above
{
"servers": {
"dfx-real-estate": {
"type": "http",
"url": "https://exchange-production-9123.up.railway.app/mcp"
}
}
}Then ask it this
Nothing names DFX. If the install worked, the assistant picks the tool itself.
Which commercial leases in Wisconsin expire in the next two years?
There is no signup, no API key and no OAuth for anything free, and eleven of the twelve tools are free. A plain GET on the endpoint returns every tool schema, so a client can be pointed at it and evaluated before it is trusted.
Where this does not help
This is the DISCLOSED slice of tenancy, not all of it. Absence of a lease is not evidence a building is empty.
The same question in other states
- Alabama 63
- Alaska 30
- American Samoa 1
- Arizona 104
- Arkansas 25
- California 542
- Colorado 62
- Connecticut 12
- Delaware 13
- District of Columbia 68
- Florida 216
- Georgia 137
- Guam 6
- Hawaii 63
- Idaho 21
- Illinois 165
- Indiana 47
- Iowa 32
- Kansas 30
- Kentucky 66
- Louisiana 50
- Maine 1
- Maryland 88
- Massachusetts 26
- Michigan 128
- Minnesota 50
- Mississippi 42
- Missouri 77
- Montana 28
- Nebraska 26
- Nevada 46
- New Jersey 70
- New Mexico 23
- New York 233
- North Carolina 91
- North Dakota 19
- Northern Mariana Islands 2
- Ohio 155
- Oklahoma 54
- Oregon 28
- Pennsylvania 124
- Puerto Rico 47
- Rhode Island 2
- South Carolina 52
- South Dakota 24
- Tennessee 99
- Texas 236
- US Virgin Islands 7
- Utah 34
- Vermont 1
- Virginia 202
- Washington 79
- West Virginia 36
- Wyoming 11
Facts on this page were last checked against the running product on . Prices are read from the live billing configuration, so this page and your invoice cannot disagree. The machine-readable version of this record is at /ai/entity.json.