North Carolina
Commercial lease expiry and tenancy data in North Carolina
91 dated North Carolina records, read from filed public sources rather than modelled, and callable by an AI agent with no key.
Short answer
Which commercial leases are approaching expiry, and who occupies a building? In North Carolina, 86 records are dated ahead of today. Every one of them is listed below in full, and they are free. 91 have been published in North Carolina in total, counting those already past.
All 86 in North Carolina
That is the whole North Carolina population for this family, not a sample. The call underneath returns the same rows, up to its own fifty-row ceiling.
| Date | Property | City | Units | Amount | Source |
|---|---|---|---|---|---|
| 2026-09-15 | 3511 SHANNON RDThe federal lease at 3511 SHANNON RD, DURHAM, NC expires 2026-09-15 (14,253 sq ft, $392,926 a year). The lessor is XXII VALLEY VIEW LLC. No renewal option remains. | Durham | — | 14,253 square_feet | gsa_pbs_external_lease |
| 2026-09-26 | 301 NORTH ELM STREETThe federal lease at 301 NORTH ELM STREET, GREENSBORO, NC expires 2026-09-26 (9,598 sq ft, $204,029 a year). The lessor is TSO NEW GREENSBORO, LP. No renewal option remains. | Greensboro | — | 9,598 square_feet | gsa_pbs_external_lease |
| 2026-09-30 | 301 GREEN STThe federal lease at 301 GREEN ST, FAYETTEVILLE, NC expires 2026-09-30 (18,679 sq ft, $310,030 a year). The lessor is UNITED STATES POSTAL SERVICE. No renewal option remains. | Fayetteville | — | 18,679 square_feet | gsa_pbs_external_lease |
| 2026-09-30 | 323 E CHAPEL HILL STThe federal lease at 323 E CHAPEL HILL ST, DURHAM, NC expires 2026-09-30 (12,636 sq ft, $257,670 a year). The lessor is UNITED STATES POSTAL SERVICE. No renewal option remains. | Durham | — | 12,636 square_feet | gsa_pbs_external_lease |
| 2026-10-02 | 409 BROAD STThe federal lease at 409 BROAD ST, NEW BERN, NC expires 2026-10-02 (1,576 sq ft, $24,306 a year). The lessor is WGA HOLDINGS, LLC. No renewal option remains. | New Bern | — | 1,576 square_feet | gsa_pbs_external_lease |
| 2026-10-31 | 403 GOVERNMENT CIRThe federal lease at 403 GOVERNMENT CIR, GREENVILLE, NC expires 2026-10-31 (7,701 sq ft, $148,367 a year). The lessor is COUNTY OF PITT. No renewal option remains. | Greenville | — | 7,701 square_feet | gsa_pbs_external_lease |
| 2026-10-31 | 1801 STANLEY RDThe federal lease at 1801 STANLEY RD, GREENSBORO, NC expires 2026-10-31 (12,847 sq ft, $334,636 a year). The lessor is Boyd Greensboro II GSA, LLC. No renewal option remains. | Greensboro | — | 12,847 square_feet | gsa_pbs_external_lease |
| 2026-12-21 | 1216 DAVIE AVEThe federal lease at 1216 DAVIE AVE, STATESVILLE, NC expires 2026-12-21 (4,450 sq ft, $114,118 a year). The lessor is WISE DEVELOPMENTS LLC. No renewal option remains. | Statesville | — | 4,450 square_feet | gsa_pbs_external_lease |
| 2026-12-31 | 129 WEST TRADE STREETThe federal lease at 129 WEST TRADE STREET, CHARLOTTE, NC expires 2026-12-31 (16,482 sq ft, $656,882 a year). The lessor is SPWF-129 WEST TRADE, LLC. No renewal option remains. | Charlotte | — | 16,482 square_feet | gsa_pbs_external_lease |
| 2027-01-31 | 1100 PARKWAY DRIVEThe federal lease at 1100 PARKWAY DRIVE, GOLDSBORO, NC expires 2027-01-31 (5,881 sq ft, $114,960 a year). The lessor is HAMM-BRANTLY ASSOCIATES, LLC. No renewal option remains. | Goldsboro | — | 5,881 square_feet | gsa_pbs_external_lease |
| 2027-02-28 | 440 East McCullough Drive 230 East WT Harris BoulevardIsh Moore, Inc. (Broad River): the lease at 440 East McCullough Drive 230 East WT Harris Boulevard, Charlotte, NC expires 2027-02-28 (45,457 sq ft, 22% of the building). | Charlotte | — | 45,457 square_feet | sec_abs_ee |
| 2027-02-28 | 4905 KOGER BLVDThe federal lease at 4905 KOGER BLVD, GREENSBORO, NC expires 2027-02-28 (3,129 sq ft, $57,853 a year). The lessor is BOYD GREENSBORO I GSA LLC. No renewal option remains. | Greensboro | — | 3,129 square_feet | gsa_pbs_external_lease |
| 2027-02-28 | 150 ROWAN STThe federal lease at 150 ROWAN ST, FAYETTEVILLE, NC expires 2027-02-28 (6,262 sq ft, $212,651 a year). The lessor is Boyd Fayetteville II GSA, LLC. No renewal option remains. | Fayetteville | — | 6,262 square_feet | gsa_pbs_external_lease |
| 2027-03-28 | 1187 ANDY GRIFFIN PARKWAYThe federal lease at 1187 ANDY GRIFFIN PARKWAY, MOUNT AIRY, NC expires 2027-03-28 (7,500 sq ft, $145,971 a year). The lessor is WISE DEVELOPMENTS LLC. 1 renewal option remains. | Mount Airy | — | 7,500 square_feet | gsa_pbs_external_lease |
| 2027-03-31 | 360 EXCHANGE STREET NORTHWESTNOVANT HEALTH INC: the lease at 360 EXCHANGE STREET NORTHWEST, Concord, NC expires 2027-03-31 (5,000 sq ft, 17% of the building). | Concord | — | 5,000 square_feet | sec_abs_ee |
| 2027-04-08 | 736 MEDICAL CENTER DRThe federal lease at 736 MEDICAL CENTER DR, WILMINGTON, NC expires 2027-04-08 (15,315 sq ft, $395,259 a year). The lessor is SEAMIST PROPERTIES-WILMINGTON LLC. No renewal option remains. | Wilmington | — | 15,315 square_feet | gsa_pbs_external_lease |
| 2027-05-31 | 3525 WHITEHALL PARK DRIVEDirect ChassisLink: the lease at 3525 WHITEHALL PARK DRIVE, Charlotte, NC expires 2027-05-31 (23,654 sq ft, 20% of the building). | Charlotte | — | 23,654 square_feet | sec_abs_ee |
| 2027-05-31 | 157 DUBLIN SQUARE RDThe federal lease at 157 DUBLIN SQUARE RD, ASHEBORO, NC expires 2027-05-31 (6,120 sq ft, $112,586 a year). The lessor is TRIANGLE PARK RE LLC. No renewal option remains. | Asheboro | — | 6,120 square_feet | gsa_pbs_external_lease |
| 2027-06-14 | 800 CENTRE PARK DRThe federal lease at 800 CENTRE PARK DR, ASHEVILLE, NC expires 2027-06-14 (14,400 sq ft, $500,423 a year). The lessor is 363 VALENCIA, LLC. 1 renewal option remains. | Asheville | — | 14,400 square_feet | gsa_pbs_external_lease |
| 2027-07-30 | 4010 Durham-Chapel Hill BlvdEyemart Express LLC: the lease at 4010 Durham-Chapel Hill Blvd, Durham, NC expires 2027-07-30 (3,265 sq ft, 39% of the building). | Durham | — | 3,265 square_feet | sec_abs_ee |
| 2027-07-31 | 10101 CLAUDE FREEMAN DRIVEGeneral Motors Corporation: the lease at 10101 CLAUDE FREEMAN DRIVE, Charlotte, NC expires 2027-07-31 (95,304 sq ft, 27% of the building). | Charlotte | — | 95,304 square_feet | sec_abs_ee |
| 2027-08-06 | 500 US-70 WThe federal lease at 500 US-70 W, HAVELOCK, NC expires 2027-08-06 (31,473 sq ft, $819,243 a year). The lessor is JACKSON FAMILY LLC. No renewal option remains. | Havelock | — | 31,473 square_feet | gsa_pbs_external_lease |
| 2027-08-23 | 160 ZILLICOA STThe federal lease at 160 ZILLICOA ST, ASHEVILLE, NC expires 2027-08-23 (39,011 sq ft, $1,303,579 a year). The lessor is HIGHLAND PARK LLC. No renewal option remains. | Asheville | — | 39,011 square_feet | gsa_pbs_external_lease |
| 2027-08-31 | 633 VENTURE DRThe federal lease at 633 VENTURE DR, SMITHFIELD, NC expires 2027-08-31 (7,956 sq ft, $129,667 a year). The lessor is WISE DEVELOPMENTS LLC. 1 renewal option remains. | Smithfield | — | 7,956 square_feet | gsa_pbs_external_lease |
| 2027-08-31 | 434 FAYETTEVILLE STThe federal lease at 434 FAYETTEVILLE ST, RALEIGH, NC expires 2027-08-31 (9,305 sq ft, $275,444 a year). The lessor is PHOENIX LIMITED PARTNERSHIP OF RALEIGH. No renewal option remains. | Raleigh | — | 9,305 square_feet | gsa_pbs_external_lease |
| 2027-10-08 | 45 CLAYTON STThe federal lease at 45 CLAYTON ST, ASHEVILLE, NC expires 2027-10-08 (13,430 sq ft, $522,027 a year). The lessor is Asheville NC I FGF, LLC. No renewal option remains. | Asheville | — | 13,430 square_feet | gsa_pbs_external_lease |
| 2027-10-16 | 10715 DAVID TAYLOR DRThe federal lease at 10715 DAVID TAYLOR DR, CHARLOTTE, NC expires 2027-10-16 (60,840 sq ft, $1,604,927 a year). The lessor is CRS OFFICE CENTER V LLC. No renewal option remains. | Charlotte | — | 60,840 square_feet | gsa_pbs_external_lease |
| 2027-10-16 | 1100 SITUS CTThe federal lease at 1100 SITUS CT, RALEIGH, NC expires 2027-10-16 (14,583 sq ft, $399,770 a year). The lessor is TSO SITUS OFFICE PARK, LP. No renewal option remains. | Raleigh | — | 14,583 square_feet | gsa_pbs_external_lease |
| 2027-10-21 | 6302 FAIRVIEW ROADThe federal lease at 6302 FAIRVIEW ROAD, CHARLOTTE, NC expires 2027-10-21 (17,503 sq ft, $562,118 a year). The lessor is TCD 230 NC FAIRVIEW PROPERTY LLC. No renewal option remains. | Charlotte | — | 17,503 square_feet | gsa_pbs_external_lease |
| 2027-10-25 | 1412 MCCARTHY BLVDThe federal lease at 1412 MCCARTHY BLVD, NEW BERN, NC expires 2027-10-25 (1,881 sq ft, $42,797 a year). The lessor is TAYLOR JUDY ALLEN. No renewal option remains. | New Bern | — | 1,881 square_feet | gsa_pbs_external_lease |
| 2027-10-31 | 1809 ASSOCIATES LNThe federal lease at 1809 ASSOCIATES LN, CHARLOTTE, NC expires 2027-10-31 (2,384 sq ft, $40,543 a year). The lessor is ALP-ARC I COFFEY CREEK PROPERTY COMPANY LLC. No renewal option remains. | Charlotte | — | 2,384 square_feet | gsa_pbs_external_lease |
| 2027-10-31 | 1205 CULBRETH DRThe federal lease at 1205 CULBRETH DR, WILMINGTON, NC expires 2027-10-31 (6,335 sq ft, $162,887 a year). The lessor is ORBITA CENTER, LLC. No renewal option remains. | Wilmington | — | 6,335 square_feet | gsa_pbs_external_lease |
| 2027-10-31 | 1331 CENTER PARK DRIVEThe federal lease at 1331 CENTER PARK DRIVE, CHARLOTTE, NC expires 2027-10-31 (10,000 sq ft, $151,630 a year). The lessor is GLACEW NORTH CAROLINA LLC. No renewal option remains. | Charlotte | — | 10,000 square_feet | gsa_pbs_external_lease |
| 2027-10-31 | 7751 BRIER CREEK PKWYThe federal lease at 7751 BRIER CREEK PKWY, RALEIGH, NC expires 2027-10-31 (18,022 sq ft, $559,746 a year). The lessor is RALEIGH OFFICE 1 LLC. 2 renewal options remain. | Raleigh | — | 18,022 square_feet | gsa_pbs_external_lease |
| 2027-11-07 | 225 GREEN STThe federal lease at 225 GREEN ST, FAYETTEVILLE, NC expires 2027-11-07 (5,682 sq ft, $97,881 a year). The lessor is ALLISON HOLDINGS LLC. 2 renewal options remain. | Fayetteville | — | 5,682 square_feet | gsa_pbs_external_lease |
| 2027-11-30 | 1801 STANLEY RDThe federal lease at 1801 STANLEY RD, GREENSBORO, NC expires 2027-11-30 (10,477 sq ft, $263,618 a year). The lessor is Boyd Greensboro II GSA, LLC. No renewal option remains. | Greensboro | — | 10,477 square_feet | gsa_pbs_external_lease |
| 2027-12-12 | 1801 STANLEY RDThe federal lease at 1801 STANLEY RD, GREENSBORO, NC expires 2027-12-12 (10,828 sq ft, $216,743 a year). The lessor is BOYD GREENSBORO II GSA, LLC. No renewal option remains. | Greensboro | — | 10,828 square_feet | gsa_pbs_external_lease |
| 2027-12-17 | 100 BRENDLE STThe federal lease at 100 BRENDLE ST, BRYSON CITY, NC expires 2027-12-17 (3,500 sq ft, $71,099 a year). The lessor is ROBINSON AND GREEN, LLC. 1 renewal option remains. | Bryson City | — | 3,500 square_feet | gsa_pbs_external_lease |
| 2027-12-22 | 6324 FAIRVIEW ROADThe federal lease at 6324 FAIRVIEW ROAD, CHARLOTTE, NC expires 2027-12-22 (2,154 sq ft, $68,015 a year). The lessor is CMH DWH AZALEA BUILDING LLC. No renewal option remains. | Charlotte | — | 2,154 square_feet | gsa_pbs_external_lease |
| 2028-01-31 | 128 BINGHAM ROADAprotech: the lease at 128 BINGHAM ROAD, Asheville, NC expires 2028-01-31 (77,924 sq ft, 26% of the building). | Asheville | — | 77,924 square_feet | sec_abs_ee |
| 2028-01-31 | 518 6TH AVE WThe federal lease at 518 6TH AVE W, HENDERSONVILLE, NC expires 2028-01-31 (4,903 sq ft, $136,445 a year). The lessor is WISE DEVELOPMENTS LLC. No renewal option remains. | Hendersonville | — | 4,903 square_feet | gsa_pbs_external_lease |
| 2028-02-23 | 115 SHACKLEFORD CTThe federal lease at 115 SHACKLEFORD CT, HAVELOCK, NC expires 2028-02-23 (62,125 sq ft, $3,526,551 a year). The lessor is HAVELOCK NC II FGF LLC. 2 renewal options remain. | Havelock | — | 62,125 square_feet | gsa_pbs_external_lease |
| 2028-02-29 | 8700 PINEVILLE-MATTHEWS ROADPlanet Fitness: the lease at 8700 PINEVILLE-MATTHEWS ROAD, Charlotte, NC expires 2028-02-29 (25,782 sq ft, 22% of the building). | Charlotte | — | 25,782 square_feet | sec_abs_ee |
| 2028-02-29 | 2805 CHARLES BLVDThe federal lease at 2805 CHARLES BLVD, GREENVILLE, NC expires 2028-02-29 (13,775 sq ft, $379,648 a year). The lessor is MSDG GREENVILLE LLC. No renewal option remains. | Greenville | — | 13,775 square_feet | gsa_pbs_external_lease |
| 2028-03-31 | 1000 TED JOHNSON PARKWAYThe federal lease at 1000 TED JOHNSON PARKWAY, GREENSBORO, NC expires 2028-03-31 (4,407 sq ft, $275,080 a year). The lessor is PIEDMONT TRIAD AIRPORT AUTHORITY. No renewal option remains. | Greensboro | — | 4,407 square_feet | gsa_pbs_external_lease |
| 2028-05-31 | 2302 W MEADOWVIEW RDThe federal lease at 2302 W MEADOWVIEW RD, GREENSBORO, NC expires 2028-05-31 (1,579 sq ft, $27,186 a year). The lessor is MEADOWVIEW CROSSING - ACP, LLC. No renewal option remains. | Greensboro | — | 1,579 square_feet | gsa_pbs_external_lease |
| 2028-06-03 | 4430 KAHN DRIVEThe federal lease at 4430 KAHN DRIVE, LUMBERTON, NC expires 2028-06-03 (12,000 sq ft, $268,553 a year). The lessor is WISE DEVELOPMENTS LLC. No renewal option remains. | Lumberton | — | 12,000 square_feet | gsa_pbs_external_lease |
| 2028-06-04 | 1370 LOCKLAND AVENUEThe federal lease at 1370 LOCKLAND AVENUE, WINSTON SALEM, NC expires 2028-06-04 (15,655 sq ft, $367,753 a year). The lessor is WISE DEVELOPMENTS LLC. 1 renewal option remains. | Winston Salem | — | 15,655 square_feet | gsa_pbs_external_lease |
| 2028-06-30 | 4700 FALLS OF NEUSE RDThe federal lease at 4700 FALLS OF NEUSE RD, RALEIGH, NC expires 2028-06-30 (5,287 sq ft, $151,439 a year). The lessor is U.S. REIF 4700 FALLS NORTH CAROLINA, LLC. No renewal option remains. | Raleigh | — | 5,287 square_feet | gsa_pbs_external_lease |
| 2028-07-28 | —The federal lease at the property, CHARLOTTE, NC expires 2028-07-28 (41,316 sq ft, $1,479,324 a year). The lessor is the lessor. No renewal option remains. | Charlotte | — | 41,316 square_feet | gsa_pbs_external_lease |
| 2028-07-31 | 1420 MCCARTHY BLVDThe federal lease at 1420 MCCARTHY BLVD, NEW BERN, NC expires 2028-07-31 (12,100 sq ft, $289,274 a year). The lessor is TAYLOR JUDY ALLEN. No renewal option remains. | New Bern | — | 12,100 square_feet | gsa_pbs_external_lease |
| 2028-07-31 | 107 HAY STThe federal lease at 107 HAY ST, FAYETTEVILLE, NC expires 2028-07-31 (6,229 sq ft, $164,810 a year). The lessor is CEDAR CREEK CROSSING WEST, LLC. No renewal option remains. | Fayetteville | — | 6,229 square_feet | gsa_pbs_external_lease |
| 2028-07-31 | 2 CENTERVIEW DRThe federal lease at 2 CENTERVIEW DR, GREENSBORO, NC expires 2028-07-31 (2,018 sq ft, $34,434 a year). The lessor is MEADOWVIEW CROSSING - ACP, LLC. No renewal option remains. | Greensboro | — | 2,018 square_feet | gsa_pbs_external_lease |
| 2028-07-31 | 1500 PINECROFT RDThe federal lease at 1500 PINECROFT RD, GREENSBORO, NC expires 2028-07-31 (37,772 sq ft, $702,180 a year). The lessor is WESTMINSTER, LLC. No renewal option remains. | Greensboro | — | 37,772 square_feet | gsa_pbs_external_lease |
| 2028-08-31 | 810 TYVOLA ROADThe federal lease at 810 TYVOLA ROAD, CHARLOTTE, NC expires 2028-08-31 (5,316 sq ft, $105,492 a year). The lessor is HIGHLAND BUSINESS PARK, LLC. No renewal option remains. | Charlotte | — | 5,316 square_feet | gsa_pbs_external_lease |
| 2028-08-31 | 61 TRIPLE SPRINGS RDThe federal lease at 61 TRIPLE SPRINGS RD, HENDERSONVILLE, NC expires 2028-08-31 (5,358 sq ft, $112,125 a year). The lessor is ALBEA-WILLIAMS, L.L.C. No renewal option remains. | Hendersonville | — | 5,358 square_feet | gsa_pbs_external_lease |
| 2028-09-30 | 4813, 4815 & 4721 Emperor Boulevard 1005, 1007 & 1009 Slater RoadBioventus, LLC: the lease at 4813, 4815 & 4721 Emperor Boulevard 1005, 1007 & 1009 Slater Road, Durham, NC expires 2028-09-30 (52,121 sq ft, 13% of the building). | Durham | — | 52,121 square_feet | sec_abs_ee |
| 2028-09-30 | 6409 Fayetteville RoadMattress Firm, Inc. (Store #013014) 00018609): the lease at 6409 Fayetteville Road, Durham, NC expires 2028-09-30 (2,730 sq ft, 26% of the building). | Durham | — | 2,730 square_feet | sec_abs_ee |
| 2028-09-30 | 1500 PINECROFT RDThe federal lease at 1500 PINECROFT RD, GREENSBORO, NC expires 2028-09-30 (5,846 sq ft, $107,943 a year). The lessor is WESTMINSTER, LLC. 2 renewal options remain. | Greensboro | — | 5,846 square_feet | gsa_pbs_external_lease |
| 2028-09-30 | 2901 EAST GATE CITY BOULEVARDThe federal lease at 2901 EAST GATE CITY BOULEVARD, GREENSBORO, NC expires 2028-09-30 (30,123 sq ft, $737,638 a year). The lessor is GATEWAY RESEARCH PARK, INC. No renewal option remains. | Greensboro | — | 30,123 square_feet | gsa_pbs_external_lease |
| 2028-09-30 | 416 EXECUTIVE DRIVEThe federal lease at 416 EXECUTIVE DRIVE, WILKESBORO, NC expires 2028-09-30 (5,970 sq ft, $104,475 a year). The lessor is WILKES COUNTY. No renewal option remains. | Wilkesboro | — | 5,970 square_feet | gsa_pbs_external_lease |
| 2028-10-11 | —The federal lease at the property, WILMINGTON, NC expires 2028-10-11 (3,998 sq ft, $119,420 a year). The lessor is the lessor. No renewal option remains. | Wilmington | — | 3,998 square_feet | gsa_pbs_external_lease |
| 2028-10-26 | 830 FLORENCE STREET NORTHWESTThe federal lease at 830 FLORENCE STREET NORTHWEST, CONCORD, NC expires 2028-10-26 (7,250 sq ft, $154,601 a year). The lessor is WATTS MITCHELL W. No renewal option remains. | Concord | — | 7,250 square_feet | gsa_pbs_external_lease |
| 2028-10-31 | 324 E Russell aveLiberty Furniture: the lease at 324 E Russell ave, High Point, NC expires 2028-10-31 (77,930 sq ft, 16% of the building). | High Point | — | 77,930 square_feet | sec_abs_ee |
| 2028-10-31 | 434 FAYETTEVILLE STThe federal lease at 434 FAYETTEVILLE ST, RALEIGH, NC expires 2028-10-31 (5,666 sq ft, $190,206 a year). The lessor is PHOENIX LIMITED PARTNERSHIP OF RALEIGH. No renewal option remains. | Raleigh | — | 5,666 square_feet | gsa_pbs_external_lease |
| 2028-12-21 | 1500 PINECROFT RDThe federal lease at 1500 PINECROFT RD, GREENSBORO, NC expires 2028-12-21 (1,727 sq ft, $23,792 a year). The lessor is WESTMINSTER, LLC. No renewal option remains. | Greensboro | — | 1,727 square_feet | gsa_pbs_external_lease |
| 2028-12-31 | 102 N 3RD STThe federal lease at 102 N 3RD ST, WILMINGTON, NC expires 2028-12-31 ($59,252 a year). The lessor is CITY OF WILMINGTON. No renewal option remains. | Wilmington | — | 0 square_feet | gsa_pbs_external_lease |
| 2029-01-27 | 5501 JOSH BIRMINGHAM PARKWAYThe federal lease at 5501 JOSH BIRMINGHAM PARKWAY, CHARLOTTE, NC expires 2029-01-27 (8,934 sq ft, $976,194 a year). The lessor is CITY OF CHARLOTTE. No renewal option remains. | Charlotte | — | 8,934 square_feet | gsa_pbs_external_lease |
| 2029-01-27 | 4700 YORKMONT ROADThe federal lease at 4700 YORKMONT ROAD, CHARLOTTE, NC expires 2029-01-27 (5,234 sq ft, $83,744 a year). The lessor is CITY OF CHARLOTTE. No renewal option remains. | Charlotte | — | 5,234 square_feet | gsa_pbs_external_lease |
| 2029-01-31 | 590 RIVER HIGHWAYDicks Sporting Goods Inc.: the lease at 590 RIVER HIGHWAY, Mooresville, NC expires 2029-01-31 (45,644 sq ft, 18% of the building). | Mooresville | — | 45,644 square_feet | sec_abs_ee |
| 2029-01-31 | 13450 & 13610 Hoover Creek Blvd. and 14310 and 14318 Rivergate DriveKohl's #1557: the lease at 13450 & 13610 Hoover Creek Blvd. and 14310 and 14318 Rivergate Drive, Charlotte, NC expires 2029-01-31 (45,642 sq ft, 32% of the building). | Charlotte | — | 45,642 square_feet | sec_abs_ee |
| 2029-01-31 | 13450 & 13610 Hoover Creek Blvd. and 14310 and 14318 Rivergate DriveKohl's #1557: the lease at 13450 & 13610 Hoover Creek Blvd. and 14310 and 14318 Rivergate Drive, Charlotte, NC expires 2029-01-31 (45,642 sq ft, 32% of the building). | Charlotte | — | 45,642 square_feet | sec_abs_ee |
| 2029-01-31 | 13450 & 13610 Hoover Creek Blvd. and 14310 and 14318 Rivergate DriveKohl's #1557: the lease at 13450 & 13610 Hoover Creek Blvd. and 14310 and 14318 Rivergate Drive, Charlotte, NC expires 2029-01-31 (45,642 sq ft, 32% of the building). | Charlotte | — | 45,642 square_feet | sec_abs_ee |
| 2029-01-31 | 721 MEDICAL CENTER DRThe federal lease at 721 MEDICAL CENTER DR, WILMINGTON, NC expires 2029-01-31 (23,420 sq ft, $872,683 a year). The lessor is WCB MEDICAL CENTER DRIVE, LLC. No renewal option remains. | Wilmington | — | 23,420 square_feet | gsa_pbs_external_lease |
| 2029-01-31 | 609 SHIPYARD BLVDThe federal lease at 609 SHIPYARD BLVD, WILMINGTON, NC expires 2029-01-31 (1,684 sq ft, $37,771 a year). The lessor is Wrightsville Park LLC. No renewal option remains. | Wilmington | — | 1,684 square_feet | gsa_pbs_external_lease |
| 2029-02-28 | 2201 CORONATION BOULEVARDThe federal lease at 2201 CORONATION BOULEVARD, CHARLOTTE, NC expires 2029-02-28 (40,923 sq ft, $1,076,058 a year). The lessor is CHARLOTTE NC I FGF LLC. No renewal option remains. | Charlotte | — | 40,923 square_feet | gsa_pbs_external_lease |
| 2029-04-29 | 4024 STIRRUP CREEK DRThe federal lease at 4024 STIRRUP CREEK DR, DURHAM, NC expires 2029-04-29 (18,475 sq ft, $381,746 a year). The lessor is TKC CLXVIII, LLC. 2 renewal options remain. | Durham | — | 18,475 square_feet | gsa_pbs_external_lease |
| 2029-05-12 | 2123 LAKESIDE DRThe federal lease at 2123 LAKESIDE DR, FRANKLIN, NC expires 2029-05-12 (8,895 sq ft, $281,133 a year). The lessor is UIRC-GSA FRANKLIN NC LLC. No renewal option remains. | Franklin | — | 8,895 square_feet | gsa_pbs_external_lease |
| 2029-05-15 | 150 ROWAN STThe federal lease at 150 ROWAN ST, FAYETTEVILLE, NC expires 2029-05-15 (16,750 sq ft, $607,714 a year). The lessor is Boyd Fayetteville II GSA, LLC. No renewal option remains. | Fayetteville | — | 16,750 square_feet | gsa_pbs_external_lease |
| 2029-05-31 | 201 West Main StreetAdvance Auto: the lease at 201 West Main Street, Havelock, NC expires 2029-05-31 (6,831 sq ft, the whole building). | Havelock | — | 6,831 square_feet | sec_abs_ee |
| 2029-06-30 | 4215 UNIVERSITY DRIVEAt Home: the lease at 4215 UNIVERSITY DRIVE, Durham, NC expires 2029-06-30 (84,723 sq ft, 52% of the building). | Durham | 0 | 84,723 square_feet | sec_abs_ee |
| 2029-06-30 | 2559 NORTH QUEEN STREETThe federal lease at 2559 NORTH QUEEN STREET, KINSTON, NC expires 2029-06-30 (6,632 sq ft, $166,399 a year). The lessor is WISE DEVELOPMENTS LLC. No renewal option remains. | Kinston | — | 6,632 square_feet | gsa_pbs_external_lease |
| 2029-06-30 | 4905 KOGER BLVDThe federal lease at 4905 KOGER BLVD, GREENSBORO, NC expires 2029-06-30 (86,190 sq ft, $1,672,742 a year). The lessor is BOYD GREENSBORO I GSA LLC. No renewal option remains. | Greensboro | — | 86,190 square_feet | gsa_pbs_external_lease |
| 2029-07-31 | 4407 BLAND RDThe federal lease at 4407 BLAND RD, RALEIGH, NC expires 2029-07-31 (5,641 sq ft, $122,754 a year). The lessor is RALEIGH NC I FGF, LLC. No renewal option remains. | Raleigh | — | 5,641 square_feet | gsa_pbs_external_lease |
| 2029-08-30 | 4700 FALLS OF NEUSE RDThe federal lease at 4700 FALLS OF NEUSE RD, RALEIGH, NC expires 2029-08-30 (2,324 sq ft, $64,520 a year). The lessor is U.S. REIF 4700 FALLS NORTH CAROLINA, LLC. No renewal option remains. | Raleigh | — | 2,324 square_feet | gsa_pbs_external_lease |
| 2029-08-31 | 838 Lincoln County ParkwayRSI Home Products, Inc.: the lease at 838 Lincoln County Parkway, Lincolnton, NC expires 2029-08-31 (1,000,000 sq ft, the whole building). | Lincolnton | — | 1,000,000 square_feet | sec_abs_ee |
Read from the published event tape on 2026-09-12.
The call that returns this
One anonymous POST. No key, no signup, no rate card. Raise limit to 50, or change state to any of the 55 covered.
curl -s https://exchange-production-9123.up.railway.app/mcp \
-H 'Content-Type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/call","params":{"name":"search_property_events","arguments":{"event_type":"LEASE_EXPIRING","state":"NC","within_days":1825,"limit":500}}}'Putting this in your own agent
The same endpoint is a Model Context Protocol server, so an assistant can ask it the question instead of you reading a table. It answers for every covered state, not just North Carolina, and it is the same free tier.
Claude Code
one command, then it is available in every session
claude mcp add --transport http dfx-real-estate https://exchange-production-9123.up.railway.app/mcp
Claude Desktop
claude_desktop_config.json, then restart the app. It cannot reach a remote server directly, so this bridges through mcp-remote.
{
"mcpServers": {
"dfx-real-estate": {
"command": "npx",
"args": [
"-y",
"mcp-remote",
"https://exchange-production-9123.up.railway.app/mcp"
]
}
}
}Cursor, Windsurf, Cline and Zed
the mcp.json their settings panel writes
{
"mcpServers": {
"dfx-real-estate": {
"url": "https://exchange-production-9123.up.railway.app/mcp"
}
}
}VS Code
the servers key, which is spelled differently to everything above
{
"servers": {
"dfx-real-estate": {
"type": "http",
"url": "https://exchange-production-9123.up.railway.app/mcp"
}
}
}Then ask it this
Nothing names DFX. If the install worked, the assistant picks the tool itself.
Which commercial leases in North Carolina expire in the next two years?
There is no signup, no API key and no OAuth for anything free, and eleven of the twelve tools are free. A plain GET on the endpoint returns every tool schema, so a client can be pointed at it and evaluated before it is trusted.
Where this does not help
This is the DISCLOSED slice of tenancy, not all of it. Absence of a lease is not evidence a building is empty.
The same question in other states
- Alabama 63
- Alaska 30
- American Samoa 1
- Arizona 104
- Arkansas 25
- California 542
- Colorado 62
- Connecticut 12
- Delaware 13
- District of Columbia 68
- Florida 216
- Georgia 137
- Guam 6
- Hawaii 63
- Idaho 21
- Illinois 165
- Indiana 47
- Iowa 32
- Kansas 30
- Kentucky 66
- Louisiana 50
- Maine 1
- Maryland 88
- Massachusetts 26
- Michigan 128
- Minnesota 50
- Mississippi 42
- Missouri 77
- Montana 28
- Nebraska 26
- Nevada 46
- New Jersey 70
- New Mexico 23
- New York 233
- North Dakota 19
- Northern Mariana Islands 2
- Ohio 155
- Oklahoma 54
- Oregon 28
- Pennsylvania 124
- Puerto Rico 47
- Rhode Island 2
- South Carolina 52
- South Dakota 24
- Tennessee 99
- Texas 236
- US Virgin Islands 7
- Utah 34
- Vermont 1
- Virginia 202
- Washington 79
- West Virginia 36
- Wisconsin 72
- Wyoming 11
Facts on this page were last checked against the running product on . Prices are read from the live billing configuration, so this page and your invoice cannot disagree. The machine-readable version of this record is at /ai/entity.json.