DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at F••••• M••••• W••••• A•••••••• L••
••• Locked
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| F••••• M••••• W••••• A•••••••• L•• | Independent wealth | Jan 14, 2026 | n/a | yes | Woodbury, NY|New York City, NY|SPRINGFIELD, MO|Iselin, NJ | Current employment |
| H••• S••••••••• •••• I••• | Bd affiliated wealth | Feb 28, 2025 | Jan 2, 2026 | no | New York, NY|NEW YORK, NY|NEW YORK, NY |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| H••• S••••••••• •••• I••• | F••••• M••••• W••••• A•••••••• L•• | Jan 2, 2026 | Jan 14, 2026 | 12 | Firm change | Ibd to RIA |
| A•••••• A••••••• S••••••• | H••• S••••••••• •••• I••• | Jan 24, 2025 | Feb 28, 2025 |
| A•••••• A••••••• S••••••• | Former SEC adviser | Dec 17, 2020 | Jan 24, 2025 | no | Dallas, TX|New York, NY | Previous registration |
| M•••••• | Bd affiliated wealth | Jun 10, 2019 | Dec 1, 2020 | no | PLANO, TX | Previous registration |
| P•••• F•••••••• | n/a | Jan 16, 2019 | May 31, 2019 | no | RICHARDSON, TX | Previous registration |
| P•••• F•••••••• | n/a | Oct 18, 2018 | Dec 31, 2018 | no | RICHARDSON, TX | Previous registration |
| A•••••• A••••••• S••••••• | Former SEC adviser | Dec 12, 2016 | Jul 2, 2018 | no | Irving, TX | Previous registration |
| B••••• W••••• M••••••••• L•• | Independent wealth | May 20, 2016 | Nov 17, 2016 | no | LEWISVILLE, TX | Previous registration |
| L••••• W••••• M••••••••• | Former SEC adviser | Jan 1, 2016 | May 6, 2016 | no | DALLAS, TX|LUBBOCK, TX | Previous registration |
| 35 |
| Firm change |
| Ibd to ibd |
| M•••••• | A•••••• A••••••• S••••••• | Dec 1, 2020 | Dec 17, 2020 | 16 | Firm change | Ibd to ibd |
| P•••• F•••••••• | M•••••• | May 31, 2019 | Jun 10, 2019 | 10 | Firm change | Other |
| A•••••• A••••••• S••••••• | P•••• F•••••••• | Jul 2, 2018 | Oct 18, 2018 | 108 | Firm change | Other |
| B••••• W••••• M••••••••• L•• | A•••••• A••••••• S••••••• | Nov 17, 2016 | Dec 12, 2016 | 25 | Firm change | Other |
| L••••• W••••• M••••••••• | B••••• W••••• M••••••••• L•• | May 6, 2016 | May 20, 2016 | 14 | Firm change | Other |