DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
CRD 134776
NEW YORK, NY
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Fund | Type | Reported GAV | As of | Owners | First reported | Status | Form D file |
|---|---|---|---|---|---|---|---|
| H••••••••• T••••••• C••••• M••••• F•••• L••• | Hedge Fund | $5.5B | Mar 31, 2026 | 271 | Feb 26, 2014 | reported | n/a |
| H••••••••• L•••••••• L••• P••••••• M••••• F••• I••• L• | Hedge Fund | $2.6B |
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| C•••••••• M•••• D•••• | CHIEF OPERATING OFFICER/MANAGING DIRECTOR/MEMBER OF THE BOARD OF MANAGERS (H••••••••• C•••••• M••••••••• L••) | Na | yes | 08/2014 | Mar 30, 2016 | Jun 28, 2024 |
| H•••••• J••••• K•••• | CO-CHIEF INVESTMENT OFFICER/MANAGING DIRECTOR/MEMBER OF THE BOARD OF MANAGERS (H••••••••• C•••••• M••••••••• L••) | Na | yes | 03/2020 | Mar 30, 2020 |
| Related person | Type | Class on the graph | Its RAUM | Control | Common control | State |
|---|---|---|---|---|---|---|
| J••• M••••• I••••••••• M••••••••• I••• | n/a | Asset manager | $3519B | N | yes | n/a |
| J••••••• A•••• M••••••••• ••• L•••••• | n/a | Asset manager | $484B | N | yes | n/a |
| Fiscal year | Filed | RAUM | Discretionary | Employees | Advisory staff | Offices | Private funds | Fund GAV |
|---|---|---|---|---|---|---|---|---|
| Latest fiscal year | RAUM | A year earlier | 1y change | Three years earlier | 3y CAGR | Employees | A year earlier | Offices | A year earlier |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $7.6B | $7.5B | 1.2% | $7.0B | 2.4% | 60 | 56 | 0 | 0 |
| 965 |
| Mar 30, 2012 |
| dropped |
| n/a |
| H••••••••• T••••••• C••••• F•••• L••• | Hedge Fund | $1.5B | Mar 31, 2026 | 125 | Feb 26, 2014 | reported | 021-198987 |
| H••••••••• S••••••••• O••••••••• M••••• F•••• L••• | Hedge Fund | $1.3B | Feb 26, 2014 | 1 | Mar 30, 2012 | dropped | n/a |
| H••••••••• T••••••• C••••• F•••• L••• | Hedge Fund | $1.3B | Mar 31, 2026 | 146 | Feb 26, 2014 | reported | 021-198988 |
| H••••••••• S••• O••••••••• F•••• L••• | Hedge Fund | $1.2B | Nov 21, 2023 | 354 | Mar 30, 2021 | reported | n/a |
| H••••••••• T••••••• C••••• I••••••••• F•••• L••• | Hedge Fund | $1.1B | Mar 31, 2026 | 3 | Mar 30, 2019 | reported | 021-311047 |
| H••••••••• L••••••••• E••••• M••••• F•••• L••• | Hedge Fund | $801M | Dec 9, 2014 | 108 | Mar 30, 2012 | dropped | n/a |
| H••••••••• S••••••••• O••••••••• F•••• L••• | Hedge Fund | $755M | Feb 26, 2014 | 94 | Mar 30, 2012 | dropped | 021-99108 |
| H••••••••• Q••••••••• C••••••••• M••••• F•••• L••• | Hedge Fund | $606M | Feb 26, 2014 | 1 | Mar 30, 2012 | dropped | n/a |
| H••••••••• Q••••••••• C••••••••• F•••• L••• | Hedge Fund | $401M | Feb 26, 2014 | 485 | Mar 30, 2012 | dropped | 021-135732 |
| 1••• M••••• F••• C•••••••• S•• | Hedge Fund | $380M | Mar 31, 2026 | 21 | Aug 29, 2017 | reported | n/a |
| H••••••••• L•••••••• L••• P••••••• O••••••• F••• I••• L••• | Hedge Fund | $374M | Feb 26, 2016 | 379 | Mar 30, 2012 | dropped | 021-150371 |
| H••••••••• L•••••••• L••• P••••••• F••• I••• L••• | Hedge Fund | $302M | Feb 26, 2016 | 585 | Mar 30, 2012 | dropped | 021-150370 |
| 1••• A••• S••••••••• F•••• L••• | Hedge Fund | $274M | Nov 1, 2019 | 37 | Mar 31, 2015 | dropped | 021-216170 |
| H••••••••• S••••••••• O••••••••• F•••• L••• | Hedge Fund | $269M | Feb 26, 2014 | 41 | Mar 30, 2012 | dropped | 021-99119 |
| H••••••••• S••• O••••••••• F••• ••••••••• L••• | Hedge Fund | $253M | Nov 21, 2023 | 246 | Mar 30, 2021 | reported | 021-392580 |
| H••••••••• L••••••••• E••••• F•••• L••• | Hedge Fund | $220M | Dec 9, 2014 | 75 | Mar 30, 2012 | dropped | 021-69225 |
| H• M••••••••• H•••••••• L••• | Hedge Fund | $190M | Dec 9, 2014 | 991 | Mar 30, 2012 | dropped | 021-133204 |
| 1••• C•••••••• ••••••••• L••• | Hedge Fund | $188M | Mar 31, 2026 | 6 | Aug 29, 2017 | reported | 021-288246 |
| H••••••••• Q••••••••• C••••••••• F•••• L••• | Hedge Fund | $188M | Feb 26, 2014 | 213 | Mar 30, 2012 | dropped | 021-135730 |
| H••••••••• S••• O••••••••• F••• •••••••• L••• | Hedge Fund | $161M | Nov 21, 2023 | 108 | Mar 30, 2021 | reported | 021-392583 |
| H••••••••• L••••••••• E••••• F•••• L••• | Hedge Fund | $148M | Dec 9, 2014 | 30 | Mar 30, 2012 | dropped | 021-69168 |
| H••••••••• L••••••••• I••••••••• F•••• L••• | Hedge Fund | $133M | Dec 9, 2014 | 3 | Mar 30, 2012 | dropped | 021-128814 |
| H••••••••• M•••••• P•••••••• M•••••• L••• | Hedge Fund | $120M | Feb 28, 2013 | 3 | Mar 30, 2012 | dropped | n/a |
| J••••••• A•••• M••••••••• H••••••• I••• | MEMBER (H••••••••• C•••••• M••••••••• L••) | E | yes | 12/2004 | Mar 30, 2012 | Jun 28, 2024 |
| J••••••• C•••• • C•• | 100% SHAREHOLDER | E | yes | 09/2016 | Mar 30, 2012 | Jun 28, 2024 |
| J••••••• C•••• H••••••• L•• | 100% SHAREHOLDER | E | yes | 09/2016 | May 8, 2017 | Jun 28, 2024 |
| P•••••• J••••• E•••••••• | CHIEF LEGAL OFFICER/MANAGING DIRECTOR/MEMBER OF THE BOARD OF MANAGERS (H••••••••• C•••••• M••••••••• L••) | Na | yes | 07/2017 | Aug 29, 2017 | Jun 28, 2024 |
| R•••• K•••• D•••• | CHIEF COMPLIANCE OFFICER | Na | yes | 07/2020 | Aug 27, 2020 | Jun 28, 2024 |
| S••••• J•••••••• M•••••• | CO-CHIEF INVESTMENT OFFICER/MANAGING DIRECTOR/MEMBER OF THE BOARD OF MANAGERS (H••••••••• C•••••• M••••••••• L••) | Na | yes | 03/2020 | Mar 30, 2020 | Jun 28, 2024 |
| J••• M••••• P•••••• I••••••••• I••• | n/a | Bd affiliated wealth | $470B | N | yes | n/a |
| J••• M••••• S••••••••• L•• | n/a | Wirehouse | $430B | N | yes | n/a |
| J••• M••••• I••••••••• I••••••••• I••• | n/a | Former SEC adviser | $14B | N | yes | n/a |
| J••• M••••• S••••••••• P•• | n/a | n/a | n/a | N | yes | n/a |
| J••••••• A•••• M••••••••• ••••••• S•• R••• | n/a | n/a | n/a | N | yes | n/a |
| J••••••• A•••• M••••••••• ••••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| J••••••• C•••• B••• N••• | n/a | n/a | n/a | N | yes | n/a |
| Mar 31, 2026 |
| $7.6B |
| $7.6B |
| 60 |
| 18 |
| 0 |
| 16 |
| n/a |
| 2024 | Apr 10, 2025 | $7.5B | $7.5B | 56 | 20 | 0 | 16 | n/a |
| 2023 | Mar 27, 2024 | $7.2B | $7.2B | 54 | 17 | 0 | 18 | $9.6B |
| 2022 | Mar 30, 2023 | $7.0B | $7.0B | 49 | 15 | 0 | 23 | $10B |
| 2021 | Mar 31, 2022 | $7.9B | $7.9B | 46 | 14 | 0 | 23 | $11B |
| 2020 | Mar 30, 2021 | $6.4B | $6.4B | 40 | 12 | 0 | 23 | $9.0B |
| 2019 | Mar 30, 2020 | $2.9B | $2.9B | 65 | 12 | 0 | 17 | $4.8B |
| 2018 | Mar 30, 2019 | $7.3B | $7.3B | 155 | 51 | 0 | 20 | $11B |
| 2017 | Mar 29, 2018 | $9.4B | $9.4B | 171 | 59 | 0 | 15 | $12B |
| 2016 | Mar 31, 2017 | $9.1B | $9.1B | 178 | 62 | n/a | 12 | $11B |
| 2015 | Mar 30, 2016 | $11B | $11B | 209 | 58 | n/a | 13 | $10B |
| 2014 | Mar 31, 2015 | $32B | $32B | 336 | 130 | n/a | 58 | $31B |
| 2013 | Mar 31, 2014 | $32B | $32B | 310 | 118 | n/a | 63 | $27B |
| 2012 | Apr 1, 2013 | $28B | $28B | 307 | 106 | n/a | 62 | $29B |
| 2011 | Mar 30, 2012 | $22B | $22B | n/a | n/a | n/a | 55 | $28B |