DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at H•• F•••••••• G••••
ELLICOTT CITY, MD
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| H•• F•••••••• G•••• | Independent wealth | Nov 28, 2023 | n/a | yes | ELLICOTT CITY, MD | Current employment |
| S••• | Bd affiliated wealth | Aug 22, 2023 | Nov 27, 2023 | no | Tyson's Corner, VA|LOS ANGELES, CA | Previous registration |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| S••• | H•• F•••••••• G•••• | Nov 27, 2023 | Nov 28, 2023 | 1 | Firm change | Ibd to RIA |
| W•• P•••••••• L•• | S••• | Apr 24, 2023 | Aug 22, 2023 |
| W•• P•••••••• L•• | Former SEC adviser | Mar 22, 2022 | Apr 24, 2023 | no | TOWSON, MD | Previous registration |
| M•••••• L••••• P•••••• F••••• • S•••• I••••••••• | Wirehouse | Oct 5, 2015 | Feb 18, 2022 | no | NORTH BETHESDA, MD|FREDERICK, MD|NEW HAVEN, CT|FREDERICK, MD|FREDERICK, MD | Previous registration |
| Firm change |
| RIA to ibd |
| M•••••• L••••• P•••••• F••••• • S•••• I••••••••• | W•• P•••••••• L•• | Feb 18, 2022 | Mar 22, 2022 | 32 | Firm change | Wirehouse to RIA |