DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at T•• L• W••••• C••••••••• I••
TIMONIUM, MD
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| T•• L• W••••• C••••••••• I•• | Independent wealth | Jan 12, 2026 | n/a | yes | TIMONIUM, MD | Current employment |
| U••••• B•••••••• S••••••• I•• | Bd affiliated wealth | Feb 7, 2014 | Aug 30, 2016 | no | VIENNA, VA|BETHESDA, MD |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| U••••• B•••••••• S••••••• I•• | T•• L• W••••• C••••••••• I•• | Aug 30, 2016 | Jan 12, 2026 | 3,422 | Firm change after gap | Other |
| W••••••• F•••••••• S•••••••• I••• | U••••• B•••••••• S••••••• I•• | Jul 17, 2009 | Feb 7, 2014 |
| W••••••• F•••••••• S•••••••• I••• | Former SEC adviser | Jan 3, 2005 | Jul 17, 2009 | no | HUNT VALLEY, MD|TIMONIUM, MD|HUNT VALLEY, MD | Previous registration |
| 1,666 |
| Firm change after gap |
| Other |