DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| · probable Middle market | New York, | $4.3B | 6 | 14 | 47 | 2024 | ||
BCP Ventures, LLC Firm · Venture · Exempt reporting adviser Also on Private Equity, RIA / Wealth Management | $57.2M | 10 | 3 | 2024 | ||||
Large cap | Chicago, | $50B | 1 | 54 | 9 | 2024 | ||
| George Town, Grand Cayman, | $7.7B | 1 | 11 | 5 | 2022 | |||
| NEW YORK, | $486M | 149 | 195 | 10 | 2026 | |||
| · probable Middle market | Boston, | $5.3B | 29 | 89 | 2025 | |||
Lower middle market | Miami, | $574M | 12 | 14 | 6 | 2023 | ||
Sanctuary Advisors, LLC Firm · Venture · matched Bowersock Capital Partners · Registered investment adviser Also on RIA / Wealth Management | · candidate | Indianapolis, | $22B | 3 | 8 | 2019 | ||
Broadvail Capital Partners, LLC Firm · Venture · Exempt reporting adviser Also on RIA / Wealth Management | Houston, | $760M | 1 | 9 | 23 | 2026 | ||
| · probable Unsized | New York, | $122M | 5 | 1 | 23 | |||
Beacon Capital Partners, LLC Manager · RE funds · 1b 5b Also on RIA / Wealth Management, Family Offices | · probable | Boston, | $2.1B | 6 | 15 | 2023 | ||
Sound Point Luna LLC Firm · Private equity · matched Bluemountain Capital Partners (tokyo) Ltd. (relying Adviser) | · probable Lower middle market | New York, | $14B | 5 | 56 | 2021 | ||
| FARMINGTON HILLS, | $1.9B | 19 | 2011 | |||||
BERKELEY CAPITAL PARTNERS, LLC Registered adviser · RIA / Wealth · 801-106521 Also on Independent Sponsors, Private Equity | MILTON, | $1.1B | 8 | 8 | 2015 | |||
| · probable | Washington, | $1.6B | 5 | 5 | 2023 | |||
| SAN FRANCISCO, | $6.7B | 2012 | ||||||
BONACCORD CAPITAL PARTNERS Registered adviser · RIA / Wealth · 801-135240 Also on Independent Sponsors, Private Equity | NEW YORK, | $4.2B | 9 | 2026 | ||||
Lower middle market | London, | $745M | 19 | 4 | 19 | 2021 | ||
Lower middle market | Amsterdam, | $914M | 2 | 5 | 3 | 2024 | ||
| THIENSVILLE, | $452M | 10 | 2015 | |||||
| · probable Lower middle market | New York, | $2.1B | 2 | 5 | 2019 | |||
| · probable Unsized | Boston, | $886M | 1 | 2 | ||||
Large cap | Boston, | $79B | 6 | 36 | 64 | 2023 | ||
BREAKOUT CAPITAL PARTNERS Registered adviser · RIA / Wealth · matched BREAKOUT CAPITAL PARTNERS LP · 801-125865 | NEW YORK, | $1.2B | 3 | 2022 | ||||
| Des Moines, | $10.4M | 2 | 5 | 28 | 2024 | |||
| MUMBAI, | $955M | 3 | 2023 | |||||
| NEW YORK, | $1.2B | 1 | 2022 | |||||
| LOS ANGELES, | $982M | 2012 | ||||||
Middle market | Baton Rouge, | $4.0B | 42 | 10 | 56 | 2023 | ||
| GREENWICH, | 2026 | |||||||
| · probable Unsized | San Francisco, | $70.7M | 19 | 6 | 2016 | |||
BLT Fund Manager LLC Manager · RE funds · matched BLT Capital Partners LLC (relying Adviser) · Under 1b Also on RIA / Wealth Management | · candidate | Stamford, | $477M | 10 | 3 | 2022 | ||
Benson Capital Partners Firm · Venture · Exempt reporting adviser Also on Real Estate Funds, RIA / Wealth Management | · probable | New Orleans, | $74.0M | 2 | 6 | 2020 | ||
| NEW YORK, | $533M | 1 | 2019 | |||||
| · probable Unsized | 2 | 2 | ||||||
| LANTANA, | $473M | 2025 | ||||||
BREYTA CAPITAL PARTNERS Registered adviser · RIA / Wealth · matched BREYTA CAPITAL PARTNERS LP · 801-136905 | BROOKLYN, | $378M | 1 | 2026 | ||||
| · probable Lower middle market | New York, | $83.6M | 1 | 2 | ||||
| · candidate | Palm Beach, | $102M | 2 | |||||
| WEST DES MOINES, | $126M | 3 | 2026 | |||||
| MIAMI, | $196M | 2 | 2026 | |||||
| CHICAGO, | $101M | 9 | 2013 | |||||
Lower middle market | London, | $20.3M | 3 | 6 | 22 | |||
| $19.1M | 2 | 2012 | ||||||
| WASHINGTON, | $28.7M | 1 | 2012 | |||||
| · probable | Wakefield, | $584M | 22 | 9 | 25 | 2022 | ||
| WEYMOUTH, | $45.3M | 2026 | ||||||
| ALTLANTA, | $28.2M | 2026 | ||||||
| $22.8M | 2026 | |||||||
| Cincinnati, | $2.0M | 1 | 6 | 3 | 2017 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.