DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||
|---|---|---|---|---|---|
| Philomath, | |||||
| 1984 | |||||
| 1998 | |||||
| 2015 | |||||
| 1987 | |||||
| 2008 | |||||
| 1993 | |||||
| 1996 | |||||
| 1993 | |||||
| 1991 | |||||
| 1987 | |||||
| 2006 | |||||
| 1997 | |||||
Farther | 2016 | ||||
| 2014 | |||||
| 1984 | |||||
| 1998 | |||||
| 2014 | |||||
| 2002 | |||||
| 1983 | |||||
| 2016 | |||||
| 1990 | |||||
| 2003 | |||||
| 2000 | |||||
Patrick Joseph Sullivan Person · Private equity · Chief Compliance Officer, Argonaut Private Capital, LP | 2 | ||||
Daniel Joseph Sullivan Person · Private equity · Executive Officer, TB Management Holdings Limited Also on Venture Capital | 2 | ||||
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.