DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Foxboro, | 1 | 3 | ||||||
Blockchain Capital, LLC Firm · Venture · matched Blockchain Capital LLC · Registered investment adviser Also on RIA / Wealth Management | · probable | San Francisco, | $2.9B | 1 | 11 | 5 | 2023 | |
| New York, | $1.8B | 41 | 12 | 2026 | ||||
Blockchain Coinvestors Manager, LP Firm · Venture · Registered investment adviser Also on Private Equity, RIA / Wealth Management | · probable | Tiburon, | $184M | 2 | 40 | 30 | 2026 | |
Blockchange Management LLC Firm · Venture · Registered investment adviser Also on RIA / Wealth Management | · probable | $898M | 1 | 17 | 5 | 2024 | ||
| · probable | New York, | $81.8M | 2 | 8 | ||||
Black Chamber Partners, LLC Manager · RE funds · matched The Blackchamber Group · 1b 5b Also on RIA / Wealth Management | · probable | Washington, | $1.6B | 5 | 5 | 2023 | ||
| $40.7M | 2 | 6 | 2021 | |||||
| Brooklyn, | $33.9M | 1 | 1 | 2023 | ||||
SALT BLOCKCHAIN ASSET PARTNERS Registered adviser · RIA / Wealth · matched SALT BLOCKCHAIN ASSET PARTNERS, LLC · 801-112214 | DENVER, | $31.4M | 2 | 2017 | ||||
| Steinhausen, | $3.4M | 1 | 2 | 2023 | ||||
| · probable Unsized | San Diego, | $5.0M | 1 | |||||
| Tiburon, | $4.5M | |||||||
| Tiburon, | $3.3M | |||||||
| Tiburon, | ||||||||
| Tiburon, | ||||||||
| ATGLEN, | 2026 | |||||||
| MIAMI BEACH, | 2025 | |||||||
| 2025 | ||||||||
| TIBURON, | 2025 | |||||||
| STAMFORD, | 2024 | |||||||
| ROSEVILLE, | 2026 | |||||||
| Bronx, | 222 | |||||||
| Salem, | 269 | |||||||
| Miami, | 5 | |||||||
| Bronx, | 84 | |||||||
| Sparks, | 89 | |||||||
| Claymont, | 2 | |||||||
| Monmouth Beach, | 2 | |||||||
| Athens, | 1 | |||||||
| Somerville, | 1 | |||||||
Michelle Byde Buchanan Person · RIA / Wealth · matched Mi Kch Ella Bat Avram Va Sara · U.S. BANCORP ADVISORS, LLC | 2004 | |||||||
| 2005 | ||||||||
| 1993 | ||||||||
| 2010 | ||||||||
| 2012 | ||||||||
| 2005 | ||||||||
| 2006 | ||||||||
| 2014 | ||||||||
| 2010 | ||||||||
| $1.2B | 647 | 2022 | ||||||
| $328M | 1,200 | 2023 | ||||||
| $326M | 256 | 2021 | ||||||
| $494M | 99 | 2018 | ||||||
| $562M | 88 | 2018 | ||||||
| $221M | 183 | 2022 | ||||||
| $145M | 265 | 2021 | ||||||
BLACKCHAMBER REAL ESTATE OPPORTUNITY FUND, LP Fund · RIA / Wealth · BLACK CHAMBER PARTNERS, LLC Also on Real Estate Funds | $761M | 25 | 2020 | |||||
Blackchamber Real Estate Opportunity Fund, LP Real estate fund vehicle · RE funds · Black Chamber Partners, LLC Also on RIA / Wealth Management | $761M | 25 | 2020 | |||||
| $139M | 163 | 2022 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.