DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
Thompson Siegel & Walmsley LLC Firm · Private equity · matched WPS Capital Management, LLC (relying Adviser) See Schedule D - Misc. for Further Information Also on RIA / Wealth Management | · probable Unsized | Richmond, | $21B | 1 | 10 | 2013 | ||
| Macomb, | 87 | |||||||
Operating Eng Cons Ind Misc. Pension Fund Plan · Allocators · BD of Tr Oper Eng Cons. Industry Miscellaneous Pension Fund | Pittsburgh, | $932M | 22 | 6 | 3 | 2025 | ||
Seaport Capital, LLC Firm · Private equity · matched Seaport Capital III, L.P. (relying Adviser) See Schedule D, Miscellaneous | · probable Lower middle market | New York, | $400M | 80 | 23 | 20 | 2021 | |
Paper Products, Misc. Chauffeurs, Warehousemen, Helpers, Messengers, Production & Office Workers Pension Fund Plan · Allocators · BD of Trustees of Paper Products, Misc. Chauffeurs, Warehousemen, Help | Long Island City, | $133M | 21 | 7 | 3 | 2024 | ||
Teamsters' Construction Industry & Misc Pension Fund Plan · Allocators · Teamsters' Construction Industry | Mcmurray, | $229M | 12 | 4 | 2 | 2024 | ||
| St. Paul, | 68 | |||||||
| Massillon, | 459 | |||||||
| Montgomery, | 55 | |||||||
Cumberland MD Teamsters Const. Ind. & Misc. Pension Fund Plan · Allocators · JT Bd of Tr Cumb MD Teamsters Const. Ind. & Misc. Pension Fund | Cumberland, | $9.1M | 2024 | |||||
Mischief Capital Management, LLC Firm · Venture · Exempt reporting adviser Also on RIA / Wealth Management | San Francisco, | $48.5M | 5 | 4 | 8 | 2023 | ||
| New York, | 1 | |||||||
| 2001 | ||||||||
| 2015 | ||||||||
| 1987 | ||||||||
Andrew Brian Mischel Person · RIA / Wealth · matched Andrew Brian Miscel · TD PRIVATE CLIENT WEALTH LLC | 1999 | |||||||
| 2011 | ||||||||
| 2010 | ||||||||
| 2007 | ||||||||
| 2013 | ||||||||
| 2011 | ||||||||
| 2015 | ||||||||
| 2005 | ||||||||
| 2012 | ||||||||
| 2012 | ||||||||
ALECIA MISCHELLE DUPONT Person · RIA / Wealth · matched ALECIA MISCHELLE MADISON · MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | 1989 | |||||||
| 2015 | ||||||||
| 2016 | ||||||||
| 1994 | ||||||||
| 1996 | ||||||||
| 2016 | ||||||||
| 2005 | ||||||||
| 2013 | ||||||||
PAMELA LYNN MISCIA Person · RIA / Wealth · matched Pam Miscia-Carlson · THRIVENT INVESTMENT MANAGEMENT INC. | 2001 | |||||||
| 2006 | ||||||||
| Reading, | 107 | |||||||
| Walkersville, | 113 | |||||||
| $28.2M | 471 | 2021 | ||||||
| 2002 | ||||||||
| $20.3M | 206 | 2024 | ||||||
| $899,497 | 14 | 2012 | ||||||
MISCHELLE SHIREE COPELAND Person · RIA / Wealth · matched MISCHELLE SHIREE RIOS · WELLS FARGO ADVISORS | 1985 | |||||||
| 2022 | ||||||||
Miscellaneous Architectural and Structural Metals DBA Mas Metals Company · Sponsors · Machinery manufacturing | Union City, | 50 | ||||||
| 1994 | ||||||||
| 2007 | ||||||||
| 1992 | ||||||||
| 2015 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.