DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
WELLS CAPITAL MANAGEMENT SINGAPORE Registered adviser · RIA / Wealth · 801-76987 Also on Private Equity | N/A, | $16B | 2012 | |||
| WINTER HAVEN, | $101M | 2 | 2012 | |||
| ASHEVILLE, | $133M | 1 | 2012 | |||
TSW WEALTH MANAGEMENT Registered adviser · RIA / Wealth · matched WELLS FINANCIAL ADVISORS, INC. · 801-116680 | FRAMINGHAM, | $279M | 2 | 2019 | ||
| WINTER HAVEN, | 2026 | |||||
| West Liberty, | 277 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.