The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
A•••••• S•••••••• C••••• F•••
A non-traded business development company, managed by A•••••• C•••••• C••••• A••••••• L••, holding $4.6B across 445 borrowers at Jun 30, 2026.
Composed from this BDC's filings and its latest schedule of investments.
- Fair value
- $4.6B
- Borrowers
- 445
- Mark on cost
- 99.0¢
- First lien
- 96%
What matters now
- 11 below 80¢$33.4M principal
11 positions across 11 borrowers marked below 80¢ on cost, $33.4M principal.
Q2 2026 · Marks this low usually come before non-accrual or a restructuring.
Derivedeach position's fair value over cost, 30 Jun 2026 - 36 → 39loans paying in kind
Loans paying in kind rose from 36 to 39 positions in the quarter to Jun 30, 2026.
Q2 2026 · Borrowers paying interest in more debt rather than cash is an early sign of strain.
- $3.2B → $4.6Bfair value, 4 quarters
Its portfolio grew 46% at fair value over the last four quarters.
Q2 2026 · A fast-growing book is deploying new capital.
Every headline figure, and the identifiersCIK 1993402 · file 814-01700ShowHide
| Quarter | Fair value | Borrowers | On cost | PIK pos. | Avg spread |
|---|---|---|---|---|---|
| Jun 30, 2026 | $4.6B | 445 | 99c | 39 | 469 bp |
| Mar 31, 2026 | $4.5B | 452 | 99c | 36 | 467 bp |
| Dec 31, 2025 | $4.7B | 450 | 100c | 37 | 472 bp |
| Sep 30, 2025 | $3.6B | 418 | 100c | 29 | 469 bp |
All 10 quartersShow fewer
| Quarter | Fair value | Borrowers | On cost | PIK pos. | Avg spread |
|---|---|---|---|---|---|
| Jun 30, 2025 | $3.2B | 428 | 100c | 33 | 477 bp |
| Mar 31, 2025 | $13B | 404 | 100c | 25 | 484 bp |
| Dec 31, 2024 | $12B | 372 | 100c | 13 | 505 bp |
| Sep 30, 2024 | $7.8B | 359 | 100c | 17 | 517 bp |
| Jun 30, 2024 | $5.5B | 342 | 100c | 16 | 516 bp |
| Mar 31, 2024 | $2.5B | 278 | 100c | 16 | 556 bp |
- Repeat sponsor and lender pairJun 30, 2026
- Repeat sponsor and lender pairJun 30, 2026
- Repeat sponsor and lender pairJun 30, 2026
- New sponsor and lender pairJun 30, 2026
- New sponsor and lender pairJun 30, 2026
Full timeline · 20 eventsShow fewer
- Repeat sponsor and lender pairJun 30, 2026
- Repeat sponsor and lender pairJun 30, 2026
- Repeat sponsor and lender pairJun 30, 2026
- Repeat sponsor and lender pairJun 30, 2026
- New sponsor and lender pairJun 30, 2026
- New sponsor and lender pairJun 30, 2026
- Repeat sponsor and lender pairJun 30, 2026
- New borrower on a BDC scheduleJun 30, 2026
- Repeat sponsor and lender pairJun 30, 2026
- New borrower on a BDC scheduleJun 30, 2026
- New sponsor and lender pairJun 30, 2026
- New sponsor and lender pairJun 30, 2026
- Repeat sponsor and lender pairJun 30, 2026
- Repeat sponsor and lender pairJun 30, 2026
- Repeat sponsor and lender pairJun 30, 2026
- C•• P•••••• I•• first lien term loan2 BDCs hold it · matures Dec 7, 2028$51.1M 100c
- I••••••••• P•••• S••••••• H•••••••• I•• first lien term loan4 BDCs hold it · matures Nov 22, 2031 · possible sponsor S••••••••• C•••••• P•••••••$48.1M 99c
- M••••••• B•••• I•• first lien term loan9 BDCs hold it · matures Dec 2, 2031$47.3M 99c
- N• K••••• B••••• I•• first lien term loan3 BDCs hold it · matures Jan 31, 2033 · possible sponsor C••••••• C•••••• M••••••••• L••$46.5M 100c
- W••••• E••••••••• G••••• L•• first lien delayed draw term loan8 BDCs hold it · matures Oct 4, 2028 · possible sponsor L•••••••• C•••••• L••$43.3M 100c
- E•••••• H•••••••• I•• first lien term loan18 BDCs hold it · matures Dec 20, 2032 · possible sponsor V•••••• C•••••• L••$42.5M 99c
- K••• A••••••••• I•• first lien delayed draw term loan3 BDCs hold it · matures Dec 12, 2029 · possible sponsor K••••••• • C••••••$40.7M 99c
- O••••••••• L•• first lien term loan25 BDCs hold it · matures Dec 23, 2032 · possible sponsor F•••••••• P•••••••$38.5M 99c
- G•• H••••••• L•• first lien term loan2 BDCs hold it · matures Oct 18, 2030$38.4M 100c
- V••••• M•••• H•••••••• L•• first lien term loan25 BDCs hold it · matures Nov 3, 2032$37.8M 100c
- C••••• P••••••• E••••• H•••••• L•• first lien term loan5 BDCs hold it · matures Jul 28, 2031$37.3M 99c
- A••••••••• G•••••• L•• first lien term loan3 BDCs hold it · matures Oct 25, 2032$36.3M 99c
| Borrower | Instrument | Principal | Fair value | Rate | Maturity |
|---|---|---|---|---|---|
| A••••• P•••• • A••••••••• L•• D••••••••• | term loan first lien | $245,000 | $244,000 100c | SOFR+575 bp | Jan 13, 2029 |
| P•••••• P••••••• L•• C••••••••• M•••••••• | term loan first lien | $245,000 | $244,000 100c | SOFR+550 bp | Nov 12, 2027 |
| O•••••••• I•••••••• A•••••• L•• I•••••••• | term loan first lien | $246,000 | $244,000 100c | SOFR+475 bp | Nov 1, 2029 |
| K••• A••••••••• I••• L••• S••••••• T•••• & S••••••s | term loan first lien | $246,000 | $244,000 100c | SOFR+500 bp | Dec 12, 2029 |
| P•••••• P••••••• L•• C••••••••• M•••••••• | term loan first lien | $245,000 | $244,000 100c | SOFR+550 bp | Nov 12, 2027 |
| M•••••• P•••••••• L•• S•••••••• R••••• | term loan first lien | $245,000 | $243,000 100c | SOFR+550 bp | Aug 27, 2027 |
| B• G•••• H•••••••• I••• D••••••••• | term loan first lien | $244,000 | $243,000 100c | SOFR+500 bp | Dec 21, 2027 |
| B• G•••• H•••••••• I••• D••••••••• | term loan first lien | $244,000 | $243,000 100c | SOFR+500 bp | Dec 21, 2027 |
| S•• E•• C••• H•••••• L•• H••••••••• P•••••••• and S••••••s | delayed draw term loan first lien | $246,000 | $243,000 99c | SOFR+550 bp | Oct 5, 2029 |
| P••••• D••••••••• L•• H••••••••• P•••••••• and S••••••s | term loan first lien | $250,000 | $243,000 98c | SOFR+650 bp PIK 10.15% | Oct 20, 2029 |
| P••••• D••••••••• L•• H••••••••• P•••••••• and S••••••s | term loan first lien | $250,000 | $243,000 98c | SOFR+650 bp | Oct 20, 2029 |
| S•••• D••••• I••••••••• L•• S•••••••• R••••• | term loan first lien | $242,000 | $242,000 101c | SOFR+550 bp | Nov 20, 2029 |
| T•••••• T••••••••• A••••••••• L•• C•••••••• | term loan first lien | $245,000 | $242,000 100c | SOFR+475 bp | Nov 30, 2027 |
| A••••••••• I••••••••• H•••••••• I••••••••• A•• P•••••• I••••••••• H•••••••• I•••• E••••••••• E••••••••, I••••••••• and C••••••••• | term loan first lien | $255,000 | $241,000 95c | SOFR+650 bp PIK 4.75% | Oct 5, 2027 |
| D••••••••• C••••••• S•••••• V••••• S•••••• P•••••••• L•• | term loan first lien | $248,000 | $241,000 98c | SOFR+600 bp PIK 4.14% | Nov 8, 2030 |
| V••••• S•••••• P•••••••• L•• D••••••••• C••••••• S••••••s | term loan first lien | $248,000 | $241,000 98c | SOFR+600 bp PIK 4.14% | Nov 8, 2030 |
| R••••• C•••• C••••••••• and P•••••••• | term loan first lien | $246,000 | $240,000 99c | SOFR+500 bp | Mar 15, 2027 |
| C••••••• P•••••• I••• IT S••••••s | term loan first lien | $245,000 | $240,000 103c | SOFR+450 bp | Nov 12, 2027 |
| G••••• S•••• B••••• I••• H••••••••• P•••••••• and S••••••s | term loan first lien | $240,000 | $240,000 100c | SOFR+475 bp | Mar 21, 2027 |
| R••••• C•••• C••••••••• and P•••••••• | term loan first lien | $246,000 | $240,000 99c | SOFR+500 bp | Mar 15, 2027 |
| P•••••• T•••••••• H••••••• L•• S••••••• | term loan first lien | $243,000 | $239,000 98c | SOFR+600 bp | Nov 17, 2026 |
| P••••••• A••••••••• I••• C••••••••• S••••••s and S••••••• | term loan first lien | $245,000 | $239,000 98c | SOFR+575 bp | Sep 18, 2029 |
| P•• I••••••••• H•••••••• L•• D••••••••• C••••••• S••••••s | term loan first lien | $240,000 | $238,000 100c | SOFR+575 bp | Aug 31, 2029 |
| D••••••••• C••••••• S•••••• P•• I••••••••• H•••••••• L•• | term loan first lien | $240,000 | $238,000 100c | SOFR+575 bp | Aug 31, 2029 |
| O•• M••• L•• H••••••••• P•••••••• and S••••••s | term loan first lien | $245,000 | $236,000 96c | SOFR+625 bp | Jul 7, 2028 |
| A•• P•••••• L•• G••••• T••••••••• | term loan first lien | $245,000 | $236,000 98c | SOFR+475 bp | Oct 25, 2028 |
| A••• C•••••• T•••• C•••• M•••••••• | term loan first lien | $245,000 | $236,000 96c | SOFR+475 bp | Apr 1, 2026 |
| U••• H•••••••• I••• P••••••••• S••••••s | preferred equity equity | Not disclosed | $233,000 82c | ||
| P••••• L•• L•• P••••••••• S••••••s | revolver first lien | $533,000 | $231,000 100c | SOFR+475 bp | May 10, 2030 |
| D•••• E••••••••• E••••••••, I••••••••• and C••••••••• | term loan first lien | $230,000 | $227,000 100c | SOFR+475 bp | Jul 20, 2029 |
| P••••••• • T•••• I••••••••• I••• E••••• E•••••••• and S••••••s | term loan first lien | $228,000 | $227,000 100c | SOFR+500 bp | Mar 12, 2027 |
| O• H••••••••• G••••• I••• H••••••••• P•••••••• and S••••••s | term loan first lien | $227,000 | $227,000 100c | SOFR+525 bp | Sep 27, 2027 |
| T••• H•••••• C•••• C••••••••• and P•••••••• | term loan first lien | $245,000 | $225,000 94c | SOFR+575 bp | Mar 31, 2028 |
| T••• H•••••• C•••• C••••••••• and P•••••••• | term loan first lien | $245,000 | $225,000 94c | SOFR+575 bp | Mar 31, 2028 |
| F•••••••• B•••• I••• P••••••••• S••••••s | term loan first lien | $225,000 | $225,000 100c | SOFR+550 bp | Apr 19, 2028 |
| P•••••• I••••••• A••••••••• I••• M•••••••• | term loan first lien | $245,000 | $224,000 92c | SOFR+625 bp | Jul 18, 2029 |
| B•••••••• I••••••••• D••••••••• I••• D••••••••• | term loan first lien | $233,000 | $221,000 95c | SOFR+525 bp | Sep 17, 2026 |
| B•••••••• I••••••••• D••••••••• I••• D••••••••• | term loan first lien | $233,000 | $221,000 95c | SOFR+525 bp | Sep 17, 2026 |
| C••••••• I••• C••••••••• S••••••s and S••••••• | term loan first lien | $245,000 | $220,000 94c | SOFR+475 bp | Aug 11, 2028 |
| S•••• D•••••• L•• H••••••••• P•••••••• and S••••••s | delayed draw term loan first lien | $220,000 | $219,000 100c | SOFR+590 bp | Dec 23, 2028 |
| B••••• B••••• I••• H••••••••• E•••••••• and S••••••• | term loan first lien | $219,000 | $219,000 100c | SOFR+475 bp | Mar 28, 2028 |
| J•• P•••••• I••• H••••••••• P•••••••• and S••••••s | revolver first lien | $1.2M | $218,000 100c | SOFR+450 bp | Feb 13, 2032 |
| T•• A••••••••• L•• I•••••••• | revolver first lien | $1.6M | $217,000 103c | SOFR+475 bp | Oct 31, 2031 |
| A•• P••••• H•••••••• L• H••••••••• P•••••••• and S••••••s | equity equity | Not disclosed | $217,000 1276c | ||
| A•••• S••••••••• L•• H••••••••• E•••••••• and S••••••• | term loan first lien | $215,000 | $215,000 101c | SOFR+450 bp | Jan 31, 2028 |
| V••••• S•••••• P•••••••• L•• D••••••••• C••••••• S••••••s | delayed draw term loan first lien | $1.5M | $213,000 73c | SOFR+525 bp PIK 3.83% | Nov 8, 2030 |
| O•••••••• P••••••••• S••••••• I••• C••••••••• S••••••s and S••••••• | revolver first lien | Not disclosed | $213,000 106c | SOFR+450 bp | Jul 31, 2031 |
| D••••••••• C••••••• S•••••• V••••• S•••••• P•••••••• L•• | delayed draw term loan first lien | $1.5M | $213,000 73c | SOFR+525 bp PIK 3.80% | Nov 8, 2030 |
| C•••• P•••••• I••• P••••••••• | equity equity | Not disclosed | $206,000 137c | ||
| V•••••• P•• I••••••••• I• L•• Oil, Gas and C••••••••• F•••• | term loan first lien | $203,000 | $201,000 100c | SOFR+500 bp | Jul 24, 2028 |
| H••••••• B•••••• L•• C••••••••• S••••••s and S••••••• | equity equity | Not disclosed | $198,000 79c | ||
| I••••••• I••••••••• I•• L•• H••••••••• P•••••••• and S••••••s | term loan first lien | $198,000 | $198,000 101c | SOFR+500 bp | Apr 23, 2029 |
| V•••••• P••••••••• L•• T••••••••• H•••••••, S•••••• and P••••••••• | revolver first lien | $2.3M | $196,000 99c | SOFR+450 bp | Dec 23, 2032 |
| E••••••••• A••• H•••••••• L•• A••••••••• C••••••••• | equity equity | Not disclosed | $195,000 143c | ||
| E•••••••• T••••••••• C•••• E••••••••• E••••••••, I••••••••• and C••••••••• | term loan first lien | $193,000 | $193,000 101c | SOFR+525 bp | Aug 13, 2029 |
| D••• H••••••• C•••• P••••••••• S••••••s | term loan first lien | $194,000 | $192,000 99c | SOFR+500 bp | Sep 9, 2028 |
| A•• I••••••••• H••••••• L•• D••••••••• C••••••• S••••••s | equity equity | Not disclosed | $190,000 49c | ||
| F•••• H•••••• I••• C••••••••• S••••••s and S••••••• | term loan first lien | $190,000 | $190,000 100c | SOFR+525 bp | Jan 24, 2026 |
| I••••••••• P••••••• L•• D••••••••• C••••••• S••••••s | term loan first lien | $192,000 | $190,000 102c | SOFR+500 bp | Jun 30, 2028 |
| D••••••••• C••••••• S•••••• I••••••••• P••••••• L•• | term loan first lien | $192,000 | $190,000 102c | SOFR+500 bp | Jun 30, 2028 |
| F••• I• L•• D••••••••• C••••••• S••••••s | equity equity | Not disclosed | $189,000 93c | ||
| B•••••• N••••••• •••• I••• S••••••• | term loan first lien | $183,000 | $183,000 100c | SOFR+575 bp | Aug 8, 2028 |
| P•••••••• C••••••••• M••••• I••• C••••••••• and P•••••••• | delayed draw term loan first lien | Not disclosed | $182,000 109c | SOFR+450 bp | Oct 15, 2032 |
| P•••••••• C••••••••• M••••• I••• C••••••••• and P•••••••• | delayed draw term loan first lien | Not disclosed | $182,000 109c | SOFR+450 bp | Oct 15, 2032 |
| A••• M••••• L•• Capital M•••••• | revolver first lien | $1.3M | $181,000 110c | SOFR+500 bp | Apr 11, 2029 |
| A•••••• T•••••••• S•••••••• L•• P••••••••• S••••••s | revolver first lien | $2.3M | $181,000 106c | SOFR+525 bp | Apr 8, 2031 |
| A••••••• B•••••••• L•• S••••••• | revolver first lien | $1.0M | $179,000 105c | SOFR+625 bp | May 8, 2030 |
| F••• C•••••• S••••••••• I••• M•••••••• | term loan first lien | $178,000 | $178,000 101c | SOFR+500 bp | Mar 29, 2029 |
| M••••• A••••••••• I••• P••••••••• S••••••s | equity equity | Not disclosed | $176,000 76c | ||
| D•• P•••••••• 2• C•••• W••••••• T••••••••• S••••••s | delayed draw term loan first lien | $181,000 | $175,000 97c | SOFR+700 bp PIK 8.73% | Apr 30, 2027 |
| T•• U• P•••••• L•• H•••••••• P••••••• | term loan first lien | $177,000 | $174,000 98c | SOFR+575 bp | Feb 23, 2026 |
| C••••••• E•••••••• A•••••••• L•• P••••••••• S••••••s | term loan first lien | $173,000 | $173,000 101c | SOFR+500 bp | Dec 21, 2026 |
| M•• I••••••••• H•••••••• L•• P••••••••• S••••••s | delayed draw term loan first lien | $170,000 | $170,000 100c | SOFR+600 bp | Jul 21, 2027 |
| F••••• E••••••••• L•• S••••••• | revolver first lien | $2.2M | $168,000 100c | SOFR+450 bp | Mar 21, 2031 |
| B••••• R••• P••••• H•••••••• I••• I•••••••• | delayed draw term loan first lien | $164,000 | $164,000 100c | SOFR+450 bp | Oct 8, 2027 |
| J••• H••••••• L•• A••••••••• C••••••••• | revolver first lien | $249,000 | $162,000 100c | SOFR+525 bp | Sep 9, 2027 |
| P••••••• S••••• a•• E•••••••• C•• T•••••• Companies and D••••••••• | equity equity | Not disclosed | $161,000 31c | ||
| R•••• B••••• I••• S••••••• | term loan first lien | $181,000 | $160,000 88c | SOFR+625 bp PIK 3.50% | Jul 19, 2029 |
| P•••• P••••• C•• I••• S••••••• | delayed draw term loan first lien | $402,000 | $156,000 98c | SOFR+500 bp | Sep 19, 2028 |
| W• H•••••• I••• H•••••••• P••••••• | revolver first lien | $1.8M | $151,000 100c | SOFR+475 bp | Apr 19, 2032 |
| E•••• B••••••• I••• L••• S••••••• T•••• & S••••••s | term loan first lien | $151,000 | $151,000 100c | SOFR+625 bp PIK 3.38% | Jul 7, 2028 |
| H••••• B•••• L•• D••••••••• C••••••• S••••••s | equity equity | Not disclosed | $149,000 94c | ||
| N•• C••••••• L•• IT S••••••s | term loan first lien | $144,000 | $144,000 101c | SOFR+475 bp | Jul 31, 2027 |
| A•••• M••••• I••• W••••••• T••••••••• S••••••s | term loan first lien | $143,000 | $143,000 100c | SOFR+625 bp PIK 8.91% | Apr 12, 2027 |
| K••• A••••••••• I••• Financial S••••••s | revolver first lien | $1.9M | $141,000 88c | SOFR+500 bp | Jul 31, 2031 |
| E•• I••••••••• I••• S••••••• | term loan first lien | $138,000 | $138,000 101c | SOFR+450 bp | Mar 11, 2028 |
| R••••••••• I••• S••••••• | revolver first lien | $682,000 | $136,000 101c | SOFR+525 bp | Sep 18, 2031 |
| 3•• R••••• M••••••• L•• S••••••• | term loan first lien | $136,000 | $136,000 100c | SOFR+450 bp | Dec 23, 2028 |
| A•• H••••••• I••• C•••• D••••••••• C••••••• S••••••s | term loan first lien | $143,000 | $135,000 95c | SOFR+550 bp | Feb 25, 2028 |
| A•• H••••••• I••• C•••• D••••••••• C••••••• S••••••s | term loan first lien | $143,000 | $135,000 95c | SOFR+550 bp | Feb 25, 2028 |
| A•••• M••••• I••• W••••••• T••••••••• S••••••s | term loan first lien | $131,000 | $131,000 100c | SOFR+525 bp | Apr 12, 2027 |
| B•••••••• I••••••••• D••••••••• I••• D••••••••• | term loan first lien | $135,000 | $127,000 94c | SOFR+525 bp | Sep 17, 2026 |
| B•••••••• I••••••••• D••••••••• I••• D••••••••• | term loan first lien | $135,000 | $127,000 94c | SOFR+525 bp | Sep 17, 2026 |
| I••••••••• P•••• S••••••• H•••••••• I••• E••••• E•••••••• and S••••••s | revolver first lien | $544,000 | $126,000 104c | SOFR+475 bp | Nov 22, 2027 |
| M••••••• M•••• I••• | equity equity | Not disclosed | $124,000 94c | ||
| H•••••••• P•• B••••• L•• C••••••••• S••••••s and S••••••• | delayed draw term loan first lien | Not disclosed | $122,000 84c | SOFR+475 bp | Dec 12, 2029 |
| T•• I••••••••• H•••••••• L•• H••••••••• P•••••••• and S••••••s | term loan first lien | $122,000 | $116,000 96c | SOFR+550 bp | Dec 31, 2028 |
| A••••••• T•••••• R••••• G••••• L•• Air F•••••• and L•••••••• | term loan first lien | $129,000 | $116,000 90c | SOFR+569 bp | Jun 1, 2027 |
| G••••• B••••••• L•• I•••••••• | preferred equity equity | Not disclosed | $115,000 97c | ||
| T••••• G••••• L•• C••••••••• & E••••••••• | delayed draw term loan first lien | $113,000 | $112,000 100c | SOFR+475 bp | May 25, 2029 |
- Fiscal year end
- 1231reported
- Incorporated
- DEreported
- On the SEC BDC report
- 2024 to 2026reported
- Filings listed
- 10reported10-Q and 10-K since 2022
- Latest schedule
- 0001193125-26-349216reported