DFX Intelligence
Borrowers
617 borrower groups currently held, grade A and BWhat a borrower group isA borrower group is every spelling of one credit agreement's borrower across the BDCs that hold it (Icefall Parent, Icefall Topco and Icefall Bidco are one). Grade A and B groups are listed; a short one-word stem (grade C) is kept apart and never merged across filers. Principal is the sum of BDC pieces and is a lower bound.Principal and marks are the filers' figures at each BDC's latest quarter end, summed. Maturity is the filer's tagged date or the date written into the identifier; a BDC that tags neither leaves it unstated.
Industry as filed contains “Software” (remove)
Start from
617 borrower groups
| Borrower | Sponsor | BDCs | Principal held | On cost | Spread | Next maturity | First seen |
|---|---|---|---|---|---|---|---|
| CLEO Communications Holding, LLC Software | unattributed | 3 | at least $54.2M | 100c | 0 pts | Jun 9, 2027 | Dec 31, 2022 |
| ECI Macola Max Holding, LLC Software | unattributed | 4 | at least $53.6M | 95c | 0 pts | May 1, 2030 | Dec 31, 2021 |
| Airship Group, Inc Software · grade B | unattributed | 1 | at least $51.4M | 101c | n/a | Jun 15, 2028 | Jun 30, 2024 |
| A••• S••••••• I•• Software | unattributed | 4 | at least $51.2M | 99c | 0 pts | Jun 30, 2026 | Dec 31, 2022 |
| R••••••• Software | unattributed | 1 | at least $50.6M | 100c | n/a | Feb 1, 2027 | Mar 31, 2024 |
| C•• G•••••• I•• Software | unattributed | 11 | at least $50.4M | 69c | n/a | Jul 6, 2029 | Sep 30, 2022 |
| F••••• E••••••••• L•• Software | unattributed | 3 | at least $49.5M | 98c | 0 pts | Mar 21, 2031 | Mar 31, 2025 |
| U•••••• I•• Software | unattributed | 2 | at least $49.3M | 100c | 2 pts | Dec 9, 2030 | Dec 31, 2022 |
| K•••••• L•• Software | unattributed | 4 | at least $49.2M | 98c | 5 pts | May 1, 2030 | Dec 31, 2022 |
| T•••• A••••••••• I•• Software | unattributed | 6 | at least $48.1M | 100c | 0 pts | Feb 19, 2030 | Dec 31, 2022 |
| E•• C••••• I••••••••• I•• Software | W••• P•••• P••••••• inferred | 1 | at least $48.0M | 100c | n/a | Jan 15, 2027 | Jun 30, 2022 |
| S••••••••• B•••• I•• Software | unattributed | 2 | at least $47.4M | 96c | 0 pts | Nov 5, 2032 | Dec 31, 2025 |
| P••••••• B•••• 2•••• G••• Software | unattributed | 1 | at least $46.9M | 99c | n/a | May 3, 2030 | Jun 30, 2024 |
| S••••••••• I•• Software | Sponsor not establishedpossible: B••••••••• (a company of this name is on the sponsor's portfolio page) | 1 | at least $46.8M | 102c | n/a | Jan 1, 2031 | Dec 31, 2024 |
| M••••••• G••••• I•• Software | Sponsor not establishedpossible: V••••• C•••••• M••••••••• L••• (a company of this name is on the sponsor's portfolio page) | 1 | at least $45.7M | 98c | n/a | Apr 1, 2028 | Mar 31, 2024 |
| P••••••••• P••••••• Software | unattributed | 1 | at least $45.4M | 100c | n/a | Dec 31, 2028 | Feb 29, 2024 |
| M•••• T••••••••• I•• Software | unattributed | 1 | at least $45.3M | 100c | n/a | Aug 1, 2030 | Dec 31, 2024 |
| D•••••••• I•• Software | unattributed | 1 | at least $45.0M | 100c | n/a | Dec 1, 2027 | Dec 31, 2022 |
| C•••• S••••••• I•• Software | unattributed | 3 | at least $45.0M | 98c | n/a | Feb 27, 2029 | Mar 31, 2023 |
| C•••••• G••••• A••••••••• L•• Software | unattributed | 5 | at least $44.1M | 100c | 2 pts | Dec 31, 2028 | Dec 31, 2023 |
| S••••••• B••••• L•• Software | unattributed | 5 | at least $44.0M | 99c | 0 pts | Dec 30, 2027 | Dec 31, 2021 |
| I••••• I••••••••• S•••••• I••••••••• Software | unattributed | 4 | at least $43.2M | 99c | 0 pts | Dec 17, 2026 | Dec 31, 2024 |
| P•••• S•••••••• I•• Software | unattributed | 1 | at least $43.0M | 101c | n/a | Dec 31, 2029 | Dec 31, 2024 |
| B•••• 2•••• G••• Software | unattributed | 2 | at least $42.7M | 101c | n/a | May 3, 2030 | Jun 30, 2024 |
| E•••••••• B•••• A• • Software | unattributed | 1 | at least $42.7M | 101c | n/a | Sep 27, 2031 | Sep 30, 2024 |
| i•••••••• I•• Software | unattributed | 1 | at least $42.6M | 99c | n/a | Jan 1, 2029 | Dec 31, 2024 |
| S••••• P•••••• N••••• L•• Software | unattributed | 2 | at least $42.4M | 88c | 0 pts | Jun 2, 2028 | Jun 30, 2023 |
| S•••••• B•••• P•• L•• Software | Sponsor not establishedpossible: W•• M••••••••• C••••••••• (Form D signer consensus, grade B) | 5 | at least $40.3M | 100c | n/a | Jan 24, 2028 | Dec 31, 2022 |
| A•• I••• L•• Software | unattributed | 2 | at least $40.3M | 101c | 0 pts | Oct 31, 2029 | Dec 31, 2023 |
| D••••••••• C••••••• I•• Software | unattributed | 1 | at least $40.0M | 99c | n/a | Apr 1, 2029 | Dec 31, 2024 |
| Q••••• H•••••• C•••••• Software | Sponsor not establishedpossible: S••••• L••• T••••••••• M••••••••• L•• (a company of this name is on the sponsor's portfolio page) | 18 | at least $39.8M | 89c | 14 pts | Oct 1, 2028 | Dec 31, 2021 |
| E••• P••••••••• I•• Software | unattributed | 3 | at least $39.8M | 101c | 1 pts | Nov 1, 2029 | Dec 31, 2023 |
| M•••••• M••••••••• M•••• S•• r•• Software | unattributed | 1 | at least $39.4M | 100c | n/a | Nov 27, 2030 | Dec 31, 2024 |
| J•••• B•••• L•••••• Software | unattributed | 2 | at least $38.6M | 102c | n/a | Apr 25, 2031 | Sep 30, 2023 |
| T••••••••• H••••••• C••••••••• Software | Sponsor not establishedpossible: A••••• C•••••• P••••••• L• (a company of this name is on the sponsor's portfolio page) | 3 | at least $38.6M | 100c | 1 pts | Jun 7, 2028 | Dec 31, 2021 |
| C••••••••• I•• Software | unattributed | 1 | at least $38.4M | 102c | n/a | Jun 1, 2029 | Jun 30, 2025 |
| H•••• I••••••••• I•• Software | unattributed | 3 | at least $37.9M | 99c | 0 pts | Sep 30, 2030 | Sep 30, 2024 |
| I••• P••••• I• I•• Software | Sponsor not establishedpossible: L•••• C•••••• G•••• L•• (a company of this name is on the sponsor's portfolio page) | 6 | at least $37.4M | 93c | n/a | Nov 1, 2031 | Dec 31, 2024 |
| C•••••• E•••• P••••••••• I•• Software | unattributed | 1 | at least $37.2M | 96c | n/a | Jan 9, 2032 | Mar 31, 2025 |
| Q•••••••• Q••••• A••••••••• L•• Software | unattributed | 1 | at least $36.9M | 86c | n/a | Jun 28, 2030 | Mar 31, 2025 |
| A•••••• A•••••• I••••••••• H•••••••• I•• Software | unattributed | 1 | at least $36.8M | 95c | n/a | Mar 19, 2031 | Mar 31, 2024 |
| A•••• D• H•••••••• L•• Software | unattributed | 12 | at least $36.8M | 99c | 0 pts | Feb 1, 2031 | Dec 31, 2021 |
| C•••• C••• Software · grade B | unattributed | 1 | at least $36.7M | n/a | n/a | Aug 1, 2029 | Dec 31, 2020 |
| N•••••• C••••••••• A•• C•••••• S••••••••• I•• Software | unattributed | 4 | at least $36.7M | 99c | 0 pts | Jun 11, 2029 | Dec 31, 2022 |
| M••••• M•••• I•• Software | unattributed | 2 | at least $36.5M | 100c | 0 pts | unstated | Sep 30, 2023 |
| A•••••• H••••••• I•• I•• Software · grade B | unattributed | 1 | at least $36.3M | 100c | n/a | Nov 30, 2026 | Mar 31, 2026 |
| A•••• L•• B•••• S•• r•• Software | unattributed | 2 | at least $35.7M | 101c | n/a | Dec 20, 2032 | Sep 30, 2025 |
| i•••• I••••••••• S••••••• I•• Software | unattributed | 3 | at least $35.6M | 99c | n/a | Nov 22, 2028 | Dec 31, 2022 |
| W••••••••• W•••••••• I••• • R••••••• Software | unattributed | 1 | at least $34.7M | 100c | n/a | Feb 28, 2029 | Feb 29, 2024 |
| S•••••• C••• Software · grade B | unattributed | 1 | at least $34.4M | 104c | n/a | Feb 2, 2031 | Dec 31, 2025 |
The borrower, lender and sponsor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source is public either way.