DFX Intelligence
Advisors
Advisors registered through Northwestern Mutual Investment Services,LLCAbout this listEvery person with a current investment adviser registration on IAPD, with the firm, the branch city and state, the date the current registration began, prior registered firms, exams and designations.Nothing here is a book size: an advisor’s assets are not public and are not estimated on this page.
2,139 advisors
| Advisor | Firm | Branch | Here since | In industry | Prior firms | States |
|---|---|---|---|---|---|---|
| Allen Davidson dual registrant | Northwestern Mutual Investment Services,LLC no RAUM | Lake Forest, Il | Feb 14, 2025 | 12 y | 0 | 1 |
| Erin Davidson dual registrant | Northwestern Mutual Investment Services,LLC no RAUM | Melville, Ny | Apr 30, 2026 | 23 y | 1 | 1 |
| Jennifer M Davidson dual registrant | Northwestern Mutual Investment Services,LLC no RAUM | Westminster, Ma | Feb 6, 2018 | 11 y | 1 | 1 |
| D•••• E•••• D••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Louisville, Ky | Dec 19, 2011 | 24 y | 2 | 1 |
| M•••••• D•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Gainesville, Fl | Feb 9, 2026 | 14 y | 0 | 1 |
| N••••••• H••••• D•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Melville, Ny | Oct 6, 2022 | 17 y | 0 | 1 |
| C••••••• R••••• D•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Watertown, Ny | Jan 1, 2026 | 34 y | 0 | 1 |
| M••• E•••••••• D•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Milwaukee, Wi | Sep 1, 2004 | 33 y | 0 | 1 |
| P••••••• G•••• D•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Radnor, Pa | Feb 28, 2006 | 35 y | 0 | 2 |
| R••••• Z••••• D•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Dallas, Tx | Sep 11, 2013 | 16 y | 0 | 1 |
| R••••• P••••• D•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Naples, Fl | Oct 1, 2013 | 14 y | 0 | 1 |
| J••• C• D••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Crown Point, In | Jun 14, 2013 | 36 y | 0 | 1 |
| L•••• W• D•• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Richmond, Va | Feb 25, 2009 | 29 y | 0 | 1 |
| M•••• J••••• D• R••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Saint Louis, Mo | Jul 6, 2022 | 14 y | 2 | 1 |
| A••• P••••• D•••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Franklin, Wi | Jan 1, 2025 | 12 y | 1 | 1 |
| W•••• J••• D••••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | La Crosse, Wi | Jun 26, 2025 | 25 y | 2 | 1 |
| J•• M•••••• D•••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Cleveland, Oh | Aug 31, 2005 | 36 y | 0 | 1 |
| B•••••• W•••••• D••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Upper Arlington, Oh | Jun 11, 2009 | 18 y | 0 | 1 |
| D••••• G••• D•••••• Chartered Financial Consultant · dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Grand Rapids, Mi | Jan 29, 2010 | 53 y | 0 | 1 |
| N••••• R•• D•••• Chartered Financial Consultant · dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Indianapolis, In | Jan 18, 2006 | 37 y | 0 | 1 |
| J••• R•••••• D•••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Naples, Fl | Jan 1, 2025 | 32 y | 0 | 1 |
| C••• J••• D•••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Marshfield, Wi | May 17, 2014 | 27 y | 0 | 1 |
| N•••••• P••••••• D•••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Princeton, Nj | Jan 1, 2026 | 17 y | 0 | 1 |
| J•••• F•••••••• D•••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Rockland, Ma | Oct 8, 2019 | 23 y | 1 | 1 |
| B••••• D•••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Salt Lake Cty, Ut | Mar 26, 2026 | 10 y | 1 | 1 |
| R••••• J•• D•••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | W Des Moines, Ia | Jul 11, 2005 | 39 y | 0 | 1 |
| J••••• D••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Kng Of Prussia, Pa | Sep 26, 2017 | 17 y | 2 | 1 |
| A••••• D••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Lakewood, Co | Jul 15, 2026 | 13 y | 3 | 1 |
| A•• L••• D••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Cedar Rapids, Ia | Dec 12, 2008 | 21 y | 0 | 1 |
| M••••• G••••• D•••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Lake Charles, La | Mar 29, 2011 | 15 y | 0 | 1 |
| T•••••• P•••••• D•••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Clive, Ia | Oct 30, 2008 | 32 y | 0 | 1 |
| T••••• S• D••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Englewood, Co | May 10, 2022 | 13 y | 1 | 1 |
| A•• M•••• R••••••• D•••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Golden Valley, Mn | Oct 10, 2025 | 19 y | 0 | 1 |
| B•••• J• D•••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Oak Brook, Il | Aug 7, 2019 | 14 y | 1 | 1 |
| M•••••• R••• D••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Peoria, Il | Feb 16, 2023 | 11 y | 1 | 1 |
| D•••• R•••••• D•••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Bellingham, Wa | Sep 16, 2008 | 23 y | 0 | 1 |
| C••• W••••••• D• S•••••• Certified Financial Planner · dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Farmington, Ut | Jul 22, 2024 | 10 y | 1 | 1 |
| S••• D••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Milwaukee, Wi | Feb 6, 2024 | 18 y | 4 | 1 |
| A••••• M•••• D••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Whitefish Bay, Wi | Jun 9, 2026 | 21 y | 2 | 1 |
| D•••••• J••• D•••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Boston, Ma | Oct 24, 2007 | 31 y | 0 | 1 |
| P•••••• A••••• D•••••• Chartered Financial Consultant · dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Albany, Ny | Apr 7, 2008 | 38 y | 0 | 1 |
| M•••••• L•••• D•••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Saint Louis, Mo | Jan 23, 2024 | 15 y | 3 | 1 |
| R••••• M••• D•••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Fairfield, Ct | Apr 24, 2007 | 38 y | 0 | 1 |
| B•••• J•••• D••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Grand Rapids, Mi | Jul 8, 2019 | 30 y | 0 | 1 |
| K•••••• D••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Winfield, Il | Apr 17, 2013 | 16 y | 0 | 1 |
| R••••• G•••••• D••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Atlanta, Ga | Mar 5, 2015 | 18 y | 0 | 1 |
| C•••••••• D••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Oak Brook, Il | Nov 1, 2002 | 35 y | 2 | 1 |
| J••• E••••• D••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Peoria, Il | May 11, 2007 | 31 y | 1 | 1 |
| R••••• C••••• D••••• Certified Financial Planner, Chartered Financial Consultant · dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | La Jolla, Ca | May 21, 2026 | 12 y | 2 | 1 |
| G•••••• P••• D••••••••• dual registrant | N••••••••• M••••• I••••••••• S••••••••• no RAUM | Wall Township, Nj | Dec 11, 2007 | 23 y | 0 | 1 |
The advisor and firm names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.