DFX Intelligence
RIA Intelligence
Registered investment advisers, the advisors registered through them, the capital they report, the private vehicles they run and the people who own them, as a graph with a filing date behind every number. RAUM is what the adviser filed, a move is two registration dates, and a class is a rule you can read.
The names on this page are hidden. Create a free account and they fill in. No card, and every figure, date and source on this page is public either way.
SEC-registered adviser
L•• E••••• P•••••••• L••
Latest filing Mar 31, 2026
First filing on the tape Feb 13, 2012 · 22 filings
SEC status approved since Mar 28, 2012
RAUM
$5.8B
reported, Item 5.F
Discretionary
100%
of RAUM
Private clients
0.0%
$0 individuals and HNW
Advisors
0
registered through the firm on IAPD
RAUM per advisor
n/a
derived; firm RAUM over IAPD count
Employees
48
35 advisory (5.B.1)
Offices
1
beyond the principal office
Private funds
30
reported on Schedule D
History
22 filings and snapshots on the tape
RAUM$5.8B as of Mar 31, 2026
Mar 22, 2013$1.1B then
HNW client RAUM: no history
State-registered IARs (5.B.3)0 as of Mar 31, 2026
Mar 22, 20130 then
Employees (5.A)48 as of Mar 31, 2026
Mar 22, 201324 then
Private funds30 as of Mar 31, 2026
Mar 22, 201331 then
RAUM +11% over the last fiscal year+9.6% a year over threeIARs 0 to 0
Practice profile
derived from the filing of Mar 31, 2026; every figure names its basis
- RAUM per advisor
- unknownderivedRAUM over IAPD advisors; not a book size
- Clients per advisor
- unknownderivedindividual and HNW clients (5.D) over advisors
- Average HNW client
- unknownderivedHNW RAUM over HNW clients
- Average account
- $195MderivedRAUM over accounts (5.F.2.f)
- Discretionary
- 100%derivedof RAUM
- Institutional
- 0.0%derivedpensions, charities, corporations, government, insurance, banks, other advisers
- Employees per advisor
- unknownderivedItem 5.A over advisors
- Advisors per office
- unknownderived2 offices incl. principal (1.F.5)
- RAUM growth, one year
- +11%derivedbetween the last two annual amendments
- Advisor growth, one year
- unknownderivedItem 5.B.3 between annual amendments
- Client growth, one year
- unknownderived
- Compensation
- percentage of assets, fixed fees, otherreportedItem 5.E
- Advisory activities
- portfolio management for pooled vehiclesreportedItem 5.G
- Ownership
- no PE, bank or public-company owner found on Schedule Aderived
- Advisor book size
- not public; not estimatedreported
Also answered yes on Form ADV
- buys or sells securities as principal to or from clients (8.A.2)
- has discretionary authority over which securities are bought or sold (8.C.1)
- a related person has custody of client cash (9.B.1.a)
- a related person has custody of client securities (9.B.1.b)
- marketing includes hypothetical performance (5.L.3)
Where the RAUM sits
Form ADV Item 5.D, latest filing
- Pooled investment vehicles$5.8B100%
- Individual clients
- n/areported
- HNW clients
- n/areported
- Pension plan clients
- n/areported
- Charitable clients
- n/areported
- Accounts
- 30reported
- Financial planning clients
- reported
- Wrap fee programs
- noreported
- Custody of client assets
- noreported
- Compensation
- % of AUM, fixedreported
- Class basis
- private_client_share=0.0 fund_share=1.0 institutional_share=0.0 related_bd=false related_bank=true bd_reps=0.0derived
Advisors registered through the firm
0 on IAPD today, longest tenure first
No representative is registered through this CRD on IAPD.
Advisor movement
Left, latest
none on the tape
Joined, latest
none on the tape
Private funds
66 reported on Schedule D 7.B.(1)
| Fund | Type | Gross assets | Owners | First reported |
|---|---|---|---|---|
| 0•• L•• E••••• P••••••• F••• I•••••• L••• | Private Equity Fund | $733M | 35 | Mar 29, 2019 |
| 2•• L•• E••••• P••••••• F••• I••••• L• | Private Equity Fund | $552M | 56 | Mar 29, 2023 |
| 0•• L•• E••••• P••••••• F••• I••• L••• | Private Equity Fund | $471M | 20 | Mar 29, 2019 |
| 2•• L•• E••••• P••••••• F••• I•• L••• | Private Equity Fund | $456M | 43 | Mar 29, 2023 |
| 0•• L•• E••••• P••••••• F••• I••••• L••• | Private Equity Fund | $446M | 28 | Mar 29, 2017 |
| 1•• L•• S••••••••• H•••••••• L••• | Private Equity Fund | $422M | 8 | Mar 31, 2021 |
| 2•• L•• M••••••• C••••••••• L••• | Private Equity Fund | $247M | 9 | Mar 31, 2022 |
| 0•• L•• E••••• P••••••• R••••••••• F•••• L••• | Private Equity Fund | $246M | 60 | Mar 29, 2017 |
| 2•• L•• C•••••• C•••••••• I•• L••• | Private Equity Fund | $236M | 20 | Mar 29, 2023 |
| 0•• L•• E••••• P••••••• F••• I•• L••• | Private Equity Fund | $206M | 22 | Mar 29, 2017 |
| 3•• L•• P•• C••••••••• L••• | Private Equity Fund | $165M | 30 | Mar 29, 2024 |
| 2•• L•• C••••• C••••••••• L••• | Private Equity Fund | $153M | 19 | Mar 29, 2023 |
| 2•• L•• C•••••• C•••••••• I••••• L••• | Private Equity Fund | $149M | 10 | Mar 29, 2023 |
| 2•• L•• B•• C•••••••• L••• | Private Equity Fund | $143M | 16 | Mar 29, 2023 |
| 2•• L•• S•••••• C••••••••• L••• | Private Equity Fund | $121M | 5 | Mar 31, 2021 |
| 1•• L•• P•••••• C••••••••• L••• | Private Equity Fund | $108M | 8 | Mar 28, 2018 |
| 2•• L•• E••••• P••••••• F••• C•••••• A••• L•••no longer reported | Private Equity Fund | $95.0M | 28 | Jan 2, 2013 |
| 2•• L•• E••••• P••••••• F••• E•• A••• L•••no longer reported | Private Equity Fund | $89.0M | 28 | Jan 2, 2013 |
| 0•• L•• F••• I•• C••••••••• L••• | Private Equity Fund | $86.9M | 10 | Mar 29, 2019 |
| 1•• L•• E••••• P••••••• F••• S••••• A••• L•••no longer reported | Private Equity Fund | $86.8M | 28 | Jan 2, 2013 |
| 1•• L•• E••••• P••••••• F••• S••••• A••• L•••no longer reported | Private Equity Fund | $85.1M | 28 | Jan 2, 2013 |
| 3•• L•• E••••• P••••••• F••• A•••••••• A••• L•no longer reported | Private Equity Fund | $77.4M | 27 | Mar 28, 2014 |
| 2•• L•• E••••• P••••••• F••• I• E••••••• C••••••••• L••• | Private Equity Fund | $57.0M | 36 | Mar 29, 2023 |
| 2•• L•• E••••• S•••••••• P••••••• F••• I•• L• | Private Equity Fund | $38.1M | 52 | Mar 29, 2023 |
| 0•• L•• E••••• S•••••••• P••••••• F••• I••• L••• | Private Equity Fund | $35.5M | 45 | Mar 29, 2019 |
| 0•• L•• E••••• P••••••• F••• I•• E••••••• C••••••••• L••• | Private Equity Fund | $31.4M | 41 | Mar 30, 2020 |
| 3•• L•• E••••• P••••••• F••• I•••••••• A••• L•no longer reported | Private Equity Fund | $30.1M | 27 | Mar 31, 2015 |
| 0•• L•• E••••• P••••••• F•••• L•••no longer reported | Private Equity Fund | $29.7M | 32 | Feb 13, 2012 |
| 3•• L•• E••••• P••••••• F••• I• C••••••••• L••• | Private Equity Fund | $27.8M | 6 | Mar 29, 2024 |
| 0•• L•• E••••• P••••••• F••• I• E••••••• C••••••••• L••• | Private Equity Fund | $23.8M | 27 | Mar 29, 2017 |
| 1•• L•• E••••• S•••••••• P••••••• R••••••••• F•••• L••• | Private Equity Fund | $18.5M | 75 | Mar 29, 2017 |
| 2•• L•• E••••• S•••••••• P••••••• F••• S••••• A••• L•••no longer reported | Private Equity Fund | $6.8M | 58 | Jan 2, 2013 |
| 2•• L•• E••••• S•••••••• P••••••• F••• C•••••• A••• L•••no longer reported | Private Equity Fund | $6.6M | 58 | Jan 2, 2013 |
| 0•• L•• E••••• P••••••• F••• P•• A••• L•••no longer reported | Private Equity Fund | $6.2M | 27 | Feb 13, 2012 |
| 2•• L•• E••••• S•••••••• P••••••• F••• E•• A••• L•••no longer reported | Private Equity Fund | $6.2M | 58 | Jan 2, 2013 |
| 1•• L•• E••••• S•••••••• P••••••• F••• S••••• A••• L•••no longer reported | Private Equity Fund | $6.1M | 58 | Jan 2, 2013 |
| 3•• L•• E••••• S•••••••• P••••••• F••• A•••••••• A••• L•no longer reported | Private Equity Fund | $5.4M | 58 | Mar 28, 2014 |
| 3•• L•• E••••• P••••••• O••••••••• F•••• L• | Private Equity Fund | $2.8M | 2 | Mar 28, 2014 |
| 0•• L•• E••••• P••••••• F••• R• A••• L•••no longer reported | Private Equity Fund | $2.6M | 27 | Feb 13, 2012 |
| 3•• L•• E••••• S•••••••• P••••••• F••• I•••••••• A••• L•no longer reported | Private Equity Fund | $2.1M | 58 | Mar 31, 2015 |
Owners and control persons
Schedule A and B, latest filing
- G••••••• M•••• K•••• · Managing Membercontrolsince 01/2007 · owns 10% to 25%
- H•••••••• B•••••••• A••••• · Managing Membercontrolsince 08/2006 · owns 10% to 25%
- K••• Y•• J•• · Managing Membercontrolsince 08/2006 · owns 10% to 25%
- R••••••• J•••••• B•••••• · Managing Member, Chief Compliance Officer, Chief Financial Officercontrolsince 10/2006 · owns 10% to 25%
- E••••• O• L••• T•••••• H•••••• · Membersince 08/2006 · owns 5% to 10%
Related persons
Schedule D 7.A
- L•• E••••• P••••••• I• G•• L••investment adviserpooled vehicle sponsorn
- L•• E••••• P••••••• I•• G•• L••investment adviserpooled vehicle sponsorn
- L•• E••••• P••••••• I• G•• L••investment adviserpooled vehicle sponsorn
- L•• E••••• P••••••• R••••••••• F••• G•• L••investment adviserpooled vehicle sponsorn
Offices
Schedule D 1.F, the 25 largest
- Dallas, TX2 employees
What changed
consecutive filings, newest first
- Accounts · 29 to 30Mar 28, 2025 to Mar 31, 2026
- Advisory employees · 31 to 35Mar 28, 2025 to Mar 31, 2026
- Pooled vehicle clients · 29 to 30Mar 28, 2025 to Mar 31, 2026
- Employees · 41 to 48Mar 28, 2025 to Mar 31, 2026
- Private funds · 29 to 30Mar 28, 2025 to Mar 31, 2026
- Discretionary RAUM · $5.3B to $5.8BMar 28, 2025 to Mar 31, 2026
- Pooled vehicle RAUM · $5.3B to $5.8BMar 28, 2025 to Mar 31, 2026
- RAUM · $5.3B to $5.8BMar 28, 2025 to Mar 31, 2026
- Accounts · 31 to 29Mar 29, 2024 to Mar 28, 2025
- Advisory employees · 26 to 31Mar 29, 2024 to Mar 28, 2025
- Pooled vehicle clients · 31 to 29Mar 29, 2024 to Mar 28, 2025
- Employees · 39 to 41Mar 29, 2024 to Mar 28, 2025
- Financial planning clients · unset to Mar 29, 2024 to Mar 28, 2025
- Private funds · 31 to 29Mar 29, 2024 to Mar 28, 2025
- Discretionary RAUM · $5.2B to $5.3BMar 29, 2024 to Mar 28, 2025
- Pooled vehicle RAUM · $5.2B to $5.3BMar 29, 2024 to Mar 28, 2025
- RAUM · $5.2B to $5.3BMar 29, 2024 to Mar 28, 2025
- Accounts · 30 to 31Mar 29, 2023 to Mar 29, 2024
- Advisory employees · 27 to 26Mar 29, 2023 to Mar 29, 2024
- Pooled vehicle clients · 30 to 31Mar 29, 2023 to Mar 29, 2024
- Employees · 40 to 39Mar 29, 2023 to Mar 29, 2024
- Private funds · 30 to 31Mar 29, 2023 to Mar 29, 2024
- Discretionary RAUM · $4.4B to $5.2BMar 29, 2023 to Mar 29, 2024
- Non-discretionary RAUM · $2.8M to $0Mar 29, 2023 to Mar 29, 2024
- Pooled vehicle RAUM · $4.4B to $5.2BMar 29, 2023 to Mar 29, 2024
- RAUM · $4.4B to $5.2BMar 29, 2023 to Mar 29, 2024
- Accounts · 23 to 30Mar 31, 2022 to Mar 29, 2023
- Advisory employees · 20 to 27Mar 31, 2022 to Mar 29, 2023
- Pooled vehicle clients · 23 to 30Mar 31, 2022 to Mar 29, 2023
- Employees · 32 to 40Mar 31, 2022 to Mar 29, 2023
- Private funds · 23 to 30Mar 31, 2022 to Mar 29, 2023
- Discretionary RAUM · $3.2B to $4.4BMar 31, 2022 to Mar 29, 2023
- Non-discretionary RAUM · $9.9M to $2.8MMar 31, 2022 to Mar 29, 2023
- Pooled vehicle RAUM · $3.2B to $4.4BMar 31, 2022 to Mar 29, 2023
- RAUM · $3.2B to $4.4BMar 31, 2022 to Mar 29, 2023
- Accounts · 22 to 23Mar 31, 2021 to Mar 31, 2022
- Pooled vehicle clients · 22 to 23Mar 31, 2021 to Mar 31, 2022
- Employees · 31 to 32Mar 31, 2021 to Mar 31, 2022
- Private funds · 22 to 23Mar 31, 2021 to Mar 31, 2022
- Discretionary RAUM · $2.6B to $3.2BMar 31, 2021 to Mar 31, 2022
Signals
4 dated events
- L•• E••••• P•••••••• L•• reported RAUM $4.4B, up 40% from $3.2B (2022-03-31 to 2023-03-29)Mar 29, 2023 · RAUM change · derived
- L•• E••••• P•••••••• L•• reported RAUM $2.7B, up 34% from $2.0B (2019-03-29 to 2020-03-30)Mar 30, 2020 · RAUM change · derived
- Joseph David Morrison (Managing Member) no longer on Schedule A of L•• E••••• P•••••••• L•• (listed 2018-07-02, absent 2019-03-29)Mar 29, 2019 · Control person left · inference
- Ann C•••••• Macdonald (Elected Manager) no longer on Schedule A of L•• E••••• P•••••••• L•• (listed 2018-07-02, absent 2019-03-29)Mar 29, 2019 · Control person left · inference
Across DFX
shared identifiers only, never a name match
- L•• E••••• P•••••••• L•• · Independent Sponsorsshared crd · capital_provider
- L•• E••••• P•••••••• L•• · Private Equityshared crd · organization
How to reach
public business contact points only, each with its source
- Firm profile
- linkedin.com/company/lee-equity-partners-llcreportedpublic record, Form ADV, Sep 18, 2026
- Website
- leeequity.comreportedpublic record, Form ADV, Sep 18, 2026
- Principal office phone
- 212-906-4900reportedpublic record, Form ADV, Mar 31, 2026
Provenance
- Form ADV
- SEC filing data 2011 to 2024 and the monthly roster 2025 onreportedadviserinfo.sec.gov
- Advisors
- IAPD individual compilation feed, dailyreportedadviserinfo.sec.gov
- Class
- Asset manager (funds and pooled vehicles)deriveda rule over Items 5.D and 7.A
- RAUM per advisor
- n/aderivedfirm RAUM over the IAPD count; not a book size
- Loaded
- Sep 14, 2026