DFX Intelligence
Private funds
Private funds of First Eagle Alternative Credit, LLCAbout this listOne row per SEC private fund identifier, from the adviser’s own Schedule D. Gross asset value is the fund’s reported assets on its latest filing, never a fund size and never dry powder.A fund that stopped being reported while its adviser kept filing is marked no longer reported. The wealth-manager funds here are the SPVs, feeders and access vehicles the capital graph is built on.
90 funds
| Fund | Adviser | Type | Gross assets | Owners | Minimum | First reported |
|---|---|---|---|---|---|---|
| First Eagle Direct Lending Vi-Abl LLC 805-5400252342 | First Eagle Alternative Credit, LLC asset manager | Other Private Fund | $12.2M | 3 | $5.0M | Jun 30, 2026 |
| Hull Street Clo, Ltd 805-1664329179 · no longer reported | First Eagle Alternative Credit, LLC asset manager | Securitized Asset Fund | $11.9M | 1 | $250,000 | Mar 29, 2016 |
| Bighorn X, Ltd. 805-5415795305 · no longer reported | First Eagle Alternative Credit, LLC asset manager | Securitized Asset Fund | $11.3M | 1 | $250,000 | Mar 31, 2023 |
| K•• C•• 2••••• L••• 805-2602650023 · no longer reported | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $9.5M | 1 | $250,000 | Mar 25, 2013 |
| F•••• E•••• C•••••••• F••• C•• L•• 805-9466758984 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $7.2M | 1 | $250,000 | Mar 31, 2015 |
| W••• R•••• 2••••• C•• L••• 805-1936714197 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $3.7M | 1 | $250,000 | Mar 29, 2019 |
| W••• R•••• 2••••• C•• L••• 805-4291147127 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $3.6M | 1 | $250,000 | Mar 29, 2019 |
| F•••• E•••• L••• O••••••••• M••••• F••• 805-9531078537 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Other Private Fund | $3.3M | 54 | Not disclosed | Jul 29, 2021 |
| W••• R•••• 2••••• C•• L••• 805-4522704551 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $3.1M | 1 | $250,000 | Mar 28, 2018 |
| P•• U••• M••••• M••••• D••••• L•••••• O••••••• F••• I• L••• 805-7588186330 · no longer reported | F•••• E•••• A••••••••• C•••••• L•• asset manager | Other Private Fund | $3.0M | 2 | $500,000 | Mar 29, 2019 |
| L••• S•••• M• C•• I•• L•• 805-3499648972 · no longer reported | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $2.8M | 1 | $250,000 | Mar 31, 2021 |
| F•••• E•••• B••••••• F••• C•• L•• 805-2578514936 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $2.5M | 1 | $250,000 | Mar 30, 2017 |
| W••• R•••• 2••••• C•• L••• 805-6639291232 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $2.1M | 1 | $250,000 | Mar 28, 2018 |
| F•••• E•••• D••••• L•••••• C•••••••• I•• ••• L•• 805-1951212931 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Other Private Fund | $2.0M | 2 | Not disclosed | Mar 31, 2017 |
| F•••• E•••• D• F••• I• A••••••••• L•• 805-6014573429 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Other Private Fund | $1.6M | 41 | $25,000 | Mar 30, 2018 |
| W••• R•••• 2••••• C••• L••• 805-9763600234 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $1.5M | 1 | $250,000 | Mar 31, 2014 |
| G•••••• P••• C•• I• L••• 805-2502440572 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $1.5M | 1 | $250,000 | Jul 29, 2021 |
| W••• R•••• 2••••• C•• L••• 805-6718064525 · no longer reported | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $1.4M | 1 | $250,000 | Mar 29, 2017 |
| W••• R•••• 2••••• C•• L••• 805-7710243737 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $1.2M | 1 | $250,000 | Mar 31, 2014 |
| F•••• E•••• D••••• L•••••• C•••••••• I••• L•• 805-4411971265 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Other Private Fund | $1.2M | 3 | Not disclosed | Sep 22, 2016 |
| W••• R•••• 2••••• C••• L••• 805-7944293765 · no longer reported | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $1.1M | 1 | $250,000 | Mar 29, 2016 |
| W••• R•••• C•• I• • T••• I••••••••• L••• 805-7332091716 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $1.1M | 1 | $250,000 | Jul 29, 2021 |
| N•••••• C••••••••• L••• F•••••• 2••••• L•• 805-2364439893 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $1.1M | 1 | $250,000 | Mar 30, 2018 |
| W••• R•••• C•• I• L••• 805-4516903069 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $908,392 | 1 | $250,000 | Jul 29, 2021 |
| N•••••• E••••• F••• C•• L•• 805-8304316871 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $875,736 | 1 | $250,000 | Mar 31, 2016 |
| W••• R•••• 2••••• C•• L••• 805-9229733698 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $665,448 | 1 | $250,000 | Mar 27, 2015 |
| W••• R•••• 2••••• C•• L••• 805-2398643119 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $658,594 | 1 | $250,000 | Mar 31, 2017 |
| A••• S••••• C••• L•• 805-3084091789 · no longer reported | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $603,378 | 1 | $250,000 | Mar 30, 2017 |
| F•••• E•••• C•• E••••• F••• I• L• 805-7184837686 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Other Private Fund | $282,491 | 13 | $5.0M | Mar 31, 2017 |
| W••• R•••• 2••••• C•• L••• 805-9620672095 · no longer reported | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $207,524 | 1 | $250,000 | Mar 28, 2018 |
| F•••• E•••• E••••••• C•••••••• I••• L•• 805-4790637764 · no longer reported | F•••• E•••• A••••••••• C•••••• L•• asset manager | Other Private Fund | $174,985 | 13 | Not disclosed | Sep 22, 2016 |
| W••• R•••• 2••••• C•• L••• 805-1194771020 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $158,812 | 1 | $250,000 | Mar 28, 2018 |
| W••• R•••• 2••••• C•• L•• 805-7696146492 · no longer reported | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $86,521 | 1 | $250,000 | Mar 28, 2013 |
| C••••••• 2•••••• L••• 805-2590367214 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $1 | 1 | $250,000 | Mar 30, 2022 |
| C••••••• 2•••••• L••• 805-2994403852 | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $1 | 1 | $250,000 | Mar 30, 2022 |
| T•• C••••• D• I• F•••••• L•• 805-2106645997 · no longer reported | F•••• E•••• A••••••••• C•••••• L•• asset manager | Other Private Fund | $0 | 9 | $5.0M | Mar 29, 2019 |
| T•• C••••• D• I• ••••••••• A•• L• 805-2811624776 · no longer reported | F•••• E•••• A••••••••• C•••••• L•• asset manager | Other Private Fund | $0 | 2 | $5.0M | Mar 29, 2019 |
| S•••••••• S••••• C••• L•• 805-3883860764 · no longer reported | F•••• E•••• A••••••••• C•••••• L•• asset manager | Securitized Asset Fund | $0 | 1 | $250,000 | Mar 29, 2016 |
| T•• C••••• D••••• L•••••• F••• I•••• ••••••• L• 805-7913023445 · no longer reported | F•••• E•••• A••••••••• C•••••• L•• asset manager | Other Private Fund | $0 | 3 | $25.0M | Sep 22, 2016 |
| T•• C••••• D••••• L•••••• F••• I•• ••••••• L• 805-9341571923 · no longer reported | F•••• E•••• A••••••••• C•••••• L•• asset manager | Other Private Fund | $0 | 3 | $10.0M | Sep 22, 2016 |
The fund and adviser names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.
Page 2 of 2Previous