DFX Intelligence
Private funds
Private funds of Clayton, Dubilier & Rice, LLCAbout this listOne row per SEC private fund identifier, from the adviser’s own Schedule D. Gross asset value is the fund’s reported assets on its latest filing, never a fund size and never dry powder.A fund that stopped being reported while its adviser kept filing is marked no longer reported. The wealth-manager funds here are the SPVs, feeders and access vehicles the capital graph is built on.
65 funds
| Fund | Adviser | Type | Gross assets | Owners | Minimum | First reported |
|---|---|---|---|---|---|---|
| Clayton, Dubilier & Rice Fund Xii, L.P. 805-7313836604 | Clayton, Dubilier & Rice, LLC asset manager | Private Equity Fund | $31B | 3,539 | $20.0M | Mar 31, 2023 |
| Clayton, Dubilier & Rice Fund Xi, L.P. 805-6657906538 | Clayton, Dubilier & Rice, LLC asset manager | Private Equity Fund | $18B | 1,530 | $20.0M | Mar 31, 2021 |
| Clayton, Dubilier & Rice Fund X, L.P. 805-5415445787 | Clayton, Dubilier & Rice, LLC asset manager | Private Equity Fund | $10B | 513 | $20.0M | Mar 31, 2017 |
| C••• V•••• B••••••• P••••••• I• L••• 805-4520665920 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $5.0B | 104 | Not disclosed | Mar 31, 2022 |
| C••••••• D••••••• • R••• F••• I•• L••• 805-6615785862 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $3.2B | 455 | $20.0M | Mar 31, 2014 |
| C••• F•••••••• C••••••••• L••• 805-2066820688 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $2.3B | 23 | Not disclosed | Mar 28, 2024 |
| C••••••• D••••••• • R••• F••• X•• ••••••••• S••• 805-1715123400 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $2.1B | 171 | $20.0M | Mar 28, 2024 |
| C••• O••• C••••••••• L••• 805-5444412114 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $1.7B | 29 | Not disclosed | Apr 16, 2026 |
| C••••••• D••••••• • R••• F••• X•••• L••• 805-9570132502 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $1.6B | 5 | $20.0M | Mar 31, 2021 |
| C••••••• D••••••• • R••• X• ••••••••• L••• 805-6954588935 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $1.5B | 24 | $20.0M | Mar 31, 2021 |
| C••• A••••••••• X•• C••••••••• L••• 805-4751692483 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $1.3B | 200 | $100,000 | Mar 28, 2024 |
| C••• M•••••• C••••••••• L••• 805-7610889202 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $1.1B | 5 | Not disclosed | Mar 31, 2021 |
| C••••••• D••••••• • R••• F••• X••••• L••• 805-7965775287 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $891M | 4 | $20.0M | Mar 31, 2023 |
| C••••••• D••••••• • R••• F••• V•••• L••• 805-4498666736 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $878M | 569 | $20.0M | Feb 11, 2012 |
| C••• R•••• C••••••••• L••• 805-7031852745 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $866M | 23 | Not disclosed | Apr 16, 2026 |
| C••••••• D••••••• • R••• F••• X••• L••• 805-2232304707 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $860M | 7 | $20.0M | Mar 31, 2017 |
| C••• E•• C••••••••• L••• 805-1997364934 · no longer reported | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $778M | 36 | Not disclosed | Feb 11, 2012 |
| C••••••• D••••••• • R••• X•• ••••••••• L••• 805-6907319016 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $714M | 33 | $20.0M | Mar 31, 2023 |
| C••• M••••• C••••••••• L••• 805-2581277580 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $663M | 9 | Not disclosed | Mar 31, 2022 |
| C••• A•••••• F••• X•• L••• 805-6878135881 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $487M | 48 | Not disclosed | Mar 31, 2021 |
| C••• A•••••• F••• X• L••• 805-1110853826 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $332M | 48 | Not disclosed | Mar 29, 2018 |
| C••• A•••••• F••• X••• L••• 805-9835425365 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $289M | 48 | Not disclosed | Mar 28, 2024 |
| S•••••••• P••••••• ••• L••• 805-3628932962 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $275M | 2 | Not disclosed | Apr 16, 2026 |
| C••••••• D••••••• • R••• F••• V• L•••••• P••••••••• 805-6858796370 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $230M | 88 | $20.0M | Feb 11, 2012 |
| C•• C••• C••••••••• L••• 805-6235292820 · no longer reported | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $182M | 45 | Not disclosed | Feb 11, 2012 |
| C••••••• D••••••• • R••• F••• I•••• L••• 805-7710921906 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $160M | 4 | $20.0M | Mar 27, 2015 |
| C••• B•••• C••••••••• L••• 805-9612732732 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $147M | 14 | Not disclosed | Mar 30, 2020 |
| C••• F••• X•• S•••••••• P••••••• ••• L••• 805-5301222956 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $146M | 2 | Not disclosed | Mar 28, 2024 |
| C••• B•••• C••••••••• S••• L••• 805-8195086356 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $131M | 14 | Not disclosed | Mar 30, 2020 |
| C••• M•••••• C••••••••• A• L••• 805-3646748065 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $116M | 2 | Not disclosed | Mar 31, 2021 |
| C••• V•••• B••••••• P••••••• I• ••••••••• L••• 805-7525151201 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $109M | 2 | Not disclosed | Mar 31, 2022 |
| C•• R•• C••••••••• L••• 805-2061487690 · no longer reported | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $108M | 17 | Not disclosed | Feb 11, 2012 |
| C••••••• D••••••• • R••• F••• V• L•••••• P••••••••• 805-3110077306 · no longer reported | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $105M | 63 | $20.0M | Feb 11, 2012 |
| C••• V•• A•••••• F••• I• L••• 805-5052723149 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $94.9M | 5 | Not disclosed | Mar 31, 2022 |
| C••• F••• X•• S•••••••• P••••••• ••• L••• 805-6694767343 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $75.6M | 2 | Not disclosed | Mar 31, 2023 |
| C••• U•••••• E••••• H•••••••• L••• 805-1610489055 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $71.0M | 2 | Not disclosed | Mar 31, 2022 |
| C••• F••• X•• S•••••••• P••••••• ••• L••• 805-8155858939 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $61.0M | 2 | Not disclosed | Mar 28, 2024 |
| C•• S•• C••••••••• L••• 805-7145544500 · no longer reported | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $54.5M | 42 | Not disclosed | Feb 11, 2012 |
| C••• M•• C••••••••• L••• 805-3540736850 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $46.6M | 1 | Not disclosed | Mar 30, 2016 |
| C••• U••••• C••••••••• I•• L••• 805-6716256469 · no longer reported | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $46.6M | 10 | Not disclosed | Feb 11, 2012 |
| C••• V•••• B••••••• P••••••• I••• L••• 805-8424392071 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $45.6M | 4 | Not disclosed | Apr 16, 2026 |
| C••• A•••••• F••• I•• L••• 805-4300549935 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $40.3M | 40 | Not disclosed | Mar 31, 2014 |
| C••• U••••• C••••••••• L••• 805-1782069620 · no longer reported | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $34.8M | 5 | Not disclosed | Feb 11, 2012 |
| C••• W••• E••••• H•••••••• L••• 805-4025017526 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $26.4M | 1 | Not disclosed | Mar 31, 2022 |
| C•• S•• C••••••••• N•• 2• L••• 805-5335016803 · no longer reported | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $26.1M | 2 | Not disclosed | Feb 11, 2012 |
| C••• B•••• C••••••••• S••••• L••• 805-1123995985 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $16.5M | 2 | Not disclosed | Mar 30, 2020 |
| C••• F••••• E••••• H•••••••• L••• 805-5724101603 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $9.1M | 1 | Not disclosed | Mar 31, 2023 |
| C••• U••••• N•• I• C••••••••• L•• 805-2116339238 · no longer reported | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $8.1M | 1 | Not disclosed | Feb 11, 2012 |
| C••• M•••••• C••••••••• B• L••• 805-5179427292 | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $7.7M | 1 | Not disclosed | Mar 31, 2021 |
| C••• U••••• N•• V••• C••••••••• L•• 805-7601254332 · no longer reported | C••••••• D••••••• • R•••• L•• asset manager | Private Equity Fund | $4.2M | 1 | Not disclosed | Feb 11, 2012 |
The fund and adviser names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.
Page 1 of 2Next