DFX Intelligence
Private funds
Private funds of Alpinvest US Holdings, LLCAbout this listOne row per SEC private fund identifier, from the adviser’s own Schedule D. Gross asset value is the fund’s reported assets on its latest filing, never a fund size and never dry powder.A fund that stopped being reported while its adviser kept filing is marked no longer reported. The wealth-manager funds here are the SPVs, feeders and access vehicles the capital graph is built on.
111 funds
| Fund | Adviser | Type | Gross assets | Owners | Minimum | First reported |
|---|---|---|---|---|---|---|
| Ascp Oakland, L.P. 805-9276973142 | Alpinvest US Holdings, LLC asset manager | Private Equity Fund | $191M | 9 | $4.0M | Mar 31, 2022 |
| Alpinvest Strategic Portfolio Finance Fund (Onshore Sidecar) II, L.P. 805-8000770660 | Alpinvest US Holdings, LLC asset manager | Private Equity Fund | $186M | 19 | $5.0M | Mar 29, 2024 |
| Alpinvest Pep Secondary Fund 2022, L.P. 805-3259979870 | Alpinvest US Holdings, LLC asset manager | Private Equity Fund | $184M | 2 | $136M | Mar 31, 2023 |
| A•••••••• C•••••• F•••• L••• 805-7404448402 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $177M | 3 | $8.3M | Mar 29, 2024 |
| A•••••••• P•• S•••••••• F••• 2•••• L••• 805-1163736257 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $175M | 2 | $152M | Mar 31, 2022 |
| A••••••••• I••••••••• F•••• L••• 805-6217696019 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $168M | 2 | $400M | Nov 11, 2011 |
| A•••••••• G••••• A•••••••• F•••• L••• 805-8788625953 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $162M | 4 | $100M | Mar 30, 2016 |
| A•••••••• P•• S•••••••• F••• 2•••• L••• 805-4774402587 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $148M | 2 | $211M | Mar 29, 2019 |
| A•••••••• N•••• R••• I••• L••• 805-7718271414 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $141M | 2 | $125M | Mar 31, 2022 |
| A•••••••• R••• F•••• L••• 805-5990183423 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $134M | 2 | $120M | Mar 29, 2024 |
| A•••••••• N•••• R••• I•• L••• 805-7899062772 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $126M | 2 | $125M | Jul 16, 2026 |
| A•• V••• S••••••• L••• 805-4237354251 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $123M | 4 | $4.2M | Mar 29, 2024 |
| A••• B•••••• L••• 805-6692078351 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $109M | 17 | $924,480 | Jul 16, 2026 |
| A•••••••• P•• S•••••••• F••• 2•••• L••• 805-2045808147 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $107M | 2 | $225M | Mar 29, 2019 |
| A•• M•••••• L••• 805-9649272040 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $107M | 7 | $267,412 | Mar 29, 2024 |
| A•••••••• P•• S•••••••• F••• 2•••• L••• 805-2331473477 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $104M | 2 | $107M | Mar 31, 2021 |
| A•••••••• A••• F••• ••••••••• L••• 805-6095337574 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $103M | 15 | $3.0M | Mar 31, 2022 |
| A•••••••• N•••• R••• I•• L••• 805-4767616397 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $102M | 2 | $150M | Mar 29, 2019 |
| A•••••••• C••••••••• S•• I• L••• 805-5768235048 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $100M | 2 | $150M | Mar 31, 2022 |
| A•••••••• I••••• I• C•• L••• 805-6047426694 · no longer reported | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $100M | 3 | $100M | Mar 31, 2023 |
| A•• J• C••••••••• F•••• L••• 805-2562028901 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $95.9M | 2 | $100M | Jul 16, 2026 |
| A•••••••• S••••••••• M•••••• F•••• L••• 805-8624923897 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $93.8M | 2 | $76.5M | Mar 29, 2024 |
| A•••••••• M• C•••••• F•••• L••• 805-5475196104 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $93.5M | 2 | $100M | Mar 30, 2018 |
| A•••••••• S••••••••• F••• •••••••• V• L••• 805-6439861079 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $92.0M | 58 | $10.0M | Apr 1, 2013 |
| A•••••••• A••••• F••• I•••• L••• 805-1097694631 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $90.9M | 3 | $50.9M | Mar 30, 2020 |
| A•••••••• H•••••• F•••• L••• 805-9000921457 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $87.7M | 2 | $70.0M | Mar 31, 2021 |
| A•••••••• F• C•••••• L••• 805-5432019035 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $87.5M | 2 | $100M | Mar 30, 2018 |
| A•••••••• S•• F•••• L••• 805-2415487370 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $83.7M | 2 | $100M | Mar 30, 2020 |
| A•••••••• M••• H•••••••• L••• 805-4451313869 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $82.7M | 4 | $100M | Mar 30, 2018 |
| A•••••••• P•• S•••••••• F••• 2•••• L••• 805-2978206548 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $81.1M | 2 | $233M | Mar 30, 2017 |
| A•••••••• P•••••• S•• I• L••• 805-2174844567 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $79.7M | 2 | $75.5M | Mar 31, 2022 |
| A•••••••• S•• I• F•••• L••• 805-4592997004 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $76.3M | 2 | $75.0M | Mar 29, 2024 |
| A•• C•••• L••• 805-7755527630 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $72.9M | 8 | $1.5M | Mar 29, 2024 |
| A•• J•••••• L••• 805-9586268425 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $72.0M | 6 | $1.0M | Mar 29, 2024 |
| A••• T• F•••• L••• 805-2159753361 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $70.8M | 2 | $76.1M | Jul 16, 2026 |
| A•••••••• I••••• S•• I• L••• 805-3041774782 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $48.9M | 3 | $3.4M | Mar 31, 2023 |
| A•••••••• F•• S••••••••• F••• I•• L••• 805-7924676027 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $48.8M | 2 | $80.0M | Mar 29, 2019 |
| I•••••• I••••••••• F••• I•• L•• 805-9362350733 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $48.8M | 2 | $150M | Apr 1, 2013 |
| A••• O••••••• L••• 805-7189001541 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $47.2M | 6 | $1.4M | Mar 29, 2024 |
| A•• H••••• I••• L••• 805-9717170222 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $44.6M | 9 | $1.9M | Mar 31, 2023 |
| A•••••••• U• C••••••••• P•• F•••• L••• 805-2334290088 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $40.9M | 3 | $25.0M | Mar 30, 2017 |
| A•••••••• A• I••••••••• F•••• L••• 805-8915667814 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $40.7M | 4 | $125M | Mar 29, 2012 |
| A•• 2••• J••• I••• L••• 805-3721528332 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $38.9M | 3 | $5.0M | Jul 16, 2026 |
| A•••••••• S••••••••• F••• ••••••••• V• L••• 805-7737469721 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $37.5M | 4 | $10.0M | Mar 30, 2016 |
| A•••••••• N•••• R•••• L••• 805-9128739406 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $34.1M | 2 | $100M | Mar 30, 2016 |
| A•• O•••••• L••• 805-4213152781 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $34.1M | 3 | $5.0M | Mar 29, 2024 |
| A•••••••• A• I••••••••• F••• I•• L••• 805-4832443936 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $29.1M | 3 | $100M | Mar 30, 2015 |
| A•••••••• F•• S••••••••• F•••• L••• 805-1377037269 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $21.1M | 2 | $80.0M | Mar 30, 2016 |
| A•••••••• I••••• I• C•• L••• 805-9795382869 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $19.2M | 2 | $5.0M | Mar 29, 2024 |
| A••• A••••• C•••••••• A••••••••• L••• 805-5115742237 | A•••••••• U• H•••••••• L•• asset manager | Private Equity Fund | $16.5M | 2 | $1.5M | Jul 16, 2026 |
The fund and adviser names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.