The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.

Firm absorbed

19 advisors left K••••• I••••••••• G••••• L•• for N••••••••• A•••• M••••••••• L••

othertono RAUMOtherderived from registration dates
Members
AdvisorBranchLeftRegistered
Amanda FalkumChicago, IlDec 31, 2015Jan 4, 2016
Bruce A WeiningerChicago, IlDec 31, 2015Jan 4, 2016
Christopher J NicholsonChicago, IlDec 31, 2015Jan 4, 2016
David A CastroChicago, IlDec 31, 2015Jan 4, 2016
Deborah HopkinsChicago, IlDec 31, 2015Jan 4, 2016
Harold William GianopulosChicago, IlDec 31, 2015Jan 4, 2016
James Patrick PhillipsChicago, IlDec 31, 2015Jan 4, 2016
Jason Michael PetitteChicago, IlDec 31, 2015Jan 4, 2016
Jenny P BoykeChicago, IlDec 31, 2015Jan 4, 2016
Jesse Lewis StumpfChicago, IlDec 31, 2015Jan 4, 2016
Joel Davidson HirshChicago, IlDec 31, 2015Jan 4, 2016
John Joseph ConwayChicago, IlDec 31, 2015Jan 5, 2016
Kate JonynasChicago, IlDec 31, 2015Jan 4, 2016
Marc Stuart BrennerChicago, IlDec 31, 2015Jan 4, 2016
Mark Charles OttChicago, IlDec 31, 2015Jan 4, 2016
Mark Christopher RoslandChicago, IlDec 31, 2015Jan 4, 2016
Mary E AndersonChicago, IlDec 31, 2015Jan 4, 2016
Mitchell Armin KovitzChicago, IlDec 31, 2015Jan 4, 2016
Susan Margaret HerrickChicago, IlDec 31, 2015Jan 4, 2016
The rule
Registrations ended
Dec 31, 2015
Registered next
Jan 4, 2016 to Jan 5, 2016
Branch state
IL
Cities
1, most in Chicago, Il
Registered there that day
19 (people still on IAPD; an estimate)
Share of that headcount
100%
Succession by the destination
none on the tape