The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.

Team lift-out

14 advisors left C••• B•••••••• S•••••••• I••• for A••••••••• F•••••••• S•••••••• L••

BD affiliatedtonational BDAffiliated broker-dealer or bank to anotherderived from registration dates
Members
AdvisorBranchLeftRegistered
Travis Wade HughesLive Oak, TxAug 30, 2021Aug 26, 2021
Troy Allen EngelkeLive Oak, TxAug 30, 2021Nov 1, 2021
David Enoch StanleyKerrville, TxSep 1, 2021Aug 30, 2021
John Raymond RodriguezLive Oak, TxSep 1, 2021Aug 30, 2021
Johnny Scott TownsleyLive Oak, TxSep 1, 2021Aug 26, 2021
Joshua GoodridgeAustin, TxSep 1, 2021Aug 30, 2021
Katya Lynn Thompson-CantuLive Oak, TxSep 1, 2021Aug 30, 2021
Shelly Halasz RolfSan Antonio, TxSep 1, 2021Aug 30, 2021
Trisha HornBulverde, TxSep 1, 2021Aug 30, 2021
Danielle D ThompkinsLive Oak, TxSep 2, 2021Aug 30, 2021
Deric Thor EldridgeLive Oak, TxSep 2, 2021Aug 30, 2021
Eric Karl SheppardPlano, TxSep 2, 2021Aug 30, 2021
James Edward HerringLive Oak, TxSep 2, 2021Aug 30, 2021
Jeffry Lane WoodcockSan Antonio, TxSep 2, 2021Aug 30, 2021
The rule
Registrations ended
Aug 30, 2021 to Sep 2, 2021
Registered next
Aug 26, 2021 to Nov 1, 2021
Branch state
TX
Cities
6, most in Live Oak, Tx
Registered there that day
566 (people still on IAPD; an estimate)
Share of that headcount
2.5%
Succession by the destination
none on the tape