The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.

Firm absorbed

14 advisors left V••••• W••••• S••••••••• for V••••• W••••• S••••••••• L••

unclassifiedtoindependent RIAOtherderived from registration dates
Members
AdvisorBranchLeftRegistered
Broc WavraBrawley, CaDec 31, 2017Dec 12, 2017
Cherie Chih Chun WangPlacentia, CaDec 31, 2017Oct 20, 2017
Christa S VardaNapa, CaDec 31, 2017Oct 20, 2017
Daniel Alan RaymondNapa, CaDec 31, 2017Oct 20, 2017
Daniel Jason BusterSan Dimas, CaDec 31, 2017Oct 20, 2017
David Adam SassonMenlo Park, CaDec 31, 2017Oct 20, 2017
David J PhillipsWalnut Creek, CaDec 31, 2017Dec 12, 2017
Eugene George BowanLake Forest, CaDec 31, 2017Oct 20, 2017
Jayne Marie P. SullivanLake Forest, CaDec 31, 2017Oct 20, 2017
Joshua Christian SchefersSan Ramon, CaDec 31, 2017Oct 20, 2017
Kelly Ann KruzickSanta Monica, CaDec 31, 2017Oct 20, 2017
Nicole Kiomi KikugawaSonora, CaDec 31, 2017Oct 20, 2017
Oscar SassonMenlo Park, CaDec 31, 2017Jan 4, 2018
Pamela Joanne ZedickSan Dimas, CaDec 31, 2017Oct 20, 2017
The rule
Registrations ended
Dec 31, 2017
Registered next
Oct 20, 2017 to Jan 4, 2018
Branch state
CA
Cities
10, most in Lake Forest, Ca
Registered there that day
14 (people still on IAPD; an estimate)
Share of that headcount
100%
Succession by the destination
none on the tape