The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.

Firm absorbed

13 advisors left S••••• I••••••••• M••••••••• for F•••• P••••••• W•••••• L••

independent RIAtoindependent RIARIA to RIAderived from registration dates
Members
AdvisorBranchLeftRegistered
Alex W NielsenScottsdale, AzOct 23, 2025Oct 2, 2025
Douglas R. RogersTucson, AzOct 23, 2025Oct 9, 2025
Ebersole C GainesScottsdale, AzOct 23, 2025Oct 2, 2025
Edwin Ned HopperTucson, AzOct 23, 2025Oct 2, 2025
Hugh Bradley TolandTucson, AzOct 23, 2025Oct 1, 2025
Jed Mathias BrodyTucson, AzOct 23, 2025Oct 2, 2025
Ludwell Graham GainesScottsdale, AzOct 23, 2025Oct 2, 2025
Michael H ArkoTucson, AzOct 23, 2025Oct 2, 2025
Noah S PutnamTucson, AzOct 23, 2025Oct 1, 2025
Ryan M GargolTucson, AzOct 23, 2025Oct 2, 2025
Sara Suzann AlexanderTucson, AzOct 23, 2025Oct 2, 2025
Timothy Duane WilcoxTucson, AzOct 23, 2025Oct 1, 2025
Witta PayackapanScottsdale, AzOct 23, 2025Oct 2, 2025
The rule
Registrations ended
Oct 23, 2025
Registered next
Oct 1, 2025 to Oct 9, 2025
Branch state
AZ
Cities
2, most in Tucson, Az
Registered there that day
13 (people still on IAPD; an estimate)
Share of that headcount
100%
Succession by the destination
none on the tape