DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
CRD 109688
NEW YORK, NY
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Advisor | Designations | Branch | Years here | In industry | Prior firms | Dual registered |
|---|---|---|---|---|---|---|
| D••••• H••• D••••••••• | n/a | NEW YORK, NY | CHICAGO, IL | 8 | 17 | n/a | no |
| S•••• E•••••••• N••••• | n/a | NEW YORK, NY | CHICAGO, IL | 7 | 27 |
| Fund | Type | Reported GAV | As of | Owners | First reported | Status | Form D file |
|---|---|---|---|---|---|---|---|
| B•• A••••••• R••••• •••• L• | Hedge Fund | $1.2B | Jul 30, 2026 | 314 | Mar 30, 2012 | reported | 021-63442 |
| B•• E••••• L••••••••• •••• L• | Hedge Fund | $1.0B | Jul 30, 2026 |
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| B•• P••••••• H••••••• G•• L•• | MANAGING MEMBER | Na | yes | 05/2016 | Jul 30, 2026 | Jul 30, 2026 |
| B•• P••••••• H•••••••• L• | Member | E | yes | 05/2016 | Jul 30, 2026 | Jul 30, 2026 |
| Related person | Type | Class on the graph | Its RAUM | Control | Common control | State |
|---|---|---|---|---|---|---|
| B•• G•••••• P••••••• L•• | n/a | n/a | n/a | Y | yes | n/a |
| City | State | Country | Employees | Also broker-dealer |
|---|---|---|---|---|
| Chicago | IL | United States | 3 | no |
| SAN FRANCISCO | CA | United States | 2 | no |
| Austin | TX | United States | 1 | no |
| n/a | n/a | n/a | 1 | no |
| Fiscal year | Filed | RAUM | Discretionary | Employees | Advisory staff | Offices | Private funds | Fund GAV |
|---|---|---|---|---|---|---|---|---|
| Joined, 12m | Left, 12m | Net, 12m | Departure rate, 12m | Joined, 90d | Left, 90d | Left, no destination yet | Joined, 36m | Left, 36m |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 8.9% | 2 | 1 | 0 | 8 | 13 |
| Latest fiscal year | RAUM | A year earlier | 1y change | Three years earlier | 3y CAGR | Employees | A year earlier | Offices | A year earlier |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $36B | $31B | 17.1% | $24B | 14.9% | 175 | 170 | 5 | 5 |
| Other firm | Advisors | First left | Last joined | From | Kind | Move type | Share of firm |
|---|---|---|---|---|---|---|---|
| R••••••• P••••••• G•••• | 2 | Apr 17, 2019 | May 22, 2019 | NEW YORK, NY | Team lift out | RIA to new firm | 50.0% |
| no |
| J••••• R•••••• P••••••• | n/a | Austin, TX | NEW YORK, NY | 6 | 21 | n/a | no |
| J••••• A••••• M••••••• | Chartered Financial Analyst | Morristown, NJ | NEW YORK, NY | 5 | 11 | n/a | no |
| E•••••••• R••• C•••• | Certified Financial Planner | Morris Plains, NJ | NEW YORK, NY | 5 | 18 | 5 | no |
| B•••• H••••• B•••• | n/a | NEW YORK, NY | 5 | 27 | n/a | no |
| S••• R••••• A•••• | n/a | NEW YORK, NY | Chatham, NJ | 5 | 21 | n/a | no |
| B•••••• R• B•••••• | n/a | NEW YORK, NY | 5 | 12 | n/a | no |
| E••• M•••••• R••• | Chartered Financial Analyst | NEW YORK, NY | 5 | 32 | n/a | no |
| A•• J•••• S••••• | Certified Financial Planner | Hoboken, NJ | NEW YORK, NY | 5 | 10 | 1 | no |
| T••• C•••• W•••••••• | n/a | Rumson, NJ | NEW YORK, NY | 5 | 26 | n/a | no |
| B••••••• S•••••• M•••••• | n/a | Boca Raton, FL | NEW YORK, NY | 5 | 15 | n/a | no |
| M•••••• D••••• D••••• | n/a | NEW YORK, NY | 5 | 12 | n/a | no |
| S•••••• P•••• C••• | n/a | NEW YORK, NY | Chatham, NJ | 5 | 13 | 1 | no |
| K•••• F•••••• M•••• | n/a | NEW YORK, NY | Madison, NJ | 5 | 13 | 1 | no |
| S•••• N••••• R•••• | n/a | NEW YORK, NY | 5 | 10 | n/a | no |
| N••••••• W••••• S•••••• | n/a | Greenwich, CT | NEW YORK, NY | 5 | 12 | n/a | no |
| M•••••• S•••• G••••••• | n/a | NEW YORK, NY | Margate City, NJ | 5 | 34 | 2 | no |
| M•••••• W• A•••• | n/a | NEW YORK, NY | 5 | 32 | n/a | no |
| S••••• R•• K••• | n/a | NEW YORK, NY | 5 | 23 | n/a | no |
| J••••••• N••••• R•• | n/a | New Canaan, CT | NEW YORK, NY | 5 | 19 | n/a | no |
| B•••••• S•••• P••• | n/a | NEW YORK, NY | Short Hills, NJ | 5 | 18 | n/a | no |
| S••••• D•••• P••••••• | n/a | NEW YORK, NY | Fairfield, CT | 5 | 18 | 1 | no |
| J•••• A••• P•••••• | n/a | NEW YORK, NY | Westfield, NJ | 5 | 10 | n/a | no |
| S•••••••• J•••• G••••• | n/a | NEW YORK, NY | 5 | 23 | n/a | no |
| 348 |
| Mar 30, 2012 |
| reported |
| 021-63780 |
| B•• F•••• I••••• O••••••••• F•••• L• | Hedge Fund | $874M | Jul 30, 2026 | 357 | Mar 31, 2021 | reported | 021-377281 |
| B•• A••••• E••••••••• O••• •••• L• | Hedge Fund | $467M | Jan 28, 2021 | 190 | Mar 31, 2014 | dropped | 021-195714 |
| B•• A••••••• R••••• L••• D••••••• I•• L• | Private Equity Fund | $253M | Jul 30, 2026 | 192 | Mar 31, 2022 | reported | 021-396903 |
| B•• P•••••• I••••••••• F••••••••• L• L• | Private Equity Fund | $207M | Jul 30, 2026 | 153 | Mar 31, 2022 | reported | 021-396905 |
| B•• A••••••• R••••• L••• D••••••• I••• L• | Private Equity Fund | $205M | Jul 30, 2026 | 174 | Mar 31, 2021 | reported | 021-357327 |
| B•• P•••••• I••••••••• F••••••••• I• L• | Private Equity Fund | $198M | Jul 30, 2026 | 130 | Mar 30, 2018 | reported | 021-276165 |
| B•• P•••••• I••••••••• F••••••••• J• L• | Private Equity Fund | $195M | Jul 30, 2026 | 125 | Mar 29, 2019 | reported | 021-313586 |
| B•• A••••••• R•••••• L••• | Hedge Fund | $193M | Jul 30, 2026 | 90 | Mar 30, 2012 | reported | 021-50145 |
| B•• P•••••• I••••••••• F••••••••• K• L• | Private Equity Fund | $190M | Jul 30, 2026 | 150 | Mar 31, 2021 | reported | 021-358903 |
| B•• P•••••• L• • A••••••• R••••• L••• D••••••• C•••• • S•••••••• 2••• | n/a | $161M | Jul 30, 2026 | 93 | Jul 30, 2026 | reported | 021-529620 |
| B•• P•••••• L• • A••••••• R••••• L••• D••••••• C•••• • S•••••••• 2••• | Private Equity Fund | $153M | Jul 30, 2026 | 0 | Mar 29, 2024 | reported | 021-493561 |
| B•• R••• A••••• F••• V••• L• | Private Equity Fund | $152M | Jul 30, 2026 | 127 | Mar 31, 2022 | reported | 021-396904 |
| B•• P•••••• L• • A••••••• R••••• L••• D••••••• C•••• • S•••••••• 2••• | Private Equity Fund | $137M | Jul 30, 2026 | 148 | Mar 30, 2023 | reported | 021-466358 |
| B•• R••• A••••• F••• I•• L• | Private Equity Fund | $129M | Jul 30, 2026 | 124 | Mar 30, 2018 | reported | 021-276162 |
| B•• E••••• L••••••••• L••• | Hedge Fund | $126M | Jul 30, 2026 | 51 | Mar 30, 2012 | reported | 021-132191 |
| B•• A••••• E••••••••• O•••• L• | Hedge Fund | $123M | Jan 28, 2021 | 80 | Mar 31, 2014 | dropped | 021-195713 |
| B•• P•••••• L• • P•••••• E••••• C•••• • S•••••••• 2••• | Private Equity Fund | $120M | Jul 30, 2026 | 120 | Mar 30, 2023 | reported | 021-466362 |
| B•• E••••• L••••••••• L• | Hedge Fund | $114M | Jul 30, 2026 | 114 | Mar 30, 2012 | reported | 021-70810 |
| B•• A••••••• R•••••• L• | Hedge Fund | $108M | Jul 30, 2026 | 70 | Mar 30, 2012 | reported | 021-54577 |
| B•• P•••••• I••••••••• F••••••••• H• L• | Private Equity Fund | $107M | Jul 30, 2026 | 105 | Mar 30, 2016 | reported | 021-242797 |
| B•• P•••••• L• • P•••••• E••••• C•••• • S•••••••• 2••• | n/a | $104M | Jul 30, 2026 | 77 | Jul 30, 2026 | reported | 021-529623 |
| B•• R••• A••••• F••• V•• L• | Private Equity Fund | $103M | Jul 30, 2026 | 114 | Mar 31, 2021 | reported | 021-358902 |
| B•• P•••••• L• • P•••••• E••••• C•••• • S•••••••• 2••• | Private Equity Fund | $98.2M | Jul 30, 2026 | 0 | Mar 29, 2024 | reported | 021-493563 |
| Manager |
| F |
| yes |
| 05/2016 |
| Nov 14, 2011 |
| Mar 29, 2024 |
| B•• P••••••• H••••••• G•• L•• | G•••••• PARTNER | F | yes | 05/2016 | Dec 16, 2016 | Mar 29, 2024 |
| L•••••• P••• C••••••• L•• | MANAGING MEMBER | E | yes | 06/2018 | Oct 18, 2018 | Mar 29, 2024 |
| L•• E•••••••• 2• L•• | Member | C | yes | 09/2018 | Oct 18, 2018 | Mar 29, 2024 |
| L•• E•••••••• 2• L•• | LIMITED PARTNER | C | yes | 09/2018 | Oct 18, 2018 | Mar 29, 2024 |
| R•••• E•••• M•••••• | Manager | F | yes | 05/2016 | Nov 14, 2011 | Mar 29, 2024 |
| A••••• M••••••• W• | PARTNER, CHIEF COMPLIANCE OFFICER | Na | no | 12/2010 | Jul 30, 2026 | Jul 30, 2026 |
| A••••• S•••• R••••• | Partner | Na | no | 12/2011 | Jul 30, 2026 | Jul 30, 2026 |
| B••••••• B••••••• R• | Partner | Na | no | 01/2026 | Jul 30, 2026 | Jul 30, 2026 |
| C••••• E••••••••• R••• | Partner | Na | no | 12/2024 | Jul 30, 2026 | Jul 30, 2026 |
| D••••• N•••••• C••••• F••••••• | Partner | Na | no | 12/2022 | Jul 30, 2026 | Jul 30, 2026 |
| E••••••• S••••• M•••••• | PARTNER, CHIEF TECHNOLOGY OFFICER | Na | no | 12/2021 | Jul 30, 2026 | Jul 30, 2026 |
| F••••••• J•••••• K• | CHIEF FINANCIAL OFFICER | Na | no | 07/2025 | Jul 30, 2026 | Jul 30, 2026 |
| G•••••••• M••••••• S•••• | Partner | Na | no | 12/2010 | Jul 30, 2026 | Jul 30, 2026 |
| G•••••• S••••••••• J•••• | Partner | Na | no | 12/2010 | Jul 30, 2026 | Jul 30, 2026 |
| J••••• J•••••••• M• | Partner | Na | no | 12/2015 | Jul 30, 2026 | Jul 30, 2026 |
| K••••• J•••••• R• | Partner | Na | no | 01/2026 | Jul 30, 2026 | Jul 30, 2026 |
| K•••• S•••••• R•• | Partner | Na | no | 12/2010 | Jul 30, 2026 | Jul 30, 2026 |
| K••••••• B••••• M••• | Partner | Na | no | 05/2013 | Jul 30, 2026 | Jul 30, 2026 |
| K••••••••• M•••• R•••••• | Partner | Na | no | 12/2017 | Jul 30, 2026 | Jul 30, 2026 |
| M•••••••• D•••• | Partner | Na | no | 12/2020 | Jul 30, 2026 | Jul 30, 2026 |
| M••••••• B•••••••• S•••••• | Partner | Na | no | 12/2018 | Jul 30, 2026 | Jul 30, 2026 |
| M••••• J•••••••• G• | PARTNER, CHIEF OPERATING OFFICER | Na | no | 12/2015 | Jul 30, 2026 | Jul 30, 2026 |
| M••••••• G••••••• A•• | Partner | Na | no | 01/2026 | Jul 30, 2026 | Jul 30, 2026 |
| M•••••••• J•••••• A••••• | Partner | Na | no | 12/2022 | Jul 30, 2026 | Jul 30, 2026 |
| N•••••• S••••• E•••••••• | Partner | Na | no | 12/2019 | Jul 30, 2026 | Jul 30, 2026 |
| P•••• W••••••• C• | Partner | Na | no | 12/2015 | Jul 30, 2026 | Jul 30, 2026 |
| P•••••••• J•••••• R•••••• | Partner | Na | no | 12/2019 | Jul 30, 2026 | Jul 30, 2026 |
| P•••• B••••••• S•••• | Partner | Na | no | 12/2021 | Jul 30, 2026 | Jul 30, 2026 |
| P•••••••• S•••••• D•••• | Partner | Na | no | 12/2014 | Jul 30, 2026 | Jul 30, 2026 |
| P••••••• R•••• K• | Partner | Na | no | 12/2016 | Jul 30, 2026 | Jul 30, 2026 |
| R••• J•••••••• N••••• | Partner | Na | no | 12/2019 | Jul 30, 2026 | Jul 30, 2026 |
| R••••• S•••• | Partner | Na | no | 12/2019 | Jul 30, 2026 | Jul 30, 2026 |
| S••••••• N•••••••• W••••• | Partner | Na | no | 12/2024 | Jul 30, 2026 | Jul 30, 2026 |
| W••••••••• T•••• C•••• | Partner | Na | no | 12/2010 | Jul 30, 2026 | Jul 30, 2026 |
| B••••• B••••• H••••• | MANAGING PARTNER | Na | no | 12/2010 | Nov 14, 2011 | Mar 29, 2024 |
| R••••• A••• | CHIEF FINANCIAL OFFICER | Na | no | 09/2018 | Oct 18, 2018 | Mar 29, 2024 |
| R•••• E•••• M•••••• | MANAGING PARTNER | Na | no | 12/2010 | Nov 14, 2011 | Mar 29, 2024 |
| Mar 31, 2026 |
| $36B |
| $34B |
| 175 |
| 53 |
| 6 |
| 41 |
| n/a |
| 2024 | Apr 28, 2025 | $31B | $29B | 170 | 55 | 5 | 35 | n/a |
| 2023 | Mar 29, 2024 | $28B | $26B | 170 | 60 | 5 | 35 | $5.8B |
| 2022 | Mar 30, 2023 | $24B | $22B | 165 | 65 | 5 | 35 | $5.6B |
| 2021 | Mar 31, 2022 | $26B | $24B | 160 | 50 | 5 | 32 | $5.8B |
| 2020 | Mar 31, 2021 | $21B | $18B | 130 | 70 | 4 | 29 | $4.6B |
| 2019 | Mar 31, 2020 | $18B | $16B | 125 | 70 | 2 | 27 | $4.2B |
| 2018 | Mar 29, 2019 | $16B | $14B | 115 | 75 | 2 | 27 | $4.1B |
| 2017 | Mar 30, 2018 | $14B | $12B | 90 | 65 | 2 | 24 | $4.0B |
| 2016 | Mar 31, 2017 | $12B | $10B | 90 | 65 | n/a | 22 | $3.6B |
| 2015 | Mar 30, 2016 | $11B | $9.0B | 95 | 60 | n/a | 20 | $3.4B |
| 2014 | Mar 31, 2015 | $8.9B | $7.1B | 83 | 50 | n/a | 18 | $2.7B |
| 2013 | Mar 31, 2014 | $7.3B | $6.2B | 75 | 48 | n/a | 19 | $2.4B |
| 2012 | Feb 20, 2013 | $6.6B | $5.2B | 72 | 56 | n/a | 15 | $1.8B |
| 2011 | Mar 30, 2012 | $5.7B | $4.4B | n/a | n/a | n/a | 15 | $1.5B |