DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at M••••• C•••••• M••••••••• C••
MT PLEASANT, SC
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| M••••• C•••••• M••••••••• C•• | Asset manager | Jan 1, 2026 | n/a | yes | MT PLEASANT, SC | Current employment |
| M••••• C•••••• A•••••••• L•• | Independent wealth | Sep 22, 2022 | Dec 4, 2023 | no | RALEIGH, NC | Previous registration |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| M••••• C•••••• A•••••••• L•• | M••••• C•••••• M••••••••• C•• | Dec 4, 2023 | Jan 1, 2026 | 759 | Firm change after gap | Other |
| A•••••• W••••• M••••••••• L•• | M••••• C•••••• A•••••••• L•• | Sep 20, 2022 | Sep 22, 2022 |
| Team | Left | Joined | From | Kind |
|---|---|---|---|---|
| 131117:306631:NC:2023-12-04 | Dec 4, 2023 | Jan 1, 2026 | RALEIGH, NC | Firm change after gap |
| A•••••• W••••• M••••••••• L•• | Independent wealth | Nov 23, 2021 | Sep 20, 2022 | no | MOUNT PLEASANT, SC | Previous registration |
| A••••••••• F•••••••• S•••••••• L•• | National bd RIA | Jun 22, 2021 | Nov 15, 2021 | no | MT PLEASANT, SC | Previous registration |
| A••••••••• F•••••••• S•••••••• L•• | National bd RIA | Jun 30, 2020 | Apr 21, 2021 | no | MC LEAN, VA | Previous registration |
| K•••• A•••• M••••••••• L•• | Independent wealth | Aug 9, 2018 | Feb 10, 2020 | no | Washington, DC|CHICAGO, IL | Previous registration |
| P••••••• T•• • A•••••••• L•• | Independent wealth | Aug 4, 2017 | Aug 20, 2018 | no | ATLANTA, GA | Previous registration |
| G•••• V••••• A•••••• G••••• L•• | Independent wealth | May 27, 2016 | Jun 13, 2017 | no | Washington, DC|BERWYN, PA | Previous registration |
| H••• S••••••••• •••• I••• | Bd affiliated wealth | Feb 18, 2015 | May 12, 2016 | no | Tysons, VA|WASHINGTON, DC|POTOMAC, MD | Previous registration |
| M•• I•••••••• S•••••••• L•• | Bd affiliated wealth | Apr 2, 2014 | Feb 6, 2015 | no | Vienna, VA | Previous registration |
| C••••••••• W••••• A•••••••• L•• | Former SEC adviser | May 7, 2013 | Jun 6, 2013 | no | POTOMAC, MD | Previous registration |
| 2 |
| Firm change |
| RIA to RIA |
| A••••••••• F•••••••• S•••••••• L•• | A•••••• W••••• M••••••••• L•• | Nov 15, 2021 | Nov 23, 2021 | 8 | Firm change | Ibd to RIA |
| K•••• A•••• M••••••••• L•• | A••••••••• F•••••••• S•••••••• L•• | Feb 10, 2020 | Jun 30, 2020 | 141 | Firm change | RIA to ibd |
| P••••••• T•• • A•••••••• L•• | K•••• A•••• M••••••••• L•• | Aug 20, 2018 | Aug 9, 2018 | -11 | Firm change | RIA to RIA |
| G•••• V••••• A•••••• G••••• L•• | P••••••• T•• • A•••••••• L•• | Jun 13, 2017 | Aug 4, 2017 | 52 | Firm change | Other |
| H••• S••••••••• •••• I••• | G•••• V••••• A•••••• G••••• L•• | May 12, 2016 | May 27, 2016 | 15 | Firm change | Other |
| M•• I•••••••• S•••••••• L•• | H••• S••••••••• •••• I••• | Feb 6, 2015 | Feb 18, 2015 | 12 | Firm change | Other |
| C••••••••• W••••• A•••••••• L•• | M•• I•••••••• S•••••••• L•• | Jun 6, 2013 | Apr 2, 2014 | 300 | Firm change | Other |