DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at F•••• P••••••• W•••••• L••
Pittsburg, PA
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| F•••• P••••••• W•••••• L•• | Independent wealth | Jan 4, 2026 | n/a | yes | Pittsburg, PA | Current employment |
| N••••••••• A•••• M••••••••• L•• | Independent wealth | Jan 4, 2025 | Mar 20, 2026 | no | Pittsburgh, PA | Previous registration |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| N••••••••• A•••• M••••••••• L•• | F•••• P••••••• W•••••• L•• | Mar 20, 2026 | Jan 4, 2026 | -75 | Bulk transfer | RIA to RIA |
| F••• P••• C•••••• G••••• L•• | N••••••••• A•••• M••••••••• L•• | Nov 4, 2024 | Nov 4, 2024 |
| N••••••••• A•••• M••••••••• L•• | Independent wealth | Nov 4, 2024 | Dec 31, 2024 | no | Pittsburgh, PA | Previous registration |
| F••• P••• C•••••• G••••• L•• | Former SEC adviser | Aug 13, 2024 | Nov 4, 2024 | no | P•••SBURGH, PA | Previous registration |
| F•••••••• G••••• I••••••••• M••••••••• C•••• | Asset manager | Aug 13, 2021 | Jan 8, 2024 | no | Gibsonia, PA|NEW YORK, NY | Previous registration |
| M•• A•••••••• A• D••••••• O• F•••••••• M••• L•• | Asset manager | Sep 22, 2020 | Jan 8, 2024 | no | Gibsonia, PA|BOSTON, MA | Previous registration |
| F•••••••• I••••••••• C••••••••• | Institutional manager | Aug 31, 2020 | Jan 8, 2024 | no | P•••SBURGH, PA | Previous registration |
| F•••••••• S••••••••• C•••• | No RAUM reported | Aug 31, 2020 | Jan 8, 2024 | no | P•••SBURGH, PA | Previous registration |
| 0 |
| Bulk transfer |
| RIA to RIA |
| F•••••••• G••••• I••••••••• M••••••••• C•••• | F••• P••• C•••••• G••••• L•• | Jan 8, 2024 | Aug 13, 2024 | 218 | Firm change | Other |
| M•• A•••••••• A• D••••••• O• F•••••••• M••• L•• | F•••••••• G••••• I••••••••• M••••••••• C•••• | Jan 8, 2024 | Aug 13, 2021 | -878 | Channel change | Other |
| F•••••••• I••••••••• C••••••••• | M•• A•••••••• A• D••••••• O• F•••••••• M••• L•• | Jan 8, 2024 | Sep 22, 2020 | -1,203 | Channel change | Other |
| F•••••••• S••••••••• C•••• | F•••••••• I••••••••• C••••••••• | Jan 8, 2024 | Aug 31, 2020 | -1,225 | Channel change | Other |