DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
CRD 113931
HOUSTON, TX
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Advisor | Designations | Branch | Years here | In industry | Prior firms | Dual registered |
|---|---|---|---|---|---|---|
| C••••••••• A••• Z••• | n/a | HOUSTON, TX | 25 | 35 | 2 | no |
| L•••• Y• H•••• | n/a | HOUSTON, TX | 11 | 23 |
| Fund | Type | Reported GAV | As of | Owners | First reported | Status | Form D file |
|---|---|---|---|---|---|---|---|
| C•• G• O•••••••• C•••• E• F•••• L••• | Hedge Fund | $1.6B | Mar 31, 2026 | 1,425 | Mar 29, 2023 | reported | 021-438251 |
| C•• G• O•••••••• C•••• C• F•••• L••• | Hedge Fund | $1.0B | Mar 31, 2026 |
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| C•• I••••••••• 2••• G• L•• | GENERAL PARTNER | F | yes | 05/2021 | May 27, 2021 | Mar 27, 2024 |
| C•• I••••••••• 2••• L• | LIMITED PARTNER | E | yes | 05/2021 | May 27, 2021 | Mar 27, 2024 |
| Related person | Type | Class on the graph | Its RAUM | Control | Common control | State |
|---|---|---|---|---|---|---|
| C•• I••••••••• R••••••••• A•••••• L•• | n/a | Asset manager | $541M | Y | yes | n/a |
| C•• I••••••••• E••••• A• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• B• L• |
| City | State | Country | Employees | Also broker-dealer |
|---|---|---|---|---|
| Denver | Co | United States | 4 | no |
| Fiscal year | Filed | RAUM | Discretionary | Employees | Advisory staff | Offices | Private funds | Fund GAV |
|---|---|---|---|---|---|---|---|---|
| Joined, 12m | Left, 12m | Net, 12m | Departure rate, 12m | Joined, 90d | Left, 90d | Left, no destination yet | Joined, 36m | Left, 36m |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0.0% | 0 | 0 | 0 | 6 | 2 |
| Latest fiscal year | RAUM | A year earlier | 1y change | Three years earlier | 3y CAGR | Employees | A year earlier | Offices | A year earlier |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $11B | $8.7B | 25.1% | $5.0B | 29.3% | 83 | 63 | 0 | 1 |
| no |
| M•••••• J•••• L••••••• | n/a | HOUSTON, TX | 11 | 12 | n/a | no |
| C•••• D• E••••• | n/a | Houston, TX | 10 | 20 | 5 | no |
| M••• C•••••• W••• | n/a | Houston, TX | 10 | 10 | n/a | no |
| W•••••• R•••• V•• B•••• I• | n/a | HOUSTON, TX | 6 | 10 | n/a | no |
| P••••••• A•• B•••• | n/a | HOUSTON, TX | 6 | 33 | n/a | no |
| N••••• A•• E•••• | n/a | HOUSTON, TX | 5 | 12 | 3 | no |
| E•••• A•• B••••• | n/a | HOUSTON, TX | 5 | 10 | n/a | no |
| R•••••• P•••••••• | n/a | HOUSTON, TX | 5 | 11 | 1 | no |
| J•••••• B••••••••• B••• | n/a | HOUSTON, TX | 5 | 18 | 3 | no |
| H•••••• A•••• | n/a | HOUSTON, TX | 4 | 19 | 2 | no |
| I•• B••••••••• | Certified F••••cial Planner | HOUSTON, TX | 4 | 12 | 1 | no |
| C•••••• W•••••• Z••••• | Chartered F••••cial Analyst | HOUSTON, TX | 3 | 12 | n/a | no |
| P••• H•••• R••• | n/a | HOUSTON, TX | 2 | 12 | n/a | no |
| S•••••• W•••••• W••••••• | n/a | HOUSTON, TX | 2 | 13 | 2 | no |
| M•••••• J••• O•••••• | n/a | HOUSTON, TX | 2 | 10 | n/a | no |
| B•••••• A•••••••• F•••• | n/a | HOUSTON, TX | 2 | 14 | n/a | no |
| H••••• P•••••• S••••• | n/a | HOUSTON, TX | 2 | 21 | 3 | no |
| R••• W•••••• M••••• | n/a | HOUSTON, TX | 1 | 10 | n/a | no |
| A•••••• M•••• G••••••• | n/a | HOUSTON, TX | 1 | 23 | 3 | no |
| D•••• S•••• H•••••••• | n/a | HOUSTON, TX | 1 | 31 | 2 | no |
| P•••••• W•••• H•••• | n/a | HOUSTON, TX | 1 | 10 | n/a | no |
| A•••••••• D•• A••••• | n/a | HOUSTON, TX | 1 | 11 | n/a | no |
| J•••• P••• M•••••• | n/a | HOUSTON, TX | 0 | 12 | 1 | no |
| 1,094 |
| Mar 29, 2023 |
| reported |
| 021-437455 |
| C•• P•••••• E••••• O•••••••• F••• I••• L••• | Private Equity Fund | $739M | Mar 31, 2026 | 154 | Mar 5, 2021 | reported | 021-377891 |
| C•• P••••••• F•••• L••• • L••••• I••••• ••• P•••••••• | Hedge Fund | $717M | Mar 31, 2026 | 761 | Feb 10, 2017 | reported | 021-259020 |
| C•• G• O•••••••• C•••• A• F•••• L••• | Hedge Fund | $515M | Mar 31, 2026 | 730 | Mar 29, 2023 | reported | 021-437451 |
| C•• G• O•••••••• C•••• F• F•••• L••• | Hedge Fund | $484M | Mar 31, 2026 | 762 | Mar 29, 2023 | reported | 021-438258 |
| C•• P•••••• E••••• O•••••••• F••• I•• L••• | Private Equity Fund | $350M | Mar 31, 2026 | 87 | Jan 24, 2019 | reported | 021-322321 |
| C•• D••••••••• P•••••• I••••••••• F••••••• C•••• F•••• L••• | Hedge Fund | $302M | Mar 31, 2026 | 153 | Mar 29, 2023 | reported | 021-453469 |
| C•• P••••••••• S••••• O•••••••• F••• I• L••• | Private Equity Fund | $298M | Mar 31, 2026 | 558 | Mar 29, 2023 | reported | 021-437458 |
| C•• P••••••• F••• L••••• I••••• •••• L••• | Hedge Fund | $268M | Mar 31, 2026 | 240 | Jan 24, 2018 | reported | 021-278146 |
| C•• F••••••• C•••• • L••••• I••••• P••• F•••• L•• | Hedge Fund | $262M | Mar 31, 2026 | 108 | Mar 31, 2026 | reported | 021-514975 |
| C•• G• O•••••••• C•••• D• F•••• L••• | Hedge Fund | $258M | Mar 31, 2026 | 417 | Mar 29, 2023 | reported | 021-437457 |
| C•• G• O•••••••• C•••• B• F•••• L••• | Hedge Fund | $234M | Mar 31, 2026 | 493 | Mar 29, 2023 | reported | 021-437454 |
| C•• P•••••• E••••• O•••••••• B••• F•••• L••• | Private Equity Fund | $213M | Mar 31, 2026 | 289 | Mar 27, 2024 | reported | 021-466611 |
| C•• F••••••• C•••• • S•• I••••••• F•••• L••• | Hedge Fund | $176M | Mar 31, 2026 | 157 | Mar 31, 2026 | reported | 021-501867 |
| C•• P••••••••• S••••• F••• O•••••••• F••• I••••••••• L••• | Private Equity Fund | $174M | Mar 31, 2026 | 354 | Mar 31, 2026 | reported | 021-538026 |
| C•• P••••••••• S••••• F••• O•••••••• F••• I••• L••• | Private Equity Fund | $169M | Mar 31, 2026 | 333 | Mar 31, 2026 | reported | 021-535587 |
| C•• D••••••••• P•••••• I••••••••• C•••• C• F•••• L•• | Hedge Fund | $160M | Mar 31, 2026 | 161 | Mar 31, 2026 | reported | 021-497473 |
| C•• P•••••• E••••• A••••• F••• I•• L••• • O•••••• ••• S••••• | Private Equity Fund | $151M | Mar 31, 2026 | 52 | Jan 24, 2018 | reported | 021-288703 |
| C•• L••••• I••••• P••• F•••• L••• | Hedge Fund | $139M | Mar 31, 2026 | 192 | Mar 31, 2026 | reported | 021-526637 |
| C•• P••••••••• S••••• O•••••••• F••• • O•••••••• L••• | Private Equity Fund | $135M | Mar 31, 2026 | 327 | Mar 31, 2026 | reported | 021-505149 |
| C•• D••••••••• T••••••••• F•••• L••• • K• P•••••••• | Private Equity Fund | $131M | Mar 31, 2026 | 339 | Mar 9, 2022 | reported | 021-406508 |
| C•• C••••••••• O••••••••• F•••• L••• • M•• P•••••••• | Private Equity Fund | $130M | Mar 31, 2026 | 82 | Mar 9, 2022 | reported | 021-395821 |
| C•• P•••••• E••••• O•••••••• F•••• L••• | Private Equity Fund | $129M | Mar 31, 2026 | 68 | Feb 10, 2017 | reported | 021-257565 |
| C•• E••••• E•••••••• F•••• L••• | Hedge Fund | $120M | Mar 31, 2026 | 239 | Mar 27, 2024 | reported | 021-487048 |
| GENERAL PARTNER |
| F |
| yes |
| 05/2021 |
| May 27, 2021 |
| Mar 27, 2024 |
| C•• I••••••••• M••••••••• L•• | GENERAL PARTNER | Na | yes | 08/2001 | Mar 8, 2012 | Mar 27, 2024 |
| M•••••• I•••••• L••• | CHIEF COMPLIANCE OFFICER/CHIEF FINANCIAL OFFICER | Na | yes | 06/2014 | Mar 10, 2015 | Mar 27, 2024 |
| Y••••• H••••••• L•• | LIMITED PARTNER | C | yes | 05/2021 | May 27, 2021 | Mar 27, 2024 |
| Z•••• C••••••••• A••• | CHAIRMAN/CHIEF INVESTMENT OFFICER | Na | yes | 08/2001 | Mar 8, 2012 | Mar 27, 2024 |
| Z•••• C••••••••• A••• | Owner | D | yes | 02/1998 | Mar 8, 2012 | Mar 27, 2024 |
| Z•••• C••••••••• A••• | Owner | E | yes | 05/2021 | Mar 8, 2012 | Mar 27, 2024 |
| Z•••• L•••• L•••••• | Owner | D | yes | 02/1998 | May 27, 2021 | Mar 27, 2024 |
| n/a |
| n/a |
| n/a |
| N |
| yes |
| n/a |
| C•• I••••••••• E••••• C•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• C•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• D•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• D• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• D•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• D•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• E• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• E•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• E•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• E• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• E•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• G•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• H•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• H••• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• H•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• I••• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• I•• L••• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• M••• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• M••• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• M•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• O•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• P• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• P••• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• P•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• P••• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• P••• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• P•••• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• P•••• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• P•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• P•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• R•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E••••• V•• L• | n/a | n/a | n/a | N | yes | n/a |
| C•• I••••••••• E•••••• L••• | n/a | n/a | n/a | N | yes | n/a |
| Mar 31, 2026 |
| $11B |
| $11B |
| 83 |
| 68 |
| 0 |
| 107 |
| n/a |
| 2024 | Mar 27, 2025 | $8.7B | $8.7B | 63 | 56 | 1 | 99 | n/a |
| 2023 | Mar 27, 2024 | $6.4B | $6.4B | 48 | 46 | 1 | 85 | $6.8B |
| 2022 | Mar 29, 2023 | $5.0B | $5.0B | 33 | 28 | 0 | 81 | $5.0B |
| 2021 | Mar 9, 2022 | $2.8B | $2.8B | 28 | 16 | 0 | 67 | $2.8B |
| 2020 | Mar 5, 2021 | $2.0B | $2.0B | 12 | 11 | 0 | 56 | $2.0B |
| 2019 | Jan 31, 2020 | $1.5B | $1.5B | 25 | 14 | 0 | 51 | $1.4B |
| 2018 | Jan 24, 2019 | $1.2B | $1.2B | 25 | 15 | 0 | 48 | $1.2B |
| 2017 | Jan 24, 2018 | $956M | $955M | 17 | 11 | 0 | 43 | $918M |
| 2016 | Feb 10, 2017 | $571M | $570M | 19 | 9 | n/a | 32 | $521M |
| 2015 | Mar 8, 2016 | $497M | $496M | 15 | 6 | n/a | 27 | $459M |
| 2014 | Mar 10, 2015 | $444M | $438M | 16 | 6 | n/a | 18 | $346M |
| 2013 | Apr 1, 2014 | $304M | $302M | 16 | 5 | n/a | 16 | $172M |
| 2012 | Mar 27, 2013 | $298M | $295M | 8 | 5 | n/a | 13 | $156M |
| 2011 | Mar 8, 2012 | $300M | $300M | n/a | n/a | n/a | 11 | $159M |