DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
Enterprise Investors Firm · Private equity · matched Polish Enterprise Investors VII LP (relying Adviser) | Middle market | New York, | $1.6B | 18 | 10 | 2024 | ||
| 2 | 2 | |||||||
THE ENTERPRISE INVESTMENT COMPANY Registered adviser · RIA / Wealth · 801-103471 Also on Private Equity, Real Estate Funds | FARMINGTON HILLS, | $607M | 2 | 2015 | ||||
Enterprise Partners Firm · Venture · matched Enterprise Partners Management, LLC · Exempt reporting adviser Also on Allocators | · probable | $68.7M | 2 | 9 | ||||
| Irving, | 177 | |||||||
| 2 | ||||||||
| 6 | ||||||||
TPG Capital Advisors, LLC Firm · Private equity · matched TPG Qinghua (chongqing) Equity Management Partnership Enterprise (L.P.) (relying Adviser) | Large cap | Fort Worth, | $112B | 19 | 84 | 6 | 2024 | |
| New York, | ||||||||
| Miami Beach, | ||||||||
| FORT MILL, | $25B | 3,121 | 2024 | |||||
Menlo Equities V LLC Firm · Private equity · matched Enterprise Income Partners LLC Also on Real Estate Funds, RIA / Wealth Management | · candidate Unsized | Menlo Park, | $1.5B | 133 | 1 | 78 | ||
| 3 | 2023 | |||||||
| · probable | Menlo Park, | $36B | 55 | 10 | 2024 | |||
| Long Prairie, | 87 | |||||||
Upper middle market | Chicago, | $15B | 2 | 45 | 2021 | |||
| Saint Louis, | $642M | 2025 | ||||||
| 1 | 2022 | |||||||
| · probable Middle market | New York, | $2.0B | 2 | 32 | 2017 | |||
Enterprise Electric, LLC Company · Sponsors · matched ENTERPRISE SOLUTIONS LLC · Electrical contracting | Nashville, | 411 | ||||||
| Naperville, | 199 | |||||||
| $73.4M | 1 | 4 | 2028 | |||||
| Omaha, | 439 | |||||||
| Chesterfield, | 160 | |||||||
| TALLAPOOSA, | $4.3M | 2026 | ||||||
| San Ramon, | 63 | |||||||
| Yorba Linda, | 63 | |||||||
AVIDIAN WEALTH SOLUTIONS Registered adviser · RIA / Wealth · matched AVIDIAN WEALTH ENTERPRISES, LLC · 801-64386 | HOUSTON, | $4.8B | 7 | 43 | 2012 | |||
Menlo Equities VI LP Manager · RE funds · matched Enterprise Income Partners Holding Company LLC Also on RIA / Wealth Management | · probable Unsized | Menlo Park, | $540M | 2 | 4 | 2017 | ||
AEA ENTERPRISE PARTNERS MANAGEMENT LP Registered adviser · RIA / Wealth · 801-63692 Also on Independent Sponsors, Private Equity | NEW YORK, | $3.5B | 5 | 2012 | ||||
| Arlington, | 106 | |||||||
| Waukesha, | 52 | |||||||
Hewlett Packard Enterprise Co Pension Plans Allocator · Allocators · matched Hewlett Packard Enterprise Co · 10B-100B | Spring, | $12B | 2025 | |||||
Phoenix Property Investors Limited Manager · RE funds · matched Ruihua Feng Tai Enterprise Management Consulting (shanghai) Co., Ltd. (relying Adviser) | · candidate Unsized | Hong Kong, | $4.3B | 15 | 6 | 2019 | ||
| Jacksonville, | 182 | |||||||
| San Rafel, | 313 | |||||||
Public Service Enterprise Group Inc Pension Plans Allocator · Allocators · matched Public Service Enterprise Group Inc · 1B-10B | Newark, | $4.7B | 2025 | |||||
| NEWTOWN, | $722M | 3 | 2021 | |||||
| Falmouth, | 84 | |||||||
Lower middle market | London, | $610M | 4 | 1 | 2020 | |||
DIVERSIFIED, LLC Registered adviser · RIA / Wealth · matched DIVERSIFIED ENTERPRISES, LLC · 801-130728 Also on Independent Sponsors | WILMINGTON, | $2.8B | 1 | 30 | 2024 | |||
| New York, | 66 | |||||||
KUBHERA ENTERPRISES LLC Registered adviser · RIA / Wealth · 801-114374 Also on Independent Sponsors, Private Equity | PRINCETON, | $276M | 1 | 3 | 2018 | |||
| Austin, | $249M | 4 | 1 | 2021 | ||||
Lower middle market | Santa Clara, | $128M | 2 | 4 | ||||
| · probable Lower middle market | New York, | $123M | 2 | 4 | ||||
Ferguson Enterprises Inc. /de/ Pension Plans Allocator · Allocators · matched Ferguson Enterprises Inc. /de/ · 1B-10B | Newport News, | $1.3B | 2025 | |||||
| FAIR OAKS, | $210M | 2 | 2011 | |||||
| · probable Lower middle market | New York, | $153M | 1 | 2 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.