DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Larose, | 93 | |||||||
| Rockville, | 367 | |||||||
| · probable Lower middle market | New York, | $5.2B | 7 | 5 | 2024 | |||
| ATLANTA, | $2.6B | 4 | 2012 | |||||
Lumos Capital Group LLC Firm · Venture · matched Lumos Capital Group, LLC · Registered investment adviser | · probable | New York, | $244M | 14 | 4 | 15 | 2021 | |
| SAN DIEGO, | $6.1B | 2012 | ||||||
| PLANO, | $379M | 4 | 2012 | |||||
| NEW YORK, | $432M | 2 | 2012 | |||||
| Tampa, | $134M | 5 | 6 | 2024 | ||||
| $287M | 1 | 1 | 2012 | |||||
| ROLLING MEADOWS, | $181M | 3 | 2023 | |||||
| MIAMI BEACH, | $434M | 1 | 2021 | |||||
LYONS CAPITAL GROUP Registered adviser · RIA / Wealth · matched LYONS CAPITAL GROUP, LLC · 801-132580 | SHREVEPORT, | $166M | 3 | 2025 | ||||
| SAN DIEGO, | $128M | 2011 | ||||||
STIRLING FINANCIAL GROUP Registered adviser · RIA / Wealth · matched LEEDS CAPITAL GROUP, LLC · 801-129771 | SAN DIEGO, | $180M | 2 | 2024 | ||||
| $9.2M | 2026 | |||||||
| SARASOTA, | 2026 | |||||||
| $2.5M | 2 | 2012 | ||||||
LS Capital, Inc. Manager · RE funds · matched LS Capital Group, LLC · Under 1b Also on Private Equity, RIA / Wealth Management | · probable | Encino, | $70.4M | 41 | 4 | 2023 | ||
| Summit, | 1 | |||||||
| $73.0M | 16 | 2019 | ||||||
| 4 | 3 | |||||||
| $3.7M | 11 | 2022 | ||||||
| $4.1M | 12 | 2023 | ||||||
| $144M | 13 | 2012 | ||||||
| $4.0M | 28 | 2012 | ||||||
LCG Private Investment 2, LLC Fund · Private equity · Luxor Capital Group, LP Also on RIA / Wealth Management | $44.6M | |||||||
| 1 | 2022 | |||||||
| $118M | ||||||||
| 114 | 47 | |||||||
LCG LAND DEVELOPMENT 2 INSURANCE DEDICATED FUND SERIES INTERESTS OF THE SALI MULTI-SERIES FUND XIII, L.P. Fund · RIA / Wealth · SALI FUND SERVICES Also on Real Estate Funds | $21.2M | 1 | 2022 | |||||
| $47.5M | 1 | 2023 | ||||||
LCG STRUCTURED CAPITAL SOLUTIONS - LCG LOT DEVELOPMENT 3 INSURANCE DEDICATED FUND SERIES OF THE SALI MULTI-SERIES FUND XIII, L.P Fund · RIA / Wealth · SALI FUND SERVICES Also on Private Credit, Real Estate Funds | $20.7M | 1 | 2024 | |||||
| $49.9M | 1 | 2021 | ||||||
LCG Land Development 2 Insurance Dedicated Fund Series Interests of the Sali Multi-Series Fund Xiii, L.P. Real estate fund vehicle · RE funds · Sali Fund Services Also on RIA / Wealth Management | $21.2M | 1 | 2022 | |||||
LCG Structured Capital Solutions - Lcg Lot Development 3 Insurance Dedicated Fund Series of the Sali Multi-Series Fund Xiii, L.P Real estate fund vehicle · RE funds · Sali Fund Services Also on RIA / Wealth Management | $20.7M | 1 | 2024 | |||||
| $119M | 3 | 2021 | ||||||
| $265M | 10 | 2021 | ||||||
| $4.0M | 1 | 2012 | ||||||
| $635,000 | 4 | 2012 | ||||||
| $70.2M | 4 | 2023 | ||||||
| $16.8M | 3 | 2024 | ||||||
Lcg2r Oxnard Ss, LLC Real estate fund vehicle · RE funds · LG Operating Company, LLC Also on RIA / Wealth Management | $2.1M | 2 | 2023 | |||||
| $2.1M | 2 | 2023 | ||||||
| 3 | 1 | |||||||
| $191,775 | 2 | 2021 | ||||||
| $34.1M | 1 | 2020 | ||||||
| $21.9M | 1 | 2023 | ||||||
| $64.6M | 1 | 2023 | ||||||
| $71.1M | 4 | 2022 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.