DFX Intelligence
RIA Intelligence
Registered investment advisers, the advisors registered through them, the capital they report, the private vehicles they run and the people who own them, as a graph with a filing date behind every number. RAUM is what the adviser filed, a move is two registration dates, and a class is a rule you can read.
The names on this page are hidden. Create a free account and they fill in. No card, and every figure, date and source on this page is public either way.
SEC-registered adviser
L• F••••
Asset manager (funds and pooled vehicles)Philadelphia, PennsylvaniaCRD 161552SEC 801-74055websiteIAPD
Legal name L• F••••• L••
Latest filing Mar 31, 2026
First filing on the tape Feb 14, 2012 · 30 filings
SEC status approved since Mar 11, 2012
RAUM
$2.6B
reported, Item 5.F
Discretionary
100%
of RAUM
Private clients
0.0%
$0 individuals and HNW
Advisors
0
registered through the firm on IAPD
RAUM per advisor
n/a
derived; firm RAUM over IAPD count
Employees
28
16 advisory (5.B.1)
Offices
0
beyond the principal office
Private funds
20
reported on Schedule D
History
30 filings and snapshots on the tape
RAUM$2.6B as of Mar 31, 2026
Mar 27, 2013$1.5B then
HNW client RAUM: no history
State-registered IARs (5.B.3)0 as of Mar 31, 2026
Mar 27, 20130 then
Employees (5.A)28 as of Mar 31, 2026
Mar 27, 20138 then
Private funds20 as of Mar 31, 2026
Mar 27, 201317 then
RAUM +8.6% over the last fiscal year+4.3% a year over threeIARs 0 to 0
Practice profile
derived from the filing of Mar 31, 2026; every figure names its basis
- RAUM per advisor
- unknownderivedRAUM over IAPD advisors; not a book size
- Clients per advisor
- unknownderivedindividual and HNW clients (5.D) over advisors
- Average HNW client
- unknownderivedHNW RAUM over HNW clients
- Average account
- $104MderivedRAUM over accounts (5.F.2.f)
- Discretionary
- 100%derivedof RAUM
- Institutional
- 0.0%derivedpensions, charities, corporations, government, insurance, banks, other advisers
- Employees per advisor
- unknownderivedItem 5.A over advisors
- Advisors per office
- unknownderived1 offices incl. principal (1.F.5)
- RAUM growth, one year
- +8.6%derivedbetween the last two annual amendments
- Advisor growth, one year
- unknownderivedItem 5.B.3 between annual amendments
- Client growth, one year
- unknownderived
- Compensation
- percentage of assets, performance-basedreportedItem 5.E
- Advisory activities
- portfolio management for businesses and institutions, portfolio management for pooled vehiclesreportedItem 5.G
- Ownership
- no PE, bank or public-company owner found on Schedule Aderived
- Advisor book size
- not public; not estimatedreported
Also answered yes on Form ADV
- buys or sells securities as principal to or from clients (8.A.2)
- has discretionary authority over which securities are bought or sold (8.C.1)
- receives research or other products from a broker-dealer, soft dollars (8.E)
- compensates persons for client referrals (8.G.1)
- compensates non-employees for client referrals (8.G.2)
- a related person has custody of client cash (9.B.1.a)
- a related person has custody of client securities (9.B.1.b)
- marketing includes hypothetical performance (5.L.3)
Where the RAUM sits
Form ADV Item 5.D, latest filing
- Pooled investment vehicles$2.5B100%
- Individual clients
- n/areported
- HNW clients
- n/areported
- Pension plan clients
- n/areported
- Charitable clients
- n/areported
- Accounts
- 25reported
- Financial planning clients
- reported
- Wrap fee programs
- noreported
- Custody of client assets
- noreported
- Compensation
- % of AUM, performancereported
- Class basis
- private_client_share=0.0 fund_share=0.96 institutional_share=0.0 related_bd=false related_bank=false bd_reps=0.0derived
Advisors registered through the firm
0 on IAPD today, longest tenure first
No representative is registered through this CRD on IAPD.
Advisor movement
Left, latest
none on the tape
Joined, latest
none on the tape
Private funds
39 reported on Schedule D 7.B.(1)
| Fund | Type | Gross assets | Owners | First reported |
|---|---|---|---|---|
| L• M••••••• F•••• L••• | Other Private Fund | $826M | 197 | Jul 30, 2013 |
| L• P•••••• L•••••• F•••• L••• | Other Private Fund | $291M | 131 | Mar 31, 2017 |
| L• S•••••••• O••••••••• F•••• L••• L• O••••••••• A•• 2••• S••••• | Private Equity Fund | $256M | 84 | Mar 31, 2023 |
| L• C•••••• P••••••• I••• L••• | Private Equity Fund | $167M | 82 | Mar 31, 2022 |
| L• P•••••• L•••••• F••• I•• L••• | Other Private Fund | $154M | 100 | Mar 29, 2018 |
| L• C•••••• P••••••• I•• L••• | Private Equity Fund | $137M | 46 | Mar 29, 2018 |
| U•••• C•••••• S••••••••• I••••••••• F••• I•• L••• | Private Equity Fund | $128M | 41 | Oct 10, 2019 |
| L• C•••••• P••••••• I• P•••••••• L••• | Private Equity Fund | $111M | 19 | Mar 29, 2019 |
| L• C•••••• P••••••• I• L••• | Private Equity Fund | $85.3M | 100 | Mar 30, 2016 |
| L• S•••••••• O••••••••• F•••• L••• I••••••••• R••• A•• P•••••••• 2••• S••••• | Private Equity Fund | $42.1M | 3 | Mar 30, 2021 |
| L• M••••••• F••• I•• L•••no longer reported | Other Private Fund | $41.0M | 12 | Mar 31, 2015 |
| U•••• C•••••• E••••• T••••••••• F••• I••• L••• | Private Equity Fund | $39.4M | 16 | Mar 29, 2024 |
| L• C•••••• P••••••• I•• L••• | Private Equity Fund | $39.4M | 39 | Mar 29, 2024 |
| L• S•••••••• O••••••••• F•••• L••• T••••••• I••••••••• S••••• | Hedge Fund | $15.0M | 1 | Mar 29, 2024 |
| L• S•••••••• O••••••••• F•••• L••• R•••• F•••••••• S••••• | Private Equity Fund | $13.0M | 23 | Mar 29, 2024 |
| L••• I• C•••••••• •••••••• F•••••••• L••• | Private Equity Fund | $5.1M | 51 | Mar 30, 2020 |
| L• S•••••••• O••••••••• F•••• L••• L••• I• F•••••••• S••••• | Private Equity Fund | $5.0M | 80 | Mar 30, 2021 |
| L• O••••••••• M••••••• F•••• L••• 2••• S•••••no longer reported | Private Equity Fund | $4.8M | 100 | Mar 28, 2014 |
| P••••• C•••••• M••••••• F•••• L••• • S••••• B•no longer reported | Private Equity Fund | $3.9M | 40 | Feb 14, 2012 |
| P••••• C•••••• M••••••• F•••• L••• • S••••• I•no longer reported | Private Equity Fund | $2.8M | 27 | Feb 14, 2012 |
| P••••• C•••••• M••••••• F•••••••• • S••••• M•no longer reported | Private Equity Fund | $2.4M | 55 | Mar 27, 2013 |
| P••••• C•••••• M••••••• F•••• L••• • S••••• J•no longer reported | Private Equity Fund | $1.8M | 60 | Feb 14, 2012 |
| P••••• C•••••• M••••••• F•••• L••• • S••••• K•no longer reported | Private Equity Fund | $1.6M | 65 | Feb 14, 2012 |
| P••••• C•••••• M••••••• F•••• L••• • S••••• L•no longer reported | Private Equity Fund | $1.6M | 81 | Mar 27, 2013 |
| I•••••••• G••••• E••••• •• F•••••• L••no longer reported | Private Equity Fund | $1.1M | 2 | Jul 30, 2013 |
| U•••• C•••••• R•• I• 2•••• L••no longer reported | Private Equity Fund | $469,765 | 66 | Oct 10, 2019 |
| P••••• C•••••• M••••••• F•••• L••• • S••••• I•••no longer reported | Private Equity Fund | $456,411 | 67 | Mar 27, 2013 |
| P••••• C•••••• M••••••• F•••• L••• • S••••• I•••no longer reported | Private Equity Fund | $360,957 | 6 | Mar 27, 2013 |
| P••••• C•••••• M••••••• F•••• L••• • S••••• F•no longer reported | Private Equity Fund | $316,663 | 27 | Feb 14, 2012 |
| P••••• C•••••• M••••••• F•••• L••• • S••••• H•no longer reported | Private Equity Fund | $290,623 | 37 | Feb 14, 2012 |
| P••••• C•••••• M••••••• F•••• L••• • S••••• A•no longer reported | Private Equity Fund | $282,903 | 34 | Feb 14, 2012 |
| P••••• C•••••• M••••••• F•••• L••• • S••••• D•no longer reported | Private Equity Fund | $121,519 | 31 | Feb 14, 2012 |
| P••••• C•••••• M••••••• F•••• L••• • S••••• C•no longer reported | Private Equity Fund | $119,496 | 51 | Feb 14, 2012 |
| P••••• C•••••• M••••••• F•••• L••• • S••••• E•no longer reported | Private Equity Fund | $117,670 | 42 | Feb 14, 2012 |
| P••••• C•••••• M••••••• F•••• L••• • S••••• G•no longer reported | Private Equity Fund | $113,645 | 28 | Feb 14, 2012 |
| P••••• C•••••• M••••••• F•••• L••• • S••••• I•••no longer reported | Private Equity Fund | $108,083 | 12 | Feb 14, 2012 |
| P••••• C•••••• M••••••• F•••• L••• • S••••• I•••no longer reported | Private Equity Fund | $83,705 | 9 | Feb 14, 2012 |
| U•••• C•••••• R•• I• F•••••••• F•••• L•• | Private Equity Fund | $67,025 | 44 | Mar 30, 2021 |
| L• S•••••••• O••••••••• F•••• L••• L• O••••••••• A•• 2••••• C••••no longer reported | Private Equity Fund | $0 | 0 | Mar 30, 2021 |
Owners and control persons
Schedule A and B, latest filing
- C•••• R••••• P••••• · Partner, Chief Operating Officercontrolsince 07/2019 · owns less than 5%
- F••••• P•••• A•••••• · Vice President, Chief Compliance Officercontrolsince 02/2012 · owns less than 5%
- K••••••••• V••••• K•••• · Partnercontrolsince 01/2021 · owns less than 5%
- M••••••••• J••••• A••••• · Partner, P•••••••• Managercontrolsince 04/2017 · owns less than 5%
- M••••• S•••••• · Partner, P•••••••• Managercontrolsince 01/2017 · owns less than 5%
- P•••••• D••••• H• · Chief Financial Officercontrolsince 04/2022 · owns less than 5%
- S••••• R••••••• M•••• · Managing Partner, P•••••••• Managercontrolsince 03/2009 · owns 75% or more
- S••••••••• M•••• · Partner, P•••••••• Managercontrolsince 01/2013 · owns less than 5%
Related persons
Schedule D 7.A
- L• F•••• G•• L•pooled vehicle sponsory
- L••• I• G•• L••pooled vehicle sponsory
- L••• I• G•• L••pooled vehicle sponsory
- L••• I•• G•• L••pooled vehicle sponsory
- L•••• I• G•• L••pooled vehicle sponsory
- L••• G•• L••pooled vehicle sponsory
Offices
Schedule D 1.F, the 25 largest
No branch office listed.
What changed
consecutive filings, newest first
- Accounts · 22 to 25Sep 9, 2025 to Mar 31, 2026
- Advisory employees · 15 to 16Sep 9, 2025 to Mar 31, 2026
- Pooled vehicle clients · 21 to 24Sep 9, 2025 to Mar 31, 2026
- Employees · 26 to 28Sep 9, 2025 to Mar 31, 2026
- Private funds · 17 to 20Sep 9, 2025 to Mar 31, 2026
- Discretionary RAUM · $2.4B to $2.6BSep 9, 2025 to Mar 31, 2026
- Pooled vehicle RAUM · $2.3B to $2.5BSep 9, 2025 to Mar 31, 2026
- RAUM · $2.4B to $2.6BSep 9, 2025 to Mar 31, 2026
- Advisory employees · 16 to 15Oct 25, 2024 to Mar 28, 2025
- Employees · 27 to 26Oct 25, 2024 to Mar 28, 2025
- Financial planning clients · unset to Oct 25, 2024 to Mar 28, 2025
- Discretionary RAUM · $2.4B to $2.4BOct 25, 2024 to Mar 28, 2025
- Pooled vehicle RAUM · $2.1B to $2.3BOct 25, 2024 to Mar 28, 2025
- RAUM · $2.4B to $2.4BOct 25, 2024 to Mar 28, 2025
- Accounts · 17 to 22Mar 31, 2023 to Mar 29, 2024
- Pooled vehicle clients · 16 to 21Mar 31, 2023 to Mar 29, 2024
- Employees · 26 to 27Mar 31, 2023 to Mar 29, 2024
- Private funds · 13 to 17Mar 31, 2023 to Mar 29, 2024
- Discretionary RAUM · $2.3B to $2.4BMar 31, 2023 to Mar 29, 2024
- Pooled vehicle RAUM · $2.1B to $2.1BMar 31, 2023 to Mar 29, 2024
- RAUM · $2.3B to $2.4BMar 31, 2023 to Mar 29, 2024
- Accounts · 19 to 17Mar 31, 2022 to Mar 31, 2023
- Advisory employees · 15 to 16Mar 31, 2022 to Mar 31, 2023
- Pooled vehicle clients · 18 to 16Mar 31, 2022 to Mar 31, 2023
- Employees · 24 to 26Mar 31, 2022 to Mar 31, 2023
- Private funds · 14 to 13Mar 31, 2022 to Mar 31, 2023
- Discretionary RAUM · $3.0B to $2.3BMar 31, 2022 to Mar 31, 2023
- Pooled vehicle RAUM · $2.7B to $2.1BMar 31, 2022 to Mar 31, 2023
- RAUM · $3.0B to $2.3BMar 31, 2022 to Mar 31, 2023
- Accounts · 21 to 19Jun 21, 2021 to Mar 31, 2022
- Advisory employees · 14 to 15Jun 21, 2021 to Mar 31, 2022
- Pooled vehicle clients · 20 to 18Jun 21, 2021 to Mar 31, 2022
- Employees · 23 to 24Jun 21, 2021 to Mar 31, 2022
- Private funds · 17 to 14Jun 21, 2021 to Mar 31, 2022
- Discretionary RAUM · $2.2B to $3.0BJun 21, 2021 to Mar 31, 2022
- Pooled vehicle RAUM · $2.0B to $2.7BJun 21, 2021 to Mar 31, 2022
- RAUM · $2.2B to $3.0BJun 21, 2021 to Mar 31, 2022
- Accounts · 20 to 21Nov 12, 2020 to Mar 30, 2021
- Advisory employees · 8 to 14Nov 12, 2020 to Mar 30, 2021
- Pooled vehicle clients · 19 to 20Nov 12, 2020 to Mar 30, 2021
Signals
8 dated events
- H. Desai Pranav (Chief Financial Officer) appeared on Schedule A of L• F••••Mar 29, 2024 · Control person joined · fact
- L• F•••• reported RAUM $3.0B, up 31% from $2.2B (2021-06-21 to 2022-03-31)Mar 31, 2022 · RAUM change · derived
- L• F•••• reported RAUM $2.2B, up 31% from $1.7B (2020-11-12 to 2021-03-30)Mar 30, 2021 · RAUM change · derived
- K•••• V•••• K••••••••• (Partner) appeared on Schedule A of L• F••••Mar 30, 2021 · Control person joined · fact
- Putnam Rufus Coes (Partner, Chief Operating Officer) appeared on Schedule A of L• F••••Oct 10, 2019 · Control person joined · fact
- Richard Ronald Reese (Partner, Chief Financial Officer) no longer on Schedule A of L• F•••• (listed 2019-07-01, absent 2019-10-10)Oct 10, 2019 · Control person left · inference
- L• F•••• reported RAUM $1.6B, up 54% from $1.0B (2018-03-29 to 2019-03-29)Mar 29, 2019 · RAUM change · derived
- David Paul Thompson (Partner, Head Of Operations) no longer on Schedule A of L• F•••• (listed 2018-03-29, absent 2019-03-29)Mar 29, 2019 · Control person left · inference
Across DFX
shared identifiers only, never a name match
How to reach
public business contact points only, each with its source
- Website
- H••••://LLFUNDS.COMreportedpublic record, Form ADV, Sep 18, 2026
- Principal office phone
- 267-298-5495reportedpublic record, Form ADV, Mar 31, 2026
Provenance
- Form ADV
- SEC filing data 2011 to 2024 and the monthly roster 2025 onreportedadviserinfo.sec.gov
- Advisors
- IAPD individual compilation feed, dailyreportedadviserinfo.sec.gov
- Class
- Asset manager (funds and pooled vehicles)deriveda rule over Items 5.D and 7.A
- RAUM per advisor
- n/aderivedfirm RAUM over the IAPD count; not a book size
- Loaded
- Sep 14, 2026