DFX Intelligence
Private funds
Private funds of Blackrock Investment Management, LLCAbout this listOne row per SEC private fund identifier, from the adviser’s own Schedule D. Gross asset value is the fund’s reported assets on its latest filing, never a fund size and never dry powder.A fund that stopped being reported while its adviser kept filing is marked no longer reported. The wealth-manager funds here are the SPVs, feeders and access vehicles the capital graph is built on.
117 funds
| Fund | Adviser | Type | Gross assets | Owners | Minimum | First reported |
|---|---|---|---|---|---|---|
| Vesey Street Fund III, L.P. - D 805-6510908228 · no longer reported | Blackrock Investment Management, LLC asset manager | Private Equity Fund | $8.6M | 2 | $100,000 | Mar 30, 2012 |
| Arthur Street Portfolio III, L.P. 805-3880736788 · no longer reported | Blackrock Investment Management, LLC asset manager | Private Equity Fund | $8.6M | 134 | $100,000 | Mar 30, 2012 |
| Br Co-Investment Beta I Feeder, L.P. 805-1975332228 | Blackrock Investment Management, LLC asset manager | Private Equity Fund | $5.9M | 3 | $100,000 | Feb 7, 2013 |
| A••••• S••••• F••• I•• L••• 805-6555720504 | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $5.9M | 163 | $100,000 | Mar 30, 2012 |
| N•••• O••••••••• R••• E••••• I••••••••• P••••••• L••• 805-3523580297 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $5.3M | 2 | $100,000 | Mar 29, 2018 |
| F••••• S••••• F•••• L• 805-7701823468 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $3.4M | 68 | $100,000 | Mar 30, 2012 |
| R• C•••••• P••••••• M•••••• L••• 805-5487256595 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $3.2M | 39 | $500,000 | Mar 30, 2012 |
| V•••• S••••• F••• I•• L••• 805-2146296486 | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $2.9M | 18 | $100,000 | Mar 30, 2012 |
| B• C••••••••• B••• I• L••• 805-5217983352 | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $2.9M | 3 | $100,000 | Feb 7, 2013 |
| A••••• S••••• P•••••••• I•• L••• 805-9298798697 | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $2.4M | 105 | $100,000 | Mar 30, 2012 |
| B•••••••• P•••••• O••••••••• F•••• L••• 805-8661001744 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $2.1M | 114 | $100,000 | Mar 30, 2012 |
| A••••• S••••• F•••• L••• 805-3147386176 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $1.6M | 147 | $100,000 | Mar 30, 2012 |
| A••••••• H••••••• I• O••••••• •••••••• L••• 805-5612860208 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $1.6M | 6 | $1.0M | Nov 8, 2013 |
| P•••••• P•••••• O••••••••• F•••• L••• 805-7222911028 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $1.1M | 2 | $100,000 | Mar 30, 2012 |
| A••••••• H••••••• I•• L••• 805-4783775869 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $933,313 | 13 | $1.0M | Feb 7, 2013 |
| A••••••• H••••••• I• I••••••••• L••• 805-7658528647 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $847,617 | 3 | $1.0M | Nov 8, 2013 |
| R• ••• L••• 805-3958887739 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $832,272 | 25 | $1.0M | Mar 30, 2012 |
| M• T•••• R•••••• L••• 805-7587717198 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $200,621 | 0 | $5.0M | Mar 30, 2012 |
| A••••••• H••••••• I• L••• 805-1052007938 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $166,471 | 4 | Not disclosed | Mar 30, 2012 |
| B•••••••• A••••••••• S••••••••• A••••••• R•••••• M•••••• L••• 805-6511223239 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $138,693 | 1 | $250,000 | Mar 30, 2012 |
| B•••••••• S••••• H•••• L••• 805-4806879947 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $26,702 | 1 | $25,000 | Mar 30, 2012 |
| A•••• P••• L•••• S••••• O• B•••••••• P••••••• A•••• I••••••••• S••••••••• L••• 805-9176867928 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $23,441 | 1 | $10.0M | Mar 30, 2012 |
| B•••••••• Q••••••••• I••••••••• L•• • E••••••• S•••• C•• S••••• 805-2449848400 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $2,000 | 1 | $2.5M | Mar 30, 2012 |
| B•••••••• E••••••• C••••• S••••••••• ••••••••• F••• 805-1015787848 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $0 | 0 | $1.0M | May 21, 2013 |
| M• T•••• R•••••• ••••• L••• D•••• B••••••• A• B•••••••• T•••• R•••••• ••••• L••• 805-1123791551 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $0 | 3 | $5.0M | Mar 30, 2012 |
| T••• A•• C•• I• L••• 805-1347070794 | B•••••••• I••••••••• M••••••••• L•• asset manager | Securitized Asset Fund | $0 | 3 | $250,000 | Mar 30, 2012 |
| E••••••• E••••• S••••• O• B•••••••• Q••••••••• P•••••••• L• 805-1418197785 | B•••••••• I••••••••• M••••••••• L•• asset manager | Other Private Fund | $0 | 2 | $2.5M | Feb 7, 2013 |
| B•••••••• S•• F••• I••••••••• L•• 805-2404793481 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $0 | 2 | Not disclosed | Feb 7, 2013 |
| A••••••• H••••••• I• O••••••• •••••••• L••• 805-2626698707 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $0 | 5 | $1.0M | Nov 8, 2013 |
| S•••••• O••••••••• F••• I•• L••• 805-2631061782 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $0 | 2 | $5.0M | Feb 29, 2016 |
| B•••••••• P•••••• E••••• S••••• F••• I•• L••• 805-2697003472 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $0 | 143 | $100,000 | Mar 30, 2012 |
| M• T•••• R•••••• ••••••• L••• D•••• B••••••• A• B•••••••• T•••• R•••••• ••••••• L••• 805-2871421115 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $0 | 18 | $5.0M | Mar 30, 2012 |
| S••• P•••••• O••••••••• F•••• L••• 805-3213768075 | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $0 | 2 | $100,000 | Mar 30, 2012 |
| A••••••• H••••••• I•• ••••• L•• 805-3260396109 | B•••••••• I••••••••• M••••••••• L•• asset manager | Other Private Fund | $0 | 2 | Not disclosed | Feb 2, 2021 |
| R• ••• L••• 805-3286904576 | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $0 | 0 | $1.0M | Mar 30, 2012 |
| B•••••••• Q••••••••• I••••••••• L•• • C••• B••• E••••••• I•••• S••••• ••••• A•••••••• B••• I•••• S•••••• 805-3429920810 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Other Private Fund | $0 | 1 | $1.0M | Mar 30, 2012 |
| V•••• S••••• P•••••••• I•• L••• 805-3474479289 | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $0 | 22 | $100,000 | Mar 30, 2012 |
| R• C•••••• P••••••• •• •••••••• L••• 805-3486408152 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $0 | 14 | $1.0M | Mar 30, 2012 |
| F• F•••• L••• 805-3499279310 | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $0 | 2 | $100,000 | Nov 18, 2015 |
| B•••••••• S••••• H•••• I• L• 805-3904809830 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $0 | 0 | $100,000 | Mar 30, 2012 |
| R• C•••••• P••••••• •• •••••••• L••• 805-4070831072 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $0 | 14 | $10.0M | Mar 30, 2012 |
| A••••• S••••• F••• I••• L••• 805-4107776115 | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $0 | 268 | $100,000 | Mar 30, 2012 |
| R• C•••••• P••••••• M••••• •••• L• 805-4708342443 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $0 | 38 | $500,000 | Mar 30, 2012 |
| R• C•••••• P••••••• ••• L••• 805-4777563691 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $0 | 0 | $500,000 | Mar 30, 2012 |
| B•••••••• E•••• D••••• P••• L••• 805-4851899354 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $0 | 0 | $25,000 | Mar 30, 2012 |
| V•••• S••••• F••• I•• L••• 805-4914471256 | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $0 | 49 | $100,000 | Mar 30, 2012 |
| A••••• S••••• P•••••••• I•• L••• 805-4955656093 | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $0 | 29 | $100,000 | Mar 30, 2012 |
| R• C•••••• P••••••• ••• L••• 805-5136450198 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $0 | 0 | $10.0M | Mar 30, 2012 |
| P•••••• P•••••••• I•• L••• 805-5558777131 | B•••••••• I••••••••• M••••••••• L•• asset manager | Private Equity Fund | $0 | 4 | $100,000 | Mar 30, 2012 |
| M• T•••• R•••••• ••••••••• L••• D•••• B••••••• A• B•••••••• T•••• R•••••• ••••••••• L••• 805-5719007533 · no longer reported | B•••••••• I••••••••• M••••••••• L•• asset manager | Hedge Fund | $0 | 3 | $5.0M | Mar 30, 2012 |
The fund and adviser names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.