The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.

Firm absorbed

15 advisors left P••••••• A••••••• G••••• I••• for C• A•••••••• L••

independent RIAtoindependent RIARIA to RIAderived from registration dates
Members
AdvisorBranchLeftRegistered
Carl Wesley NobleColumbia, MdMay 17, 2021Jan 1, 2025
Carrie Eloise Durbin BerenColumbia, MdMay 17, 2021Apr 19, 2021
David Brad KauffmanColumbia, MdMay 17, 2021Apr 19, 2021
Debra Cloud KriebelColimbia, MdMay 17, 2021Sep 28, 2022
Jeffrey Keith TrollColumbia, MdMay 17, 2021Apr 19, 2021
Joshua Akeroyd MasonColumbia, MdMay 17, 2021Apr 19, 2021
Joshua Kenworthy RiversColumbia, MdMay 17, 2021Apr 19, 2021
Kelly Robert WrightColumbia, MdMay 17, 2021Apr 19, 2021
Michael Andrew HamoliaColumbia, MdMay 17, 2021Apr 19, 2021
Michael Edward ShiresColumbia, MdMay 17, 2021Apr 19, 2021
Michael K GreenColumbia, MdMay 17, 2021Sep 30, 2021
Mindy Ellen GasthalterColumbia, MdMay 17, 2021Oct 26, 2022
Patrick Vincent SchererColumbia, MdMay 17, 2021Apr 19, 2021
Sean Patrick DillonColumbia, MdMay 17, 2021Jun 14, 2023
Thomas William RaynorColumbia, MdMay 17, 2021Apr 19, 2021
The rule
Registrations ended
May 17, 2021
Registered next
Apr 19, 2021 to Jan 1, 2025
Branch state
MD
Cities
2, most in Columbia, Md
Registered there that day
18 (people still on IAPD; an estimate)
Share of that headcount
83%
Succession by the destination
a succession within a year (Sep 21, 2020), not necessarily this firm