The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.

Firm absorbed

11 advisors left S•• C•••••• M••••••••• C• for C••••• P••••••• L••

mixed wealthtoindependent RIARIA to RIAderived from registration dates
Members
AdvisorBranchLeftRegistered
Adam Lucien SauriRockville, MdJan 23, 2026Jan 2, 2026
Brett Patrick SomervilleRockville, MdJan 23, 2026Jan 2, 2026
Joming ChiangRockville, MdJan 23, 2026Jan 2, 2026
Karin Amtmann SchultzRockville, MdJan 23, 2026Jan 2, 2026
Manfred Klee SaiehRockville, MdJan 23, 2026Jan 2, 2026
Maria Angelica CampRockville, MdJan 23, 2026Jan 2, 2026
Moises Abascal CarrascoRockville, MdJan 23, 2026Jan 2, 2026
Monique V. SinmaoRockville, MdJan 23, 2026Jan 2, 2026
Rahm DvirRockville, MdJan 23, 2026Jan 2, 2026
Rajmiel OdinecRockville, MdJan 23, 2026Jan 2, 2026
Samuel SandlerRockville, MdJan 23, 2026Jan 2, 2026
The rule
Registrations ended
Jan 23, 2026
Registered next
Jan 2, 2026
Branch state
MD
Cities
1, most in Rockville, Md
Registered there that day
12 (people still on IAPD; an estimate)
Share of that headcount
92%
Succession by the destination
none on the tape