DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at F••••••••• C•••••• M••••••••• L••
Cedar Knolls, NJ
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| F••••••••• C•••••• M••••••••• L•• | State registered | Feb 25, 2026 | n/a | yes | Cedar Knolls, NJ | Current employment |
| G•••• W••••• M••••••••• L•• | Independent wealth | Jan 19, 2024 | Mar 19, 2025 | no | FRANKLIN PARK, NJ|ALPHARETTA, GA|Parsippany, NJ|Princeton, NJ |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| F••••••••• C•••••• M••••••••• L•• | G•••• W••••• M••••••••• L•• | Dec 31, 2025 | Jan 19, 2024 | -712 | Firm change after gap | Other |
| G•••• W••••• M••••••••• L•• | F••••••••• C•••••• M••••••••• L•• | Mar 19, 2025 | Feb 25, 2026 |
| F••••••••• C•••••• M••••••••• L•• | State registered | Jun 6, 2019 | Dec 31, 2025 | no | Franklin Park, NJ | Previous registration |
| T• A••••••••• I••••••••• M••••••••• L•• | Former SEC adviser | Dec 10, 2012 | Dec 4, 2017 | no | SHORT HILLS, NJ | Previous registration |
| T• A••••••••• I••• | Former SEC adviser | Dec 10, 2012 | Dec 4, 2017 | no | SHORT HILLS, NJ | Previous registration |
| T• A••••••••• I••••••••• M••••••••• L•• | Former SEC adviser | Nov 13, 2007 | Jun 27, 2012 | no | MORRISTOWN, NJ | Previous registration |
| T• A••••••••• I••• | Former SEC adviser | Nov 13, 2007 | Jun 27, 2012 | no | MORRISTOWN, NJ | Previous registration |
| M•••••• L••••• P•••••• F••••• • S•••• I••••••••• | Wirehouse | Jun 19, 2007 | Nov 2, 2007 | no | PENNINGTON, NJ|NEW YORK, NY | Previous registration |
| 343 |
| Firm change |
| RIA to state RIA |
| T• A••••••••• I••••••••• M••••••••• L•• | T• A••••••••• I••• | Dec 4, 2017 | Dec 10, 2012 | -1,820 | Firm change after gap | Other |
| T• A••••••••• I••• | T• A••••••••• I••••••••• M••••••••• L•• | Dec 4, 2017 | Dec 10, 2012 | -1,820 | Channel change | Other |
| T• A••••••••• I••••••••• M••••••••• L•• | T• A••••••••• I••• | Jun 27, 2012 | Dec 10, 2012 | 166 | Channel change | Other |
| T• A••••••••• I••• | T• A••••••••• I••••••••• M••••••••• L•• | Jun 27, 2012 | Nov 13, 2007 | -1,688 | Channel change | Other |
| M•••••• L••••• P•••••• F••••• • S•••• I••••••••• | T• A••••••••• I••••••••• M••••••••• L•• | Nov 2, 2007 | Nov 13, 2007 | 11 | Firm change | Other |