DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at G•••••• S••••• W••••• M••••••••• L••
OVERLAND PARK, KS
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| G•••••• S••••• W••••• M••••••••• L•• | Independent wealth | Nov 19, 2021 | n/a | yes | OVERLAND PARK, KS | Current employment |
| S•••••••• A•••• G•••• | Former SEC adviser | May 8, 2017 | Sep 11, 2020 | no | Oakbrook Terrace, IL |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| S•••••••• A•••• G•••• | G•••••• S••••• W••••• M••••••••• L•• | Sep 11, 2020 | Nov 19, 2021 | 434 | Firm change after gap | RIA to RIA |
| C••••••• P••••••• | S•••••••• A•••• G•••• | May 8, 2017 | May 8, 2017 |
| C••••••• P••••••• | Independent wealth | Oct 1, 2013 | May 8, 2017 | no | WHEATON, IL|CHICAGO, IL|OVERLAND PARK, KS|Warrenville, IL | Previous registration |
| W••••••••• C••••••••• | Independent wealth | May 23, 2013 | Nov 13, 2013 | no | CINCINNATI, OH | Previous registration |
| J••• M••••• S••••••••• L•• | Wirehouse | Oct 1, 2012 | Mar 4, 2013 | no | WILMETTE, IL | Previous registration |
| C•••• I••••••••• S••••••• C•••• | Former SEC adviser | Dec 20, 2011 | Oct 1, 2012 | no | WILMETTE, IL | Previous registration |
| T• A••••••••• I••••••••• M••••••••• L•• | Former SEC adviser | Jun 28, 2010 | Oct 4, 2011 | no | CHICAGO, IL | Previous registration |
| T• A••••••••• I••• | Former SEC adviser | Jun 28, 2010 | Oct 4, 2011 | no | Chicago, IL | Previous registration |
| S•••••••• A••••••• L•• | National bd RIA | Sep 17, 2007 | Jun 24, 2010 | no | SCHAUMBURG, IL | Previous registration |
| 0 |
| Firm change |
| Other |
| W••••••••• C••••••••• | C••••••• P••••••• | Nov 13, 2013 | Oct 1, 2013 | -43 | Firm change after gap | Other |
| J••• M••••• S••••••••• L•• | W••••••••• C••••••••• | Mar 4, 2013 | May 23, 2013 | 80 | Firm change | Other |
| C•••• I••••••••• S••••••• C•••• | J••• M••••• S••••••••• L•• | Oct 1, 2012 | Oct 1, 2012 | 0 | Bulk transfer | Other |
| T• A••••••••• I••• | C•••• I••••••••• S••••••• C•••• | Oct 4, 2011 | Dec 20, 2011 | 77 | Firm change | Other |
| T• A••••••••• I••••••••• M••••••••• L•• | T• A••••••••• I••• | Oct 4, 2011 | Jun 28, 2010 | -463 | Channel change | Other |
| S•••••••• A••••••• L•• | T• A••••••••• I••••••••• M••••••••• L•• | Jun 24, 2010 | Jun 28, 2010 | 4 | Firm change | Other |