DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| $69.0M | 4 | 1 | 2028 | ||||
| $25.0M | 2026 | ||||||
| 2 | |||||||
| Buford, | 66 | ||||||
| 1 | |||||||
| 1 | |||||||
| Demarest, | 88 | ||||||
| 2 | 1 | ||||||
| 1998 | |||||||
| 2000 | |||||||
| 2001 | |||||||
| 2002 | |||||||
| 2005 | |||||||
| 2015 | |||||||
| 2014 | |||||||
| 2016 | |||||||
| 2016 | |||||||
| New York, | 1 | ||||||
CIVITAS DOMOS FOUNDERS FUND, LP Fund · RIA / Wealth · CIVITAS CAPITAL MANAGEMENT, LLC Also on Private Equity | $41.5M | 14 | 2022 | ||||
| 2016 | |||||||
| 90 | 2019 | ||||||
| 2007 | |||||||
| 2016 | |||||||
| $204,675 | 2024 | ||||||
| NEW YORK, | 2026 | ||||||
| 1990 | |||||||
KELSEY ELIZABETH COSTANTINI Person · RIA / Wealth · matched KELSEY ELIZABETH DOMORACKI · OPPENHEIMER & CO. INC. | 2016 | ||||||
| 2016 | |||||||
| 2003 | |||||||
| 2002 | |||||||
| 2013 | |||||||
Gabriela D Perdomo Fernandez Person · RIA / Wealth · matched Gabriela D PerdomoFernandez · WELLS FARGO ADVISORS | 2015 | ||||||
| 2015 | |||||||
Yvette M M Lippoczy Person · RIA / Wealth · matched YVETTE M DOMOSI · MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | 2003 | ||||||
| 2016 | |||||||
| 1998 | |||||||
| 2007 | |||||||
Maria J. Perdomo Torres Person · RIA / Wealth · matched MARIA JULIANA PERDOMOTORRES · J.P. MORGAN SECURITIES LLC | 2016 | ||||||
| 2011 | |||||||
| 2016 | |||||||
Yenny M Cesse Perdomo Person · RIA / Wealth · matched Yenny m CessePerdomo · MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | 2015 | ||||||
QP-AT FUNDOMO MANA VENTURES FUND I, A SERIES OF MV FUNDS, LP Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $2.4M | 155 | 2024 | ||||
AT FUNDOMO MANA VENTURES FUND I, A SERIES OF MV FUNDS, LP Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $1.2M | 237 | 2024 | ||||
| $43.0M | 2023 | ||||||
| $40.3M | 2025 | ||||||
AT-1205 FUND I, A SERIES OF FUNDOMO SYNDICATES, LP Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $1.4M | 44 | 2024 | ||||
IR-0228 FUNDOMO MANA FUND I AL VEHICLE, A SERIES OF MV FUNDS, LP Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $341,264 | 84 | 2024 | ||||
| $44.5M | 2025 | ||||||
| $31.0M | 2026 | ||||||
| $12.0M | 2025 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.