DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
ELLWOOD Registered adviser · RIA / Wealth · matched J.H. ELLWOOD & ASSOCIATES, INC. · 801-16134 Also on Allocators | CHICAGO, | $1.4B | 2011 | ||||
| Ellwood City, | 1,672 | ||||||
| · probable Unsized | Raleigh, | $852B | 1 | 23 | 2022 | ||
| 2 | 2022 | ||||||
| Ellwood City, | 327 | ||||||
| Houston, | 194 | ||||||
| New Castle, | 278 | ||||||
| Irvine, | 228 | ||||||
| Hermitage, | 431 | ||||||
Ellwood City Police Pension Board Allocator · Allocators · matched ELLWOOD CITY POLICE PENSION BD · <100M | $6.6M | 2022 | |||||
| 1998 | |||||||
| Irvine, | 108 | ||||||
| $790,399 | 2022 | ||||||
| 1992 | |||||||
Ellwood City Municipal Employees Pension Fund Allocator · Allocators · matched ELLWOOD CITY MUNICIPAL EMPL PENSION FUND · <100M | $4.5M | 2022 | |||||
| 1991 | |||||||
| 2004 | |||||||
| 1993 | |||||||
| 1994 | |||||||
| 2014 | |||||||
| 2010 | |||||||
| 2009 | |||||||
| 1999 | |||||||
| 2002 | |||||||
| 2001 | |||||||
| 2015 | |||||||
| PORTLAND, | $2.3B | 8 | 2012 | ||||
BELLWOOD CAPITAL FUND ADVISORS Registered adviser · RIA / Wealth · matched BELLWOOD CAPITAL FUND ADVISORS, LLC · 801-80694 | $6.5M | 2014 | |||||
| City Of Industry, | 1,217 | ||||||
| 2006 | |||||||
| 2008 | |||||||
| 1984 | |||||||
| 2011 | |||||||
Bellwood International Fund LLC Real estate fund vehicle · RE funds · CMR Capital Management, LLC Also on RIA / Wealth Management | $26.7M | 34 | 2024 | ||||
BELLWOOD INTERNATIONAL FUND LLC Fund · RIA / Wealth · CMR CAPITAL MANAGEMENT, LLC Also on Real Estate Funds | $26.7M | 34 | 2024 | ||||
| $7.5M | 3 | 2014 | |||||
Anthony Ellwood-Russell Person · Private equity · Investment Manager, Omni Bridgeway Management (USA) LLC | 1 | ||||||
| Omaha, |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.