DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
| 2014 | ||||||
| San Luis Obispo, | 1 | |||||
| Virginia Beach, | ||||||
| 1984 | ||||||
| 2005 | ||||||
| 1994 | ||||||
| 2007 | ||||||
| 1987 | ||||||
| 1998 | ||||||
| 2009 | ||||||
| 1993 | ||||||
| 1991 | ||||||
| 2015 | ||||||
| 2002 | ||||||
| 1983 | ||||||
| 1998 | ||||||
| 1982 | ||||||
| 2013 | ||||||
| 2013 | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 1989 | ||||||
| 1 | ||||||
Richard Frankel Person · Venture · Managing Member of Frankel Ventures, LLC, a Managing Member of the Sole Managing Member of the Issuer's Managing Member, One of These Days Ltd Liability Co | New York, | |||||
Richard Franklin Lawson Person · Private equity · Chief Executive Officer & Co-Founder, Hggc, LLC Also on Real Estate Funds | 3 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.