Private Credit Intelligence
The capital structure graph behind private markets. Who lent, to whom, under which sponsor, through which facility, how large the piece was, when it matures and what changed, with a filing behind every number. A BDC piece is that BDC's piece, a sum of pieces is a lower bound, and a sponsor is named with the evidence that names it.
The names on this page are hidden. Create a free account and they fill in. No card, and every figure, date and source on this page is public either way.
G•••••• S•••• B••• I•••
| Quarter | Fair value | Borrowers | On cost | PIK pos. | Avg spread |
|---|---|---|---|---|---|
| Jun 30, 2026 | $3.2B | 180 | 95c | 65 | 529 bp |
| Mar 31, 2026 | $3.2B | 180 | 96c | 71 | 528 bp |
| Dec 31, 2025 | $3.3B | 181 | 97c | 79 | 532 bp |
| Sep 30, 2025 | $3.2B | 182 | 98c | 58 | 539 bp |
| Jun 30, 2025 | $3.3B | 175 | 98c | 57 | 558 bp |
| Mar 31, 2025 | $20B | 172 | 96c | 69 | 570 bp |
| Dec 31, 2024 | $21B | 175 | 95c | 68 | 584 bp |
| Sep 30, 2024 | $21B | 179 | 96c | 56 | 591 bp |
| Jun 30, 2024 | $18B | 167 | 94c | 47 | 619 bp |
| Mar 31, 2024 | $21B | 157 | 96c | 54 | 630 bp |
| Dec 31, 2023 | $28B | 154 | 96c | 109 | 636 bp |
| Sep 30, 2023 | $10B | 147 | 96c | 43 | 657 bp |
| Jun 30, 2023 | $6.7M | 145 | n/a | 37 | 639 bp |
| Mar 31, 2023 | $6.7M | 142 | n/a | 35 | 634 bp |
| Dec 31, 2022 | $11B | 145 | 96c | 53 | 642 bp |
| Dec 31, 2021 | $154M | 8 | n/a | 0 | n/a |
Each quarter end is the schedule as filed for that instant; a restated year end is taken from the latest filing that carries it.
Counted at BDC level here; the adviser page counts across every BDC it manages. A sponsor named by Form D signer consensus is an inference.
- New borrower on a BDC scheduleJun 30, 2026
- New borrower on a BDC scheduleJun 30, 2026
- Marked down (one lender)Jun 30, 2026
- Marked down (one lender)Jun 30, 2026
- Marked down (one lender)Jun 30, 2026
- Marked down (one lender)Jun 30, 2026
- Marked down (one lender)Jun 30, 2026
- Marked down (one lender)Jun 30, 2026
- PIK interest increasedJun 30, 2026
- Spread increasedJun 30, 2026
- Spread increasedJun 30, 2026
- Spread increasedJun 30, 2026
- Spread increasedJun 30, 2026
- Spread increasedJun 30, 2026
- Spread increasedJun 30, 2026
- PIK interest appearsJun 30, 2026
- PIK interest appearsJun 30, 2026
- Maturity extended (observed)Jun 30, 2026
- Maturity extended (observed)Jun 30, 2026
- Maturity extended (observed)Jun 30, 2026
- N•••• S••• A••••••••• L•• first lien term loan10 BDCs hold it · matures May 29, 2030$128M 100c
- Z•••• H•••••• I•• first lien term loan12 BDCs hold it · matures Jul 1, 2027$89.0M 99c
- A• H••••• B••••• I•• first lien term loan2 BDCs hold it · matures Dec 31, 2026 · A••••••• M••••••••• H••••••• L•$78.6M 98c
- A•• H••••• B•• L•• first lien term loan7 BDCs hold it · matures Aug 31, 2032$75.0M 99c
- C••••••••• A•••••••• H•••••••• I•• first lien term loan18 BDCs hold it · matures Jun 27, 2033 · W•• M••••••••• C•••••••••$75.0M 100c
- S••••••• G•••• H•••••••• I•• first lien term loan11 BDCs hold it · matures Jul 2, 2029 · W•••••• P••••• L••$74.6M 99c
- P••••••••• H•••••••• I•• first lien term loan3 BDCs hold it · matures Dec 30, 2026 · V•••• E••••• P••••••• M••••••••• L••$66.4M 99c
- X••••• C••••••••• first lien term loan8 BDCs hold it · matures Jul 31, 2027$65.9M 91c
- D••••••• C••••••••• first lien term loan29 BDCs hold it · matures Aug 4, 2030 · L•• C•••••• M••••••••• L•••$65.1M 99c
- H••••• L•• first lien term loan3 BDCs hold it · matures Oct 23, 2027$62.1M 91c
- J•••••• R••••• C••••• B••••• I•• first lien term loan3 BDCs hold it · matures Jun 30, 2031$62.1M 96c
- H•••• H• B••••• I•• first lien term loan7 BDCs hold it · matures Oct 15, 2027$60.5M 100c
| Borrower | Instrument | Principal | Fair value | Rate | Maturity |
|---|---|---|---|---|---|
| C••••••• B••••• I••. (dba New Relic) S••••••• | term loan first lien | $3.6M | $3.4M 97c | SOFR+675 bp | Nov 8, 2030 |
| F•••••••• R••• S••••• O••••••••• L•• Commercial Services & Supplies | term loan first lien | $3.5M | $3.4M 97c | SOFR+475 bp PIK 2.00% | Mar 4, 2032 |
| Z•••• H•••••• I••. (dba Eptura) Real Estate Mgmt. & Development | term loan first lien | $8.0M | $3.3M 98c | SOFR+650 bp | Jul 1, 2027 |
| G••••••••• S••••••• H•••••••• L•• (fka GPS Phoenix B••••, Inc.) IT Services | term loan first lien | $3.3M | $3.3M 101c | SOFR+500 bp | Oct 2, 2029 |
| P•••••••• C••••••• P••••• I••. Containers & Packaging | term loan first lien | $3.3M | $3.3M 99c | SOFR+475 bp | Aug 2, 2032 |
| S••••••• H•••••••• L•• (dba Foundation S•••••••) | term loan first lien | $3.3M | $3.2M 99c | SOFR+450 bp | Aug 29, 2031 |
| S••••••••• M•••• M•••• L•• Entertainment | term loan first lien | $3.6M | $3.2M 100c | SOFR+550 bp PIK 1.00% | Apr 2, 2029 |
| N•••• S••• A••••••••• L•• (dba Everway) S••••••• | term loan first lien | $2.5M | $3.2M 103c | //www.goldmansachsbdc.com/20260630#Sterling Overnight Index Average+475 bp | May 3, 2029 |
| T••••• T••••• I• L•• Wireless Telecommunication Services | term loan first lien | $5.6M | $3.2M 100c | SOFR+475 bp | Feb 1, 2029 |
| A•••••, Inc. S••••••• | term loan first lien | $3.3M | $3.2M 98c | SOFR+600 bp | Oct 30, 2026 |
| O••••• A••••••••• I••. (dba OneStream) S••••••• | term loan first lien | $3.1M | $3.1M 100c | SOFR+505 bp PIK 2.68% | Apr 1, 2033 |
| C•• M••••••••• L•• (dba Center for Sight Management) H••••• Care Providers & Services | term loan first lien | $3.7M | $3.1M 83c | SOFR+850 bp PIK 2.25% | Sep 30, 2026 |
| F•••••••• R••• S••••• O••••••••• L•• Commercial Services & Supplies | term loan first lien | $3.2M | $3.1M 97c | SOFR+475 bp PIK 2.00% | Mar 4, 2032 |
| B•••• P•••••• I••. (dba Atwell, LLC) P••••••••• Services | term loan first lien | $3.0M | $3.0M 100c | SOFR+500 bp | Apr 25, 2033 |
| A•••••• B••••• I••. (dba Fidelity Payment Services) Financial Services | term loan first lien | $2.9M | $2.9M 100c | SOFR+500 bp | Dec 6, 2029 |
| D••••••• C••••••••• P••••••••• Services | term loan first lien | $7.5M | $2.9M 99c | SOFR+500 bp | Aug 2, 2030 |
| B•••••• O•••• L•• (dba Pro-PT) H••••• Care Providers & Services | term loan first lien | $2.9M | $2.9M 100c | SOFR+725 bp | Jun 1, 2027 |
| A•••• B••••, Inc. (dba Archer T•••••••••) S••••••• | term loan first lien | $2.9M | $2.8M 101c | SOFR+500 bp | Jul 1, 2030 |
| S•••••, Inc. S••••••• | term loan first lien | $5.0M | $2.8M 97c | SOFR+475 bp | Feb 16, 2029 |
| O•• G• L•• H••••• Care Providers & Services | term loan first lien | $3.6M | $2.8M 77c | SOFR+675 bp | Dec 22, 2025 |
| O••••• P••••••••• I••. (dba Office Ally) H••••• Care Technology | term loan first lien | $2.8M | $2.7M 98c | SOFR+435 bp | May 19, 2032 |
| S••••••• C•••••• H•••••, LLC (dba C•••••• Education) | term loan first lien | $2.7M | $2.7M 100c | SOFR+500 bp | May 1, 2031 |
| H••••••• D••••• H•••••• L•• H••••• Care Providers & Services | term loan first lien | $2.7M | $2.7M 100c | SOFR+575 bp | Jun 13, 2028 |
| G••••••••• H•••••••• L•• (dba Granicus, Inc.) S••••••• | term loan first lien | $2.7M | $2.6M 98c | SOFR+500 bp PIK 2.00% | Jan 17, 2031 |
| A••••• D••• H•••••••• I••. (dba Clutch I••••••••• Holdings) S••••••• | term loan first lien | $2.8M | $2.6M 92c | SOFR+600 bp | Sep 10, 2027 |
| C••••• S•••••••• A••••••••• I••. (dba CorroH•••••) H••••• Care Providers & Services | term loan first lien | $2.5M | $2.5M 100c | SOFR+500 bp | Aug 7, 2031 |
| A•••••• S••••••••• I••. Wireless Telecommunication Services | term loan first lien | $3.9M | $2.5M 99c | SOFR+525 bp | Mar 31, 2027 |
| V•••• W•••• H•••••••• I••. (dba V•••• Living) Commercial Services & Supplies | term loan first lien | $2.6M | $2.5M 99c | SOFR+600 bp | May 1, 2029 |
| W••••••••• H•••••• C•••••• L•• Diversified Consumer Services Initial | equity equity | n/a | $2.4M 104c | ||
| E•• S••••••••• I••. H••••• Care Technology | term loan first lien | $3.6M | $2.4M 99c | SOFR+550 bp | May 3, 2027 |
| S••••••••• M•••• M•••• L•• Entertainment | term loan first lien | $2.6M | $2.4M 93c | SOFR+550 bp PIK 1.00% | Apr 2, 2029 |
| A•••••• S••••••••• I••. Wireless Telecommunication Services | term loan first lien | $2.4M | $2.4M 99c | SOFR+525 bp | Mar 31, 2027 |
| H•••••••• H••• S•••••••• I••. (fka H••••• B••••, Inc.) Diversified Consumer Services | term loan first lien | $2.4M | $2.4M 97c | SOFR+600 bp | Dec 15, 2026 |
| A• H••••• B••••• I••. (dba SurePoint) S••••••• | term loan first lien | $2.3M | $2.3M 99c | SOFR+800 bp | Dec 31, 2026 |
| G••••••••• S••••••• H•••••••• L•• (fka GPS Phoenix B••••, Inc.) IT Services | term loan first lien | $2.3M | $2.3M 100c | SOFR+500 bp | Oct 2, 2029 |
| A••••••••• P••• T••••••••• L•• S••••••• | term loan first lien | $2.3M | $2.3M 100c | SOFR+525 bp | May 28, 2032 |
| I•••••• I••••••••• H•••••••• I••. Energy Equipment & Services Initial | equity equity | n/a | $2.2M 32c | ||
| A••••••••• P••• T••••••••• L•• S••••••• | term loan first lien | $2.2M | $2.2M 100c | SOFR+525 bp | May 28, 2032 |
| F• W••••••••• B•••••••• L•• (fka W••••••••• H•••••• C•••••• L••) Diversified Consumer Services | term loan first lien | $2.2M | $2.2M 100c | SOFR+500 bp | Dec 21, 2029 |
| G• A••••••••• I••. (dba Insightsoftware) Financial Services | term loan first lien | $2.4M | $2.1M 90c | SOFR+525 bp | May 25, 2028 |
| B•••••• A••••••• L•• (dba Superior Environmental S••••••••) Commercial Services & Supplies | term loan first lien | $2.2M | $2.1M 98c | SOFR+575 bp | Aug 1, 2029 |
| Z••• C•••••• L•• H••••• Care Equipment & Supplies | term loan first lien | $2.3M | $2.1M 94c | SOFR+540 bp | Feb 28, 2031 |
| H•••• H• B••••• I•• H••••• Care Providers & Services | term loan first lien | $10.0M | $2.1M 100c | Prime+575 bp | Oct 15, 2027 |
| E•••• P•••••••• L••. H••••• Care Equipment & Supplies | term loan first lien | $2.3M | $2.1M 92c | SOFR+550 bp | Dec 6, 2027 |
| U•• D•••••• L•• Commercial Services & Supplies | term loan first lien | $2.1M | $2.1M 100c | SOFR+525 bp | Apr 30, 2031 |
| R•• A•• I••••••••• H••••••• L•• (dba ABC Plumbing) Diversified Consumer Services Initial | equity equity | n/a | $2.0M 96c | ||
| V••• F•••••• B••••• I••. Diversified Consumer Services | term loan first lien | $2.0M | $2.0M 101c | SOFR+625 bp | Aug 15, 2030 |
| A•• I••••••••• H••••• I••. (dba ABC Plumbing) Diversified Consumer Services | term loan first lien | $5.4M | $2.0M 98c | SOFR+600 bp | Apr 26, 2029 |
| D••• D••••• H••••••• L•• H••••• Care Providers & Services | term loan first lien | $2.2M | $2.0M 91c | SOFR+575 bp | Aug 28, 2028 |
| W••••• I••. H••••• Care Technology | term loan first lien | $2.3M | $2.0M 88c | SOFR+625 bp PIK 3.13% | Jan 18, 2030 |
| S••••••••• S•••••••• L•• S••••••• | term loan first lien | $1.9M | $1.9M 100c | SOFR+475 bp | May 10, 2030 |
| F• W••••••••• B•••••••• L•• (fka W••••••••• H•••••• C•••••• L••) Diversified Consumer Services | term loan first lien | $1.9M | $1.8M 101c | SOFR+500 bp | Dec 21, 2029 |
| C•• M••••••••• L•• (dba Center for Sight Management) H••••• Care Providers & Services | term loan first lien | $2.2M | $1.8M 84c | SOFR+850 bp PIK 2.25% | Sep 30, 2026 |
| P•••••••• C••••••• P••••• I••. Containers & Packaging | term loan first lien | $1.9M | $1.8M 99c | SOFR+475 bp | Aug 2, 2032 |
| F•••••••• R••• S••••• O••••••••• L•• Commercial Services & Supplies | term loan first lien | $1.8M | $1.8M 97c | SOFR+475 bp PIK 2.00% | Mar 4, 2032 |
| W••••••• A••••••••• I••. (dba SPINS) IT Services | term loan first lien | $1.7M | $1.7M 99c | SOFR+475 bp | Jan 22, 2029 |
| R••••• B••••• I••. (dba Recochem) Chemicals | term loan first lien | $1.7M | $1.7M 100c | SOFR+475 bp | Nov 1, 2030 |
| S••••• T••••• I••••••••• L•• Wireless Telecommunication Services | term loan first lien | $8.3M | $1.7M 101c | SOFR+503 bp | Dec 22, 2028 |
| S•••••• F•••••• G•••• N• H•••••••• L•• Hotels, Restaurants & Leisure | term loan first lien | $2.5M | $1.7M 99c | SOFR+500 bp | Apr 14, 2031 |
| P•••••••• C••••••• P••••• I••. Containers & Packaging | term loan first lien | $1.6M | $1.6M 99c | SOFR+475 bp | Aug 2, 2032 |
| N•• • J• L••. (dba the Facilities Group) P••••••••• Services | term loan first lien | $3.0M | $1.6M 101c | Prime+475 bp | Nov 30, 2028 |
| U• S••••• C••••••• L•• IT Services | term loan first lien | $2.1M | $1.6M 100c | SOFR+550 bp | Sep 4, 2029 |
| D••• D••••• H••••••• L•• H••••• Care Providers & Services | term loan first lien | $1.7M | $1.5M 90c | SOFR+575 bp | Aug 26, 2027 |
| T• S••••••• H•••••••• I••. (dba SouthernCarlson) Trading Companies & Distributors | term loan first lien | $2.2M | $1.5M 100c | SOFR+500 bp | Jan 24, 2033 |
| R••••••• B•••• I••. (dba RBM••••) M•••• | term loan first lien | $1.5M | $1.5M 100c | SOFR+500 bp | Sep 3, 2030 |
| W••••••• P••••••••• Services Inc. P••••••••• Services | term loan first lien | $2.8M | $1.5M 100c | SOFR+475 bp | Sep 19, 2031 |
| R••••••••• M••••••• L•• H••••• Care Equipment & Supplies | term loan first lien | $1.4M | $1.4M 100c | SOFR+450 bp | Jun 21, 2027 |
| S•••••••• H••••••• L•• H••••• Care Providers & Services | term loan first lien | $4.3M | $1.4M 98c | SOFR+500 bp | Mar 1, 2028 |
| E••••••••• L•• (dba ES Integrated) Commercial Services & Supplies | term loan first lien | $3.3M | $1.4M 100c | SOFR+500 bp | Sep 24, 2031 |
| A•• D••• C••••••• L•• IT Services | term loan first lien | $1.5M | $1.4M 98c | SOFR+475 bp | Nov 27, 2030 |
| Investment Debt Investments - 232.7% United States - 219.9% H••••• Care Providers & Services | subordinated debt unsecured or subordinated | $1.5M | $1.4M 97c | 13.88% PIK 10.00% | Jun 1, 2027 |
| S•• H•••••••• L•• (dba Southeast Mechanical, LLC) Diversified Consumer Services Initial | equity equity | n/a | $1.4M 124c | ||
| P•••••• I••••••• L•• (dba Lucid H•••••) H••••• Care Providers & Services | term loan first lien | $1.8M | $1.3M 74c | SOFR+600 bp PIK 3.27% | Oct 31, 2027 |
| S•••• P•••••••• LLC Commercial Services & Supplies | term loan first lien | $4.5M | $1.3M 98c | SOFR+575 bp | Jun 30, 2027 |
| S••••••• G•••• H•••••••• I••. (dba NetDocuments) S••••••• | term loan first lien | $1.3M | $1.3M 99c | SOFR+475 bp | Jul 2, 2029 |
| O••••• P••••••••• I••. (dba Office Ally) H••••• Care Technology | term loan first lien | $1.3M | $1.2M 98c | SOFR+435 bp | May 19, 2032 |
| R••••••• B••••• L•• (dba Rotating Machinery Services) Machinery | term loan first lien | $5.1M | $1.2M 97c | SOFR+475 bp | Dec 26, 2031 |
| B•••••• A••••••• L•• (dba Superior Environmental S••••••••) Commercial Services & Supplies | term loan first lien | $1.2M | $1.2M 101c | SOFR+650 bp | Aug 1, 2029 |
| G••••••••• S••••••• H•••••••• L•• (fka GPS Phoenix B••••, Inc.) IT Services | term loan first lien | $1.2M | $1.2M 101c | SOFR+500 bp | Oct 2, 2029 |
| 3•• S••••••• S••••••• I••. Commercial Services & Supplies | term loan first lien | $1.8M | $1.2M 65c | SOFR+650 bp | Dec 16, 2026 |
| S•••• M•••• LLC Commercial Services & Supplies | term loan second lien | $5.6M | $1.1M 27c | Mar 12, 2034 | |
| J•••••• R••••• C••••• B•••• Inc. (dba 4R•••••) Oil, Gas & Consumable Fuels | term loan first lien | $6.6M | $1.1M 95c | //www.goldmansachsbdc.com/20260630#Canadian Overnight Repo Rate Average+525 bp | Jun 30, 2031 |
| I•• I••••••• H•••••••• I••. (fka Intelligent M•••••• Objects, Inc.) H••••• Care Technology | term loan first lien | $1.1M | $1.1M 100c | SOFR+500 bp | May 11, 2029 |
| U•• D•••••• L•• Commercial Services & Supplies | term loan first lien | $1.2M | $1.1M 100c | SOFR+525 bp | Apr 30, 2030 |
| S••••• C•• W•••• I••. Diversified Consumer Services | term loan first lien | $1.1M | $1.1M 100c | SOFR+500 bp | Mar 17, 2032 |
| R••••••• B••••• L•• (dba Rotating Machinery Services) Machinery | term loan first lien | $2.5M | $1.0M 99c | SOFR+475 bp | Dec 26, 2031 |
| P•• A••• B••••• I••. (dba Pursuit A•••space) | term loan first lien | $2.7M | $1.0M 100c | SOFR+500 bp | Sep 30, 2031 |
| A•• K• B••••••• L•• (dba KUIU) Textiles, Apparel & Luxury Goods | term loan first lien | $3.9M | $999,000 100c | SOFR+475 bp | Dec 5, 2031 |
| F•••••••• R••• S••••• O••••••••• L•• Commercial Services & Supplies | term loan first lien | $1.0M | $996,000 97c | SOFR+475 bp PIK 2.00% | Mar 4, 2032 |
| A•• D••• C••••••• L•• IT Services | term loan first lien | $5.0M | $975,000 88c | SOFR+475 bp | Nov 27, 2030 |
| B•••••• O•••• L•• (dba Pro-PT) H••••• Care Providers & Services | term loan first lien | $1.0M | $973,000 99c | SOFR+725 bp | Jun 1, 2027 |
| M•• S••••••• L•• Real Estate Mgmt. & Development | term loan first lien | $1.8M | $963,000 96c | SOFR+475 bp | Feb 10, 2028 |
| B••• M••• B••••• I•• (dba Kydia) Financial Services | term loan first lien | $962,000 | $950,000 99c | SOFR+600 bp | Jan 25, 2028 |
| F••••••••• T••••••••• H••••••• I••. A•••space & Defense | term loan first lien | $955,000 | $933,000 99c | SOFR+500 bp | Jan 9, 2030 |
| S••••••• B•••••• L•• Diversified Consumer Services | term loan first lien | $943,000 | $933,000 99c | SOFR+550 bp | Jul 25, 2028 |
| G• F•••••••• O•••••••• L•• Financial Services | term loan first lien | $3.0M | $913,000 97c | SOFR+525 bp | Aug 8, 2031 |
| A•••••• B••••• I••. (dba Fidelity Payment Services) Financial Services | term loan first lien | $914,000 | $909,000 101c | SOFR+500 bp | Dec 6, 2029 |
| P••••••••• H•••••••• I••. H••••• Care Technology | term loan first lien | $905,000 | $898,000 99c | SOFR+550 bp | Dec 30, 2026 |
| P••••••••• H•••••••• I••. H••••• Care Technology | term loan first lien | $905,000 | $898,000 99c | SOFR+550 bp | Dec 30, 2026 |
| B•••• P•••••• I••. (dba Atwell, LLC) P••••••••• Services | term loan first lien | $902,000 | $896,000 101c | SOFR+500 bp | Apr 25, 2033 |
- Fiscal year end
- 1231reported
- Incorporated
- DEreported
- On the SEC BDC report
- 2013 to 2026reported
- Filings listed
- 19reported10-Q and 10-K since 2022
- Former names
- G•••••• S•••• Liberty Harbor Capital, LLCreported
- Latest schedule
- 0001193125-26-338331reported